Årslisten, 2022 | ||
---|---|---|
< 2021 | | ||
1 | 1 | Tobias Rahim & Andreas Odbjerg |
16 | Stor Mand | |
Tobias Rahim, Andreas Odbjerg | ||
2 | 1 | Lost Frequencies feat. Calum Scott |
16 | Where Are You Now | |
Lost Frequencies, Calum Scott | ||
3 | 2 | Elton John x Dua Lipa |
15 | Cold Heart [PNAU Remix] | |
Elton John, Dua Lipa | ||
4 | 5 | Minds Of 99 |
16 | Under Din Sne | |
Minds Of 99 | ||
5 | 4 | Ed Sheeran |
16 | Shivers | |
Ed Sheeran | ||
6 | 7 | Gilli |
14 | Kender Ik' I Morgen | |
Gilli | ||
7 | 1 | Tobias Rahim |
10 | Mucki Bar | |
Tobias Rahim | ||
8 | 5 | Imagine Dragons & JID |
13 | Enemy | |
Imagine Dragons, JID | ||
9 | 3 | Gayle |
13 | Abcdefu | |
Gayle | ||
10 | 5 | Benson Boone |
15 | Ghost Town | |
Benson Boone | ||
11 | 7 | Dean Lewis |
13 | Half A Man | |
Dean Lewis | ||
12 | 3 | Gilli |
13 | Miami Vicer | |
Gilli | ||
13 | 10 | Glass Animals |
16 | Heat Waves | |
Glass Animals | ||
14 | 4 | Infernal feat. Branco x Jimilian |
10 | From Paris To Berlin | |
Infernal, Jimilian, Branco | ||
15 | 1 | Andreas Odbjerg |
6 | Hjem Fra Fabrikken | |
Andreas Odbjerg | ||
16 | 5 | The Kid Laroi & Justin Bieber |
15 | Stay | |
Justin Bieber, The Kid Laroi | ||
17 | 7 | Charlie Puth |
11 | Light Switch | |
Charlie Puth | ||
18 | 3 | Camila Cabello feat. Ed Sheeran |
6 | Bam Bam | |
Ed Sheeran, Camila Cabello | ||
19 | 9 | Clara |
9 | Energies Don't Lie | |
Clara | ||
20 | 12 | Jimilian |
10 | Har Det Fucking Godt | |
Jimilian | ||
21 | 8 | Acraze feat. Cherish |
9 | Do It To It | |
Acraze, Cherish | ||
22 | 13 | Alesso feat. Katy Perry |
12 | When I'm Gone | |
Katy Perry, Alesso | ||
23 | 13 | Ed Sheeran |
10 | Overpass Grafitti | |
Ed Sheeran | ||
24 | 8 | The Weeknd |
8 | Sacrifice | |
The Weeknd | ||
25 | 8 | Lauren Spencer-Smith |
7 | Fingers Crossed | |
Lauren Spencer-Smith | ||
26 | 15 | R3Hab x Lukas Graham |
11 | Most People | |
Lukas Graham, R3hab | ||
27 | 6 | Tate McRae |
7 | She's All I Wanna Be | |
Tate McRae | ||
28 | 9 | Adele |
6 | Easy On Me | |
Adele | ||
29 | 6 | Lasse Skriver |
4 | Like It | |
Lasse Skriver | ||
30 | 12 | Gilli |
8 | Peligrosa | |
Gilli | ||
31 | 1 | Harry Styles |
3 | As It Was | |
Harry Styles | ||
32 | 15 | Charli XCX feat. Rina Sawayama |
8 | Beg For You | |
Charli XCX, Rina Sawayama | ||
33 | 17 | Latto |
7 | Big Energy | |
Latto | ||
34 | 11 | Gilli |
6 | Baianá | |
Gilli | ||
35 | 14 | Jax Jones feat. MNEK |
6 | Where Did You Go? | |
MNEK, Jax Jones | ||
36 | 16 | Becky Hill feat. David Guetta |
6 | Remember | |
David Guetta, Becky Hill | ||
37 | 18 | Bbno$ feat. Rich Brian |
8 | Edamame | |
Bbno$ | ||
38 | 8 | Dave |
3 | Starlight | |
Dave | ||
39 | 12 | Coldplay & BTS |
4 | My Universe | |
Coldplay, BTS | ||
40 | 12 | Lasse Skriver |
5 | Budapest | |
Lasse Skriver | ||
41 | 7 | Lil Nas X |
3 | That's What I Want | |
Lil Nas X | ||
42 | 15 | MØ |
6 | New Moon | |
MØ | ||
43 | 16 | Mimi Webb |
4 | House On Fire | |
Mimi Webb | ||
44 | 18 | MØ |
5 | Brad Pitt | |
MØ | ||
45 | 15 | Ericka Jane |
4 | Strangers In The Night | |
Ericka Jane | ||
46 | 16 | Labrinth |
3 | When I R.I.P. | |
Labrinth | ||
47 | 22 | Ericka Jane |
8 | Forget Being Sober | |
Ericka Jane | ||
48 | 17 | Kungs |
5 | Never Going Home | |
Kungs | ||
49 | 11 | Post Malone & The Weeknd |
2 | One Right Now | |
The Weeknd, Post Malone | ||
50 | 13 | Minds Of 99 |
2 | Krop Som En Sten | |
Minds Of 99 | ||
51 | 14 | Danser Med Piger feat. Kidd |
4 | Kemikalier | |
Kidd, Danser Med Piger | ||
52 | 9 | Shawn Mendes |
2 | When You're Gone | |
Shawn Mendes | ||
53 | 12 | Gobs x Ricky Rich |
3 | Sus | |
Gobs, Ricky Rich | ||
54 | 6 | Specktors feat. Tessa & TopGunn |
1 | Lågsus For Evigt | |
Specktors, TopGunn, Tessa | ||
55 | 13 | Swedish House Mafia & The Weeknd |
3 | Moth To A Flame | |
Swedish House Mafia, The Weeknd | ||
56 | 19 | D1ma |
2 | Drøm Mig Væk | |
D1ma | ||
57 | 24 | Neiked x Mae Muller x Polo G |
4 | Better Days | |
Neiked, Polo G, Mae Muller | ||
58 | 11 | Jack Harlow |
1 | First Class | |
Jack Harlow | ||
59 | 21 | Ed Sheeran |
3 | Bad Habits | |
Ed Sheeran | ||
60 | 16 | Ckay |
1 | Love Nwantiti (Ah Ah Ah) | |
Ckay | ||
61 | 17 | Dean Lewis |
1 | Hurtless | |
Dean Lewis | ||
62 | 21 | Tiësto feat. Ava Max |
2 | The Motto | |
Tiësto, Ava Max | ||
63 | 19 | Lil Tjay |
1 | In My Head | |
Lil Tjay | ||
64 | 22 | Gabry Ponte, Lumix & Prezioso |
2 | Thunder | |
Prezioso, Gabry Ponte, Lumix | ||
65 | 26 | Farruko |
2 | Pepas | |
Farruko | ||
66 | 23 | Faustix x Zookeepers feat. Alexandra Stan |
1 | Future Calling | |
Alexandra Stan, Faustix, Zookeepers | ||
67 | 25 | Benny Jamz, Gilli & KESI feat. B.O.C. |
2 | Ibiza | |
KESI, Gilli, Benny Jamz, B.O.C. | ||
68 | 27 | Kygo feat. DNCE |
2 | Dancing Feet | |
Kygo, DNCE | ||
69 | 26 | Artigeardit |
1 | Hensigt | |
Artigeardit | ||
70 | 26 | Gilli |
1 | 1 Sammen | |
Gilli | ||
71 | 28 | Ewan McVicar |
1 | Tell Me Something Good | |
Ewan McVicar | ||
72 | 29 | Liilz feat. ZieZie |
1 | Glad U Came | |
Liilz, ZieZie | ||
73 | 29 | Christopher |
1 | If It Weren't For You | |
Christopher | ||
74 | 30 | Lord Siva |
2 | SOS | |
Lord Siva | ||
75 | 30 | Jada |
1 | Something To Say | |
Jada | ||
76 | 30 | SwitchOTR & A1 x J1 |
1 | Coming For You | |
SwitchOTR, A1 x J1 | ||
77 | 30 | Clean Bandit feat. A7S |
1 | Everything But You | |
Clean Bandit, A7S |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2019 debuterede "Vai Amor" med Gilli på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 20 uger på listen.