Årslisten, 2020 | ||
---|---|---|
< 2019 | 2021 > | ||
1 | 1 | The Weeknd |
49 | Blinding Lights | |
The Weeknd | ||
2 | 1 | Nea |
26 | Some Say | |
Nea | ||
3 | 1 | Lord Siva |
23 | Solhverv | |
Lord Siva | ||
4 | 1 | Jawsh 685 x Jason Derulo |
25 | Savage Love (Laxed - Siren Beat) | |
Jason Derulo, Jawsh 685 | ||
5 | 1 | Joel Corry & MNEK |
21 | Head & Heart | |
MNEK, Joel Corry | ||
6 | 4 | Victor Leksell |
24 | Svag | |
Victor Leksell | ||
7 | 3 | Doja Cat |
21 | Say So | |
Doja Cat | ||
8 | 1 | 24kGoldn feat. Iann Dior |
16 | Mood | |
24kGoldn, Iann Dior | ||
9 | 3 | Topic & A7S |
19 | Breaking Me | |
Topic, A7S | ||
10 | 2 | DaBaby feat. Roddy Ricch |
21 | Rockstar | |
Roddy Ricch, DaBaby | ||
11 | 2 | KESI feat. Hans Philip |
19 | Blå Himmel | |
KESI, Hans Philip | ||
12 | 3 | Christopher |
20 | Leap Of Faith | |
Christopher | ||
13 | 3 | The Weeknd |
22 | In Your Eyes | |
The Weeknd | ||
14 | 1 | Natasja x Tessa x Mukupa |
16 | Til Banken | |
Mukupa, Nastasja, Tessa | ||
15 | 1 | Branco & Gilli |
17 | La Danza | |
Gilli, Branco | ||
16 | 3 | Ava Max |
21 | Salt | |
Ava Max | ||
17 | 5 | Icekiid |
22 | ErruDumEllaHvad | |
Icekiid | ||
18 | 1 | KESI feat. Hennedub |
18 | Tilbage | |
KESI, Hennedub | ||
19 | 2 | Harry Styles |
18 | Watermelon Sugar | |
Harry Styles | ||
20 | 2 | Lewis Capaldi |
18 | Before You Go | |
Lewis Capaldi | ||
21 | 3 | Justin Bieber feat.Quavo |
19 | Intentions | |
Justin Bieber, Quavo | ||
22 | 4 | Calby |
19 | Burnout | |
Calby | ||
23 | 1 | Justin Bieber feat. Chance The Rapper |
13 | Holy | |
Justin Bieber, Chance The Rapper | ||
24 | 7 | Jada |
22 | Nudes | |
Jada | ||
25 | 7 | Miley Cyrus |
17 | Midnight Sky | |
Miley Cyrus | ||
26 | 1 | Stormzy feat. Ed Sheeran & Burna Boy |
15 | Own It | |
Ed Sheeran, Stormzy, Burna Boy | ||
27 | 1 | Citybois feat. KESI |
14 | Sol Over København | |
KESI, Citybois | ||
28 | 5 | Lukas Graham feat. G-Eazy |
15 | Share That Love | |
Lukas Graham, G-Eazy | ||
29 | 2 | Lady Gaga & Ariana Grande |
16 | Rain On Me | |
Lady Gaga, Ariana Grande | ||
30 | 4 | Tate McRae |
12 | You Broke Me First | |
Tate McRae | ||
31 | 3 | Regard & Raye |
14 | Secrets | |
Raye, Regard | ||
32 | 6 | Internet Money & Gunna feat. Don Toliver & NAV |
13 | Lemonade | |
Internet Money, Gunna, Don Toliver, NAV | ||
33 | 1 | Dua Lipa |
15 | Don't Start Now | |
Dua Lipa | ||
34 | 5 | Jung |
18 | Blitz, Baby | |
Jung | ||
35 | 2 | Gilli |
12 | L.U.V. | |
Gilli | ||
36 | 9 | Christopher |
19 | Ghost | |
Christopher | ||
37 | 5 | Benee feat. Gus Dapperton |
12 | Supalonely | |
Benee, Gus Dapperton | ||
38 | 3 | SAINt JHN |
17 | Roses [Imanbek Remix] | |
SAINt JHN | ||
39 | 6 | Lukas Graham |
15 | Scars | |
Lukas Graham | ||
40 | 8 | Dua Lipa |
17 | Break My Heart | |
Dua Lipa | ||
41 | 4 | Jimilian feat. Fouli |
10 | Dejlig | |
Jimilian, Fouli | ||
42 | 1 | Ariana Grande & Justin Bieber |
11 | Stuck With U | |
Justin Bieber, Ariana Grande | ||
43 | 4 | Lolo feat. Atypisk |
14 | All My Love | |
A'typisk, Lolo | ||
44 | 1 | Ariana Grande |
8 | Positions | |
Ariana Grande | ||
45 | 3 | Justin Bieber |
9 | Yummy | |
Justin Bieber | ||
46 | 2 | TopGunn feat. Medina |
9 | No Skrubs | |
Medina, TopGunn | ||
47 | 2 | Post Malone |
10 | Circles | |
Post Malone | ||
48 | 4 | Billie Eilish |
9 | No Time To Die | |
Billie Eilish | ||
49 | 11 | Gilli |
15 | Snik Snak | |
Gilli | ||
50 | 2 | Drake |
9 | Toosie Slide | |
Drake | ||
51 | 11 | Jason Derulo |
14 | Take You Dancing | |
Jason Derulo | ||
52 | 10 | Roddy Ricch |
13 | The Box | |
Roddy Ricch | ||
53 | 10 | Larry 44 feat. Gilli |
10 | Filur | |
Gilli, Larry 44 | ||
54 | 11 | BTS |
12 | Dynamite | |
BTS | ||
55 | 7 | Eminem feat. Juice WRLD |
8 | Godzilla | |
Eminem, Juice WRLD | ||
56 | 8 | Billie Eilish |
9 | Everything I Wanted | |
Billie Eilish | ||
57 | 7 | Clara feat. Lord Siva |
8 | Nobody's Lover | |
Lord Siva, Clara | ||
58 | 8 | Maroon 5 |
9 | Memories | |
Maroon 5 | ||
59 | 9 | S1mba feat. DTG |
9 | Rover | |
S1mba, DTG | ||
60 | 8 | Clara |
12 | Girl Like You | |
Clara | ||
61 | 7 | Justin Bieber & Benny Blanco |
8 | Lonely | |
Justin Bieber, Benny Blanco | ||
62 | 12 | Halsey |
11 | You Should Be Sad | |
Halsey | ||
63 | 13 | Cardi B feat. Megan Thee Stallion |
11 | WAP | |
Cardi B, Megan Thee Stallion | ||
64 | 6 | Branco |
7 | Hundo | |
Branco | ||
65 | 9 | Specktors & Nonsens |
9 | Gutterne | |
Specktors, Nonsens | ||
66 | 9 | Citybois |
8 | Det Kom Som Et Chok | |
Citybois | ||
67 | 9 | Ali Gatie |
9 | What If I Told You That I Love You | |
Ali Gatie | ||
68 | 2 | Billie Eilish |
5 | Therefore I Am | |
Billie Eilish | ||
69 | 4 | Lukas Graham |
6 | Lie | |
Lukas Graham | ||
70 | 12 | Jonas Brothers |
11 | What A Man Gotta Do | |
Jonas Brothers | ||
71 | 12 | Lady Gaga |
9 | Stupid Love | |
Lady Gaga | ||
72 | 14 | Powfu feat. Beabadoobee |
11 | Death Bed | |
Powfu, Beabadoobee | ||
73 | 11 | TopGunn & Branco |
11 | Sport | |
TopGunn, Branco | ||
74 | 11 | Suspekt |
7 | Vil Du Med ... | |
Suspekt | ||
75 | 7 | Meduza feat. Becky Hill & Goodboys |
6 | Lose Control | |
Meduza, Goodboys, Becky Hill | ||
76 | 12 | Scarlet Pleasure |
7 | What A Life | |
Scarlet Pleasure | ||
77 | 13 | Harry Styles |
8 | Adore You | |
Harry Styles | ||
78 | 1 | Shawn Mendes & Justin Bieber |
4 | Monster | |
Justin Bieber, Shawn Mendes | ||
79 | 4 | Regard |
6 | Ride It | |
Regard | ||
80 | 16 | Kygo & OneRepublic |
15 | Lose Somebody | |
OneRepublic, Kygo | ||
81 | 12 | Drew Sycamore |
7 | Take It Back | |
Drew Sycamore | ||
82 | 12 | Hosh & 1979 feat. Jalja |
10 | Midnight (The Hanging Tree) | |
Hosh, 1979, Jalja | ||
83 | 14 | Pind feat. Benjamin Hav |
7 | Plastic | |
Benjamin Hav, Pind | ||
84 | 10 | A'Typisk feat. Gilli & KESI |
6 | Kærlighed | |
KESI, Gilli, A'typisk | ||
85 | 15 | Shawn Mendes |
8 | Wonder | |
Shawn Mendes | ||
86 | 7 | Lolo feat. Gilli |
6 | Kiki | |
Gilli, Lolo | ||
87 | 8 | Citybois |
6 | Se Os | |
Citybois | ||
88 | 13 | JP Saxe feat. Julia Michaels |
7 | If The World Was Ending [Madism Remix] | |
Julia Michaels, JP Saxe | ||
89 | 14 | Amina feat. Gilli |
6 | Winter Season | |
Gilli, Amina | ||
90 | 16 | Khalid & Disclosure |
9 | Know Your Worth | |
Disclosure, Khalid | ||
91 | 12 | Tessa |
6 | Så'n Der | |
Tessa | ||
92 | 18 | Phlake feat. Mercedes The Virus |
9 | Baby Steps | |
Phlake, Mercedes The Virus | ||
93 | 18 | Sam Smith |
8 | Diamonds | |
Sam Smith | ||
94 | 11 | Maddy |
7 | Island | |
Maddy | ||
95 | 12 | Tones And I |
5 | Dance Monkey | |
Tones And I | ||
96 | 11 | Tessa |
5 | Glo På Mig | |
Tessa | ||
97 | 17 | Kygo x Tina Turner |
7 | What's Love Got To Do With It | |
Tina Turner, Kygo | ||
98 | 21 | Pop Smoke |
10 | What You Know Bout Love | |
Pop Smoke | ||
99 | 19 | Node & Larry 44 |
8 | Avatar | |
Node, Larry 44 | ||
100 | 14 | Dan + Shay with Justin Bieber |
5 | 10,000 Hours | |
Justin Bieber, Dan + Shay |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2008 debuterede "Allein, Alene" med Polarkreis 18 vs. Nephew på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 13 uger på listen.