Årslisten, 2014 | ||
---|---|---|
< 2013 | 2015 > | ||
1 | 3 | John Legend |
30 | All Of Me | |
John Legend | ||
2 | 1 | Mr. Probz |
23 | Waves [Robin Schulz Edit] | |
Mr. Probz | ||
3 | 1 | Pharrell Williams |
23 | Happy | |
Pharrell Williams | ||
4 | 1 | Ed Sheeran |
24 | I See Fire | |
Ed Sheeran | ||
5 | 4 | Sam Smith |
27 | Stay With Me | |
Sam Smith | ||
6 | 1 | Medina |
19 | Jalousi | |
Medina | ||
7 | 1 | Magic! |
18 | Rude | |
Magic! | ||
8 | 1 | Hedegaard |
16 | Happy Home | |
Hedegaard | ||
9 | 3 | Clean Bandit feat. Jess Glynne |
17 | Rather Be | |
Clean Bandit, Jess Glynne | ||
10 | 2 | Lilly Wood & The Prick And Robin Schulz |
17 | Prayer In C | |
Lilly Wood & The Prick, Robin Schulz | ||
11 | 1 | Brandon Beal feat. Christopher |
15 | Twerk It Like Miley | |
Christopher, Brandon Beal | ||
12 | 2 | Kato feat. TopGunn |
16 | Dumt På Dig | |
Kato, TopGunn | ||
13 | 1 | Pitbull feat. Kesha |
17 | Timber | |
Kesha, Pitbull | ||
14 | 3 | Katy Perry feat. Juicy J |
16 | Dark Horse | |
Katy Perry, Juicy J | ||
15 | 1 | Lukas Graham |
14 | Mama Said | |
Lukas Graham | ||
16 | 1 | TopGunn |
14 | Kongens Have | |
TopGunn | ||
17 | 1 | Joey Moe |
14 | Million | |
Joey Moe | ||
18 | 1 | Djämes Braun |
14 | Fugle | |
Djämes Braun | ||
19 | 2 | Meghan Trainor |
15 | All About That Bass | |
Meghan Trainor | ||
20 | 7 | Calvin Harris |
18 | Summer | |
Calvin Harris | ||
21 | 2 | Calvin Harris feat. John Newman |
14 | Blame | |
Calvin Harris, John Newman | ||
22 | 3 | Burhan G feat. L.O.C. |
14 | Karma | |
Burhan G, L.O.C. | ||
23 | 4 | Maroon 5 |
14 | Maps | |
Maroon 5 | ||
24 | 2 | David Guetta & Showtek feat. Vassy |
14 | Bad | |
David Guetta, Showtek, Vassy | ||
25 | 1 | AronChupa |
13 | I'm An Albatraoz | |
AronChupa | ||
26 | 9 | Sia |
18 | Chandelier | |
Sia | ||
27 | 8 | Ariana Grande feat. Iggy Azalea |
16 | Problem | |
Ariana Grande, Iggy Azalea | ||
28 | 1 | KESI |
11 | Søvnløs | |
KESI | ||
29 | 3 | Jason Derulo feat. Snoop Dogg |
13 | Wiggle | |
Snoop Dogg, Jason Derulo | ||
30 | 5 | Jason Derulo |
13 | Trumpets | |
Jason Derulo | ||
31 | 3 | L.O.C. |
12 | Marquis | |
L.O.C. | ||
32 | 6 | Ariana Grande feat. Zedd |
13 | Break Free | |
Ariana Grande, Zedd | ||
33 | 4 | Hozier |
10 | Take Me To Church | |
Hozier | ||
34 | 5 | Aloe Blacc |
11 | The Man | |
Aloe Blacc | ||
35 | 2 | Eminem feat. Rihanna |
10 | The Monster | |
Eminem, Rihanna | ||
36 | 11 | Christopher |
14 | Crazy | |
Christopher | ||
37 | 8 | Sam Smith |
12 | Money On My Mind | |
Sam Smith | ||
38 | 7 | Maroon 5 feat. J. Cole |
11 | Animals | |
Maroon 5, J. Cole | ||
39 | 1 | Christopher feat. Brandon Beal |
7 | CPH Girls | |
Christopher, Brandon Beal | ||
40 | 6 | OneRepublic |
10 | Counting Stars | |
OneRepublic | ||
41 | 1 | Ed Sheeran |
8 | Thinking Out Loud | |
Ed Sheeran | ||
42 | 6 | ZHU |
11 | Faded | |
ZHU | ||
43 | 5 | Chainsmokers |
9 | #Selfie | |
Chainsmokers | ||
44 | 3 | Avicii |
8 | The Days | |
Avicii | ||
45 | 5 | Shaka Loveless |
9 | 2 Mod Verden | |
Shaka Loveless | ||
46 | 9 | Klingande |
11 | Jubel [A-Class Edit] | |
Klingande | ||
47 | 12 | Iggy Azalea feat. Charli XCX |
12 | Fancy | |
Iggy Azalea, Charli XCX | ||
48 | 2 | Medina |
7 | Giv Slip | |
Medina | ||
49 | 7 | Becky G |
9 | Shower | |
Becky G | ||
50 | 4 | Rasmus Seebach |
8 | Øde Ø | |
Rasmus Seebach | ||
51 | 2 | Taylor Swift |
6 | Shake It Off | |
Taylor Swift | ||
52 | 7 | Iggy Azalea feat. Rita Ora |
8 | Black Widow | |
Iggy Azalea, Rita Ora | ||
53 | 9 | Nico & Vinz |
8 | In Your Arms | |
Nico & Vinz | ||
54 | 5 | Sam Smith |
7 | I'm Not The Only One | |
Sam Smith | ||
55 | 5 | Jokeren feat. Pauline |
7 | Kun Os To | |
Jokeren, Pauline | ||
56 | 2 | Basim |
7 | Cliche Love Song | |
Basim | ||
57 | 9 | DVBBS & Borgeous |
7 | Tsunami | |
Borgeous, DVBBS | ||
58 | 6 | Echosmith |
6 | Cool Kids | |
Echosmith | ||
59 | 6 | David Guetta feat. Sam Martin |
6 | Dangerous | |
David Guetta, Sam Martin | ||
60 | 9 | The Script |
7 | Superheroes | |
The Script | ||
61 | 7 | Avicii |
7 | Hey Brother | |
Avicii | ||
62 | 9 | Babou |
7 | Supernova | |
Babou | ||
63 | 12 | Kongsted |
8 | R.E.D. | |
Kongsted | ||
64 | 3 | Medina |
5 | Når Intet Er Godt Nok | |
Medina | ||
65 | 10 | David Guetta feat. Sam Martin |
7 | Lovers On The Sun | |
David Guetta, Sam Martin | ||
66 | 11 | Bo Evers |
7 | Fred | |
Bo Evers | ||
67 | 3 | Rasmus Seebach |
5 | Sandstorm | |
Rasmus Seebach | ||
68 | 4 | Anthony Jasmin |
5 | Do Ya | |
Anthony Jasmin | ||
69 | 13 | Coldplay |
7 | A Sky Full Of Stars | |
Coldplay | ||
70 | 11 | Jessie J feat. Ariana Grande & Nicki Minaj |
7 | Bang Bang | |
Jessie J, Nicki Minaj, Ariana Grande | ||
71 | 11 | TopGunn |
7 | Man Kan Ikke Stole På En Pige Med En Lille Røv | |
TopGunn | ||
72 | 12 | Kid Ink feat. Chris Brown |
7 | Show Me | |
Chris Brown, Kid Ink | ||
73 | 14 | Coldplay |
7 | Magic | |
Coldplay | ||
74 | 15 | Kato feat. Specktors & Djämes Braun |
7 | Ejer Det | |
Kato, Specktors, Djämes Braun | ||
75 | 17 | Ed Sheeran |
8 | Don't | |
Ed Sheeran | ||
76 | 15 | Shakira feat. Rihanna |
7 | Can't Remember To Forget You | |
Shakira, Rihanna | ||
77 | 12 | Lorde |
6 | Royals | |
Lorde | ||
78 | 8 | Rasmus Seebach |
5 | Olivia | |
Rasmus Seebach | ||
79 | 11 | Christopher |
5 | First Like | |
Christopher | ||
80 | 10 | Jason Derulo feat. 2 Chainz |
5 | Talk Dirty | |
Jason Derulo, 2 Chainz | ||
81 | 1 | OMI |
3 | Cheerleader [Felix Jaehn Remix] | |
OMI | ||
82 | 16 | Ankerstjerne feat. Shaka Loveless |
6 | Lille Hjerte | |
Ankerstjerne, Shaka Loveless | ||
83 | 12 | Milky Chance |
5 | Stolen Dance | |
Milky Chance | ||
84 | 8 | Nabiha |
4 | Bang That Drum | |
Nabiha | ||
85 | 10 | Sivas |
4 | Det Gode Liv | |
Sivas | ||
86 | 17 | Kiesza |
6 | Hideaway | |
Kiesza | ||
87 | 12 | Calvin Harris feat. Ellie Goulding |
4 | Outside | |
Calvin Harris, Ellie Goulding | ||
88 | 3 | Wham! |
3 | Last Christmas | |
Wham! | ||
89 | 15 | Vild Smith |
5 | Gør Det Godt | |
Vild Smith | ||
90 | 10 | Joey Moe |
3 | Klar På Mig Nu | |
Joey Moe | ||
91 | 16 | Calvin Harris & Alesso feat. Hurts |
4 | Under Control | |
Calvin Harris, Hurts, Alesso | ||
92 | 15 | Ed Sheeran |
4 | Sing | |
Ed Sheeran | ||
93 | 5 | Mariah Carey |
2 | All I Want For Christmas Is You | |
Mariah Carey | ||
94 | 11 | Rasmus Seebach |
3 | Tusind Farver | |
Rasmus Seebach | ||
95 | 18 | Ella Henderson |
4 | Ghost | |
Ella Henderson | ||
96 | 14 | One Direction |
3 | Story Of My Life | |
One Direction | ||
97 | 12 | Avicii feat. Aloe Blacc |
3 | Wake Me Up | |
Avicii, Aloe Blacc | ||
98 | 16 | Martin Garrix |
3 | Animals | |
Martin Garrix | ||
99 | 12 | Julias Moon |
2 | Palace | |
Julias Moon | ||
100 | 14 | Emmelie De Forest |
2 | Rainmaker | |
Emmelie De Forest |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2016 debuterede "Side To Side" med Ariana Grande feat. Nicki Minaj på ANR-Hitlisten. Nummeret fik en 12.-plads og opnåede 10 uger på listen.