Årslisten, 2005 | ||
---|---|---|
< 2004 | 2006 > | ||
1 | 1 | James Blunt |
21 | You're Beautiful | |
James Blunt | ||
2 | 1 | Green Day |
23 | Boulevard Of Broken Dreams | |
Green Day | ||
3 | 1 | Anna David |
17 | Fuck Dig | |
Anna David | ||
4 | 1 | Akon |
18 | Lonely | |
Akon | ||
5 | 2 | Green Day |
17 | Wake Me Up When September Ends | |
Green Day | ||
6 | 1 | Black Eyed Peas |
17 | Don't Phunk With My Heart | |
Black Eyed Peas | ||
7 | 1 | Nik & Jay |
14 | Kan Du Høre Hende Synge | |
Nik & Jay | ||
8 | 2 | Brian McFadden & Delta Goodrem |
19 | Almost Here | |
Brian McFadden, Delta Goodrem | ||
9 | 3 | Daniel Powter |
18 | Bad Day | |
Daniel Powter | ||
10 | 2 | Gavin DeGraw |
18 | I Don't Wanna Be | |
Gavin DeGraw | ||
11 | 1 | Simon Mathew |
11 | Dreamer | |
Simon Mathew | ||
12 | 2 | Eminem |
15 | Mockingbird | |
Eminem | ||
13 | 4 | Jay-Z vs. Linkin Park |
16 | Numb/Encore | |
Jay-Z, Linkin Park | ||
14 | 1 | Amy Diamond |
12 | What's In It For Me | |
Amy Diamond | ||
15 | 2 | Gwen Stefani feat. Eve |
12 | Rich Girl | |
Eve, Gwen Stefani | ||
16 | 3 | Brother + Sister |
16 | I Wish | |
Brother + Sister | ||
17 | 1 | Carpark North |
14 | Human | |
Carpark North | ||
18 | 2 | 2Pac feat. Elton John |
13 | Ghetto Gospel | |
Elton John, 2Pac | ||
19 | 2 | Nik & Jay |
11 | Strip [Remix] | |
Nik & Jay | ||
20 | 1 | Niarn |
11 | Kommer Aldrig Igen | |
Niarn | ||
21 | 3 | Nephew |
12 | Ordenspoliti | |
Nephew | ||
22 | 3 | Gwen Stefani |
12 | Hollaback Girl | |
Gwen Stefani | ||
23 | 6 | Crazy Frog |
16 | Axel F. | |
Crazy Frog | ||
24 | 1 | Diverse Kunstnere |
10 | Hvor Små Vi Er | |
Diverse Kunstnere [4] | ||
25 | 3 | Jakob Sveistrup |
11 | Jeg Tænder På Dig | |
Jakob Sveistrup | ||
26 | 4 | Nephew |
15 | Worst/Best Case Scenario | |
Nephew | ||
27 | 4 | Beth Hart |
13 | Learning To Live | |
Beth Hart | ||
28 | 1 | Eminem |
10 | Like Toy Soldiers | |
Eminem | ||
29 | 1 | Juncker |
9 | Sotto Voce | |
Juncker | ||
30 | 5 | 3 Doors Down |
13 | Let Me Go | |
3 Doors Down | ||
31 | 3 | Hanson |
10 | Penny And Me | |
Hanson | ||
32 | 4 | Sugababes |
10 | Push The Button | |
Sugababes | ||
33 | 5 | Gavin DeGraw |
12 | Chariot | |
Gavin DeGraw | ||
34 | 4 | Simple Plan |
10 | Welcome To My Life | |
Simple Plan | ||
35 | 6 | Good Charlotte |
10 | I Just Wanna Live | |
Good Charlotte | ||
36 | 8 | Backstreet Boys |
15 | Incomplete | |
Backstreet Boys | ||
37 | 1 | Madonna |
6 | Hung Up | |
Madonna | ||
38 | 4 | Christian Walz |
10 | Wonderchild | |
Christian Walz | ||
39 | 2 | Outlandish |
7 | Look Into My Eyes | |
Outlandish | ||
40 | 5 | Kelly Clarkson |
11 | Behind These Hazel Eyes | |
Kelly Clarkson | ||
41 | 5 | U2 |
10 | City Of Blinding Lights | |
U2 | ||
42 | 7 | Infernal |
10 | Keen On Disco | |
Infernal | ||
43 | 3 | Bloodhound Gang |
10 | Foxtrot Uniform Charlie Kilo | |
Bloodhound Gang | ||
44 | 3 | Johnny Deluxe |
6 | Drenge Som Mig | |
Johnny Deluxe | ||
45 | 6 | D-A-D |
11 | Scare Yourself | |
D-A-D | ||
46 | 7 | Pussycat Dolls feat. Busta Rhymes |
11 | Don't Cha | |
Busta Rhymes, Pussycat Dolls | ||
47 | 2 | Infernal |
8 | From Paris To Berlin | |
Infernal | ||
48 | 4 | Within Temptation |
9 | Stand My Ground | |
Within Temptation | ||
49 | 3 | Black Eyed Peas |
8 | Don't Lie | |
Black Eyed Peas | ||
50 | 4 | Robbie Williams |
8 | Tripping | |
Robbie Williams |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2001 debuterede "Impetus Viscus" med CS-Jay på ANR-Hitlisten. Nummeret fik en 28.-plads og opnåede 1 uge på listen.