Årslisten, 2002 | ||
---|---|---|
< 2001 | 2003 > | ||
1 | 1 | Shakira |
19 | Whenever, Wherever | |
Shakira | ||
2 | 1 | Elvis vs. JXL |
20 | A Little Less Conversation | |
Elvis, JXL | ||
3 | 1 | Eminem |
17 | Without Me | |
Eminem | ||
4 | 1 | Nelly |
16 | Hot In Herre | |
Nelly | ||
5 | 1 | Las Ketchup |
13 | The Ketchup Song (Aserejé) | |
Las Ketchup | ||
6 | 1 | Sophie Ellis-Bextor |
15 | Murder On The Dancefloor | |
Sophie Ellis-Bextor | ||
7 | 1 | Junior Senior |
15 | Move Your Feet | |
Junior Senior | ||
8 | 2 | Catch |
15 | Walk On Water (Baby You Can) | |
Catch | ||
9 | 3 | Outlandish |
13 | Guantanamo | |
Outlandish | ||
10 | 1 | Safri Duo feat. Michael McDonald |
14 | Sweet Freedom | |
Michael McDonald, Safri Duo | ||
11 | 2 | Vanessa Carlton |
14 | A Thousand Miles | |
Vanessa Carlton | ||
12 | 5 | Ronan Keating |
17 | If Tomorrow Never Comes | |
Ronan Keating | ||
13 | 4 | Missy "Misdemeanor" Elliott |
15 | 4 My People | |
Missy "Misdemeanor" Elliott | ||
14 | 1 | Nik & Jay |
16 | Nik & Jay | |
Nik & Jay | ||
15 | 3 | Chad Kroeger feat. Josey Scott |
17 | Hero | |
Chad Kroeger, Josey Scott | ||
16 | 6 | Gigi D'Agostino |
16 | L'Amour Toujours | |
Gigi D'Agostino | ||
17 | 2 | Justin Timberlake |
12 | Like I Love You | |
Justin Timberlake | ||
18 | 4 | Brandy |
13 | What About Us? | |
Brandy | ||
19 | 2 | Atomic Kitten |
12 | The Tide Is High (Get The Feeling) | |
Atomic Kitten | ||
20 | 1 | Pink |
13 | Don't Let Me Get Me | |
Pink | ||
21 | 1 | 'Nsync feat. Nelly |
11 | Girlfriend | |
'Nsync, Nelly | ||
22 | 4 | Shakira |
15 | Underneath Your Clothes | |
Shakira | ||
23 | 1 | Pink |
11 | Get The Party Started | |
Pink | ||
24 | 2 | Sophie Ellis-Bextor |
11 | Get Over You | |
Sophie Ellis-Bextor | ||
25 | 5 | A1 |
14 | Caught In The Middle | |
A1 | ||
26 | 3 | Celine Dion |
13 | A New Day Has Come | |
Celine Dion | ||
27 | 7 | Nik & Jay |
12 | Hot! | |
Nik & Jay | ||
28 | 2 | Avril Lavigne |
13 | Complicated | |
Avril Lavigne | ||
29 | 1 | Nelly feat. Kelly Rowland |
11 | Dilemma | |
Nelly, Kelly Rowland | ||
30 | 3 | Kylie Minogue |
12 | In Your Eyes | |
Kylie Minogue | ||
31 | 3 | Christina Aguilera feat. Redman |
11 | Dirrty | |
Christina Aguilera, Redman | ||
32 | 3 | Funkstar De Luxe With Manfred Mann |
13 | Blinded By The Light | |
Funkstar De Luxe, Manfred Mann | ||
33 | 1 | Anastacia |
10 | Paid My Dues | |
Anastacia | ||
34 | 2 | George Michael |
12 | Freeek | |
George Michael | ||
35 | 3 | Celine Dion |
10 | I'm Alive | |
Celine Dion | ||
36 | 15 | Christina Milian |
19 | When You Look At Me | |
Christina Milian | ||
37 | 6 | Kylie Minogue |
14 | Love At First Sight | |
Kylie Minogue | ||
38 | 6 | Anastacia |
12 | One Day In Your Life | |
Anastacia | ||
39 | 2 | Madonna |
10 | Die Another Day | |
Madonna | ||
40 | 1 | Britney Spears |
10 | Overprotected | |
Britney Spears | ||
41 | 6 | Saybia |
14 | The Second You Sleep | |
Saybia | ||
42 | 2 | Sugababes |
11 | Round Round | |
Sugababes | ||
43 | 5 | Tiziano Ferro |
13 | Perdono | |
Tiziano Ferro | ||
44 | 6 | The Calling |
11 | Wherever You Will Go | |
The Calling | ||
45 | 7 | Westlife |
10 | World Of Our Own | |
Westlife | ||
46 | 11 | Tim Deluxe feat. Sam Obernik |
11 | It Just Won't Do | |
Sam Obernik, Tim Deluxe | ||
47 | 11 | C21 |
13 | Stuck In My Heart | |
C21 | ||
48 | 5 | No Doubt feat. Bounty Killer |
11 | Hey Baby | |
No Doubt, Bounty Killer | ||
49 | 7 | Eminem |
10 | Cleanin' Out My Closet | |
Eminem | ||
50 | 10 | Lasgo |
13 | Something | |
Lasgo | ||
51 | 11 | Red Hot Chili Peppers |
13 | By The Way | |
Red Hot Chili Peppers | ||
52 | 2 | George Michael |
9 | Shoot The Dog | |
George Michael | ||
53 | 2 | Nickelback |
9 | How You Remind Me | |
Nickelback | ||
54 | 4 | DB Boulevard |
12 | Point Of View | |
DB Boulevard | ||
55 | 1 | Jon |
6 | Right Here Next To You | |
Jon | ||
56 | 4 | Christina Milian |
9 | AM To PM | |
Christina Milian | ||
57 | 13 | DJ Aligator Project |
14 | Stomp! (The March Song) | |
DJ Aligator Project | ||
58 | 5 | Peter Frödin & Jimmy Jørgensen |
8 | Vent På Mig | |
Jimmy Jørgensen, Peter Frödin | ||
59 | 9 | Pink |
18 | Just Like A Pill | |
Pink | ||
60 | 2 | Jennifer Lopez |
9 | I'm Real | |
Jennifer Lopez | ||
61 | 8 | Alizée |
9 | Moi … Lolita | |
Alizée | ||
62 | 4 | EyeQ |
7 | The World Outside My Door | |
EyeQ | ||
63 | 8 | Darren Hayes |
8 | Insatiable | |
Darren Hayes | ||
64 | 10 | Shaggy |
9 | Hey Sexy Lady | |
Shaggy | ||
65 | 2 | Britney Spears |
9 | Boys | |
Britney Spears | ||
66 | 11 | Robyn |
11 | Keep This Fire Burning | |
Robyn | ||
67 | 7 | Blue |
8 | One Love | |
Blue | ||
68 | 13 | Atomic Kitten |
10 | It's OK! | |
Atomic Kitten | ||
69 | 9 | Robbie Williams & Nicole Kidman |
8 | Something Stupid | |
Robbie Williams, Nicole Kidman | ||
70 | 6 | Eve feat. Alicia Keys |
10 | Gangsta Lovin' | |
Eve, Alicia Keys | ||
71 | 7 | Daniel Bedingfield |
9 | Gotta Get Thru This | |
Daniel Bedingfield | ||
72 | 2 | Jennifer Lopez |
7 | Jenny From The Block | |
Jennifer Lopez | ||
73 | 12 | Moony |
14 | Dove (I'll Be Loving You) | |
Moony | ||
74 | 5 | Will Smith introducing Tra-Knox |
7 | Black Suits Comin' (Nod Ya Head) | |
Will Smith, Tra-Knox | ||
75 | 11 | D-A-D |
11 | Soft Dogs | |
D-A-D | ||
76 | 5 | iio |
8 | Rapture | |
iio | ||
77 | 8 | P. Diddy feat. Usher & Loon |
7 | I Need A Girl (Part 1) | |
P. Diddy, Usher, Loon | ||
78 | 7 | Sugababes |
10 | Freak Like Me | |
Sugababes | ||
79 | 8 | Craig David |
7 | What's Your Flava | |
Craig David | ||
80 | 8 | Shania Twain |
6 | I'm Gonna Getcha Good | |
Shania Twain | ||
81 | 10 | Enrique Iglesias |
9 | Escape | |
Enrique Iglesias | ||
82 | 7 | Westlife |
10 | Bop Bop Baby | |
Westlife | ||
83 | 13 | Holly Valance |
12 | Kiss Kiss | |
Holly Valance | ||
84 | 10 | Moby |
11 | We Are All Made Of Stars | |
Moby | ||
85 | 15 | Ronan Keating |
12 | I Love It When We Do | |
Ronan Keating | ||
86 | 16 | Alanis Morissette |
10 | Hands Clean | |
Alanis Morissette | ||
87 | 7 | Artists Against AIDS Worldwide |
5 | What's Going On | |
Artists Against AIDS Worldwide | ||
88 | 12 | Thomas Helmig |
8 | She's Leaving | |
Thomas Helmig | ||
89 | 13 | Atomic Kitten |
7 | You Are | |
Atomic Kitten | ||
90 | 13 | Britney Spears |
10 | I'm Not A Girl, Not Yet A Woman | |
Britney Spears | ||
91 | 11 | DJ Aligator Project feat. Dr. Alban |
7 | I Like To Move It | |
Dr. Alban, DJ Aligator Project | ||
92 | 17 | Linkin Park |
12 | In The End | |
Linkin Park | ||
93 | 13 | Sheryl Crow |
7 | Soak Up The Sun | |
Sheryl Crow | ||
94 | 2 | Mary J. Blige |
5 | Family Affair | |
Mary J. Blige | ||
95 | 14 | Emma Bunton |
7 | We're Not Gonna Sleep Tonight | |
Emma Bunton | ||
96 | 1 | EyeQ |
4 | I Want What She's Got | |
EyeQ | ||
97 | 12 | Catch |
6 | Keep On (Singin' La La) | |
Catch | ||
98 | 14 | Fat Joe feat. Ashanti |
11 | What's Luv | |
Ashanti, Fat Joe | ||
99 | 11 | U2 |
8 | Electrical Storm | |
U2 | ||
100 | 12 | A-ha |
7 | Forever Not Yours | |
A-ha |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2018 debuterede "Højre Og Venstre" med Skinz feat. Ericka Jane på ANR-Hitlisten. Nummeret fik en 15.-plads og opnåede 9 uger på listen.