Årslisten, 2001 | ||
---|---|---|
< 2000 | 2002 > | ||
1 | 1 | Safri Duo |
22 | Played-A-Live (The Bongo Song) | |
Safri Duo | ||
2 | 1 | Shaggy feat. Rikrok |
17 | It Wasn't Me | |
Shaggy, Rikrok | ||
3 | 1 | Kylie Minogue |
15 | Can't Get You Out Of My Head | |
Kylie Minogue | ||
4 | 1 | Michael Jackson |
16 | You Rock My World | |
Michael Jackson | ||
5 | 1 | Christina Aguilera & Mýa & Pink & Lil' Kim |
17 | Lady Marmalade | |
Mýa, Christina Aguilera, Lil' Kim, Pink | ||
6 | 2 | Mary J. Blige |
14 | Family Affair | |
Mary J. Blige | ||
7 | 2 | DJ Ötzi |
18 | Hey Baby (Uhh, Ahh) | |
DJ Ötzi | ||
8 | 1 | OutKast |
14 | Ms. Jackson | |
OutKast | ||
9 | 1 | Crazy Town |
14 | Butterfly | |
Crazy Town | ||
10 | 1 | DJ Encore feat. Engelina |
13 | I See Right Through To You | |
DJ Encore, Engelina | ||
11 | 1 | Shaggy feat. Rayvon |
15 | Angel | |
Shaggy, Rayvon | ||
12 | 8 | Freedom |
17 | Hang On | |
Freedom | ||
13 | 1 | Dante Thomas feat. Pras |
13 | Miss California | |
Pras, Dante Thomas | ||
14 | 3 | Destiny's Child |
14 | Survivor | |
Destiny's Child | ||
15 | 1 | Roger Sanchez |
15 | Another Chance | |
Roger Sanchez | ||
16 | 2 | Eve feat. Gwen Stefani |
14 | Let Me Blow Ya Mind | |
Eve, Gwen Stefani | ||
17 | 4 | Safri Duo |
13 | Samb-Adagio | |
Safri Duo | ||
18 | 2 | Daddy DJ |
13 | Daddy DJ | |
Daddy DJ | ||
19 | 5 | Addis Black Widow |
15 | Goes Around Comes Around | |
Addis Black Widow | ||
20 | 1 | Eminem feat. Dido |
12 | Stan | |
Eminem, Dido | ||
21 | 2 | Janet Jackson |
12 | All For You | |
Janet Jackson | ||
22 | 2 | Destiny's Child |
12 | Bootylicious | |
Destiny's Child | ||
23 | 1 | Leann Rimes |
12 | Can't Fight The Moonlight | |
Leann Rimes | ||
24 | 3 | Afroman |
12 | Because I Got High | |
Afroman | ||
25 | 5 | Musikk |
12 | Soul Limbo | |
Musikk | ||
26 | 5 | Hermes House Band |
11 | Country Roads | |
Hermes House Band | ||
27 | 2 | Madonna |
11 | What It Feels Like For A Girl | |
Madonna | ||
28 | 2 | Titiyo |
13 | Come Along | |
Titiyo | ||
29 | 12 | Fragma feat. Maria Rubia |
16 | Everytime You Need Me | |
Fragma, Maria Rubia | ||
30 | 14 | Christian |
20 | Du Kan Gøre Hvad Du Vil | |
Christian | ||
31 | 1 | EyeQ |
8 | I Want What She's Got | |
EyeQ | ||
32 | 2 | Uncle Kracker |
15 | Follow Me | |
Uncle Kracker | ||
33 | 3 | Ricky Martin & Christina Aguilera |
10 | Nobody Wants To Be Lonely | |
Ricky Martin, Christina Aguilera | ||
34 | 3 | Brandy & Ray J |
17 | Another Day In Paradise | |
Brandy, Ray J | ||
35 | 2 | Geri Halliwell |
11 | It's Raining Men | |
Geri Halliwell | ||
36 | 7 | Christian & Patrik Isaksson |
10 | Tilbage Hvor Vi Var | |
Christian, Patrik Isaksson | ||
37 | 5 | Blå Øjne |
11 | Hvis Du Går | |
Blå Øjne | ||
38 | 5 | Enrique Iglesias |
10 | Hero | |
Enrique Iglesias | ||
39 | 5 | Backstreet Boys |
10 | The Call | |
Backstreet Boys | ||
40 | 12 | Rollo & King |
15 | Der Står Et Billede Af Dig På Mit Bord | |
Rollo & King | ||
41 | 2 | Jennifer Lopez |
8 | Love Don't Cost A Thing | |
Jennifer Lopez | ||
42 | 3 | Blue |
10 | All Rise | |
Blue | ||
43 | 4 | Britney Spears |
11 | I'm A Slave 4 U | |
Britney Spears | ||
44 | 7 | Blå Øjne |
10 | Hos Dig (Er Jeg Alt) | |
Blå Øjne | ||
45 | 8 | Faithless |
13 | We Come 1 | |
Faithless | ||
46 | 5 | Emma Bunton |
10 | What Took You So Long? | |
Emma Bunton | ||
47 | 6 | Ricky Martin |
11 | Loaded | |
Ricky Martin | ||
48 | 4 | Backstreet Boys |
11 | Drowning | |
Backstreet Boys | ||
49 | 2 | Jennifer Lopez |
11 | Ain't It Funny | |
Jennifer Lopez | ||
50 | 5 | Ronan Keating |
10 | Lovin' Each Day | |
Ronan Keating | ||
51 | 10 | DJ Encore feat. Engelina |
11 | Walking In The Sky | |
DJ Encore, Engelina | ||
52 | 3 | Jennifer Lopez |
10 | Play | |
Jennifer Lopez | ||
53 | 9 | Filur |
17 | I Want You | |
Filur | ||
54 | 4 | iio |
9 | Rapture | |
iio | ||
55 | 8 | Wheatus |
11 | Teenage Dirtbag | |
Wheatus | ||
56 | 6 | Karen Busck & Erann DD |
9 | Hjertet Ser | |
Erann DD, Karen Busck | ||
57 | 9 | Modjo |
11 | Chillin' | |
Modjo | ||
58 | 4 | U2 |
9 | Stuck In A Moment You Can't Get Out Of | |
U2 | ||
59 | 7 | Eddy Grant |
10 | Electric Avenue | |
Eddy Grant | ||
60 | 11 | Den Gale Pose |
10 | Definitionen Af En Stodder | |
Den Gale Pose | ||
61 | 4 | Dido |
10 | Here With Me | |
Dido | ||
62 | 7 | Wyclef Jean |
10 | Perfect Gentleman | |
Wyclef Jean | ||
63 | 4 | Atomic Kitten |
10 | Eternal Flame | |
Atomic Kitten | ||
64 | 5 | Daft Punk |
7 | One More Time | |
Daft Punk | ||
65 | 7 | Westlife |
9 | When You're Looking Like That | |
Westlife | ||
66 | 8 | Robbie Williams |
10 | Supreme | |
Robbie Williams | ||
67 | 6 | Texas |
9 | Inner Smile | |
Texas | ||
68 | 7 | Jamiroquai |
8 | Little L | |
Jamiroquai | ||
69 | 10 | Janet Jackson |
10 | Someone To Call My Lover | |
Janet Jackson | ||
70 | 11 | 'Nsync |
10 | Pop | |
'Nsync | ||
71 | 2 | Baha Men |
6 | Who Let The Dogs Out? | |
Baha Men | ||
72 | 11 | Roxette |
11 | The Centre Of The Heart (Is A Suburb To The Brain) | |
Roxette | ||
73 | 5 | U2 |
7 | Elevation [Tomb Raider Remix] | |
U2 | ||
74 | 5 | Madonna |
6 | Don't Tell Me | |
Madonna | ||
75 | 4 | Jennifer Lopez |
6 | I'm Real | |
Jennifer Lopez | ||
76 | 2 | Anastacia |
6 | Paid My Dues | |
Anastacia | ||
77 | 7 | Ms. Mukupa feat. Jørgen Klubien |
8 | Raindance | |
Ms. Mukupa, Jørgen Klubien | ||
78 | 13 | Infernal |
9 | Sunrise | |
Infernal | ||
79 | 1 | Destiny's Child |
5 | Independent Women Part 1 | |
Destiny's Child | ||
80 | 10 | Nelly Furtado |
9 | I'm Like A Bird | |
Nelly Furtado | ||
81 | 11 | Lisa Miskovsky |
10 | Driving One Of Your Cars | |
Lisa Miskovsky | ||
82 | 14 | Lenny Kravitz |
10 | Dig In | |
Lenny Kravitz | ||
83 | 13 | Thomas Helmig |
10 | Blind Man's Bluff | |
Thomas Helmig | ||
84 | 11 | Tom Jones & Heather Small |
10 | You Need Love Like I Do | |
Tom Jones, Heather Small | ||
85 | 13 | Cher |
9 | The Music's No Good Without You | |
Cher | ||
86 | 4 | Lucy Pearl |
5 | Don't Mess With My Man | |
Lucy Pearl | ||
87 | 12 | Mariah Carey |
9 | Loverboy | |
Mariah Carey | ||
88 | 9 | Depeche Mode |
10 | I Feel Loved | |
Depeche Mode | ||
89 | 6 | S Club 7 |
8 | Don't Stop Movin' | |
S Club 7 | ||
90 | 9 | R.E.M. |
12 | Imitation Of Life | |
R.E.M. | ||
91 | 11 | Artists Against AIDS Worldwide |
6 | What's Going On | |
Artists Against AIDS Worldwide | ||
92 | 17 | Westlife |
9 | Uptown Girl | |
Westlife | ||
93 | 10 | Geri Halliwell |
8 | Scream If You Wanna Go Faster | |
Geri Halliwell | ||
94 | 12 | Madonna |
8 | Amazing | |
Madonna | ||
95 | 12 | Freedom |
7 | Susanna | |
Freedom | ||
96 | 13 | Me & My |
7 | Fly High | |
Me & My | ||
97 | 20 | Robbie Williams |
12 | Let Love Be Your Energy | |
Robbie Williams | ||
98 | 5 | Usher |
7 | U Remind Me | |
Usher | ||
99 | 10 | Craig David |
7 | Walking Away | |
Craig David | ||
100 | 16 | Phats & Small |
9 | This Time Around | |
Phats & Small |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2004 debuterede "Saturday Night" med Underdog Project på ANR-Hitlisten. Nummeret fik en 14.-plads og opnåede 6 uger på listen.