Årslisten, 2000 | ||
---|---|---|
< 1999 | 2001 > | ||
1 | 1 | Bomfunk MCs |
16 | Freestyler | |
Bomfunk MCs | ||
2 | 1 | Modjo |
16 | Lady (Hear Me Tonight) | |
Modjo | ||
3 | 1 | ATC |
13 | Around The World (La La La La La) | |
ATC | ||
4 | 1 | Sisqó |
12 | Thong Song | |
Sisqó | ||
5 | 5 | DJ Aligator Project |
15 | The Whistle Song | |
DJ Aligator Project | ||
6 | 2 | French Affair |
13 | My Heart Goes Boom | |
French Affair | ||
7 | 1 | Madonna |
14 | Music | |
Madonna | ||
8 | 1 | Aqua |
13 | Cartoon Heroes | |
Aqua | ||
9 | 1 | Britney Spears |
14 | Oops! ... I Did It Again | |
Britney Spears | ||
10 | 5 | Fragma |
17 | Toca's Miracle | |
Fragma | ||
11 | 1 | Eiffel 65 |
12 | Move Your Body | |
Eiffel 65 | ||
12 | 2 | Rollo & King |
15 | Ved Du Hvad Hun Sagde? | |
Rollo & King | ||
13 | 2 | Kim Lukas |
12 | All I Really Want | |
Kim Lukas | ||
14 | 1 | Aqua |
11 | Around The World | |
Aqua | ||
15 | 1 | Sonique |
11 | It Feels So Good | |
Sonique | ||
16 | 1 | Madonna |
12 | American Pie | |
Madonna | ||
17 | 11 | Darude |
16 | Sandstorm | |
Darude | ||
18 | 2 | Tom Jones & Mousse T |
10 | Sex Bomb | |
Tom Jones, Mousse T | ||
19 | 11 | Paffendorf |
14 | Where Are You | |
Paffendorf | ||
20 | 2 | Vengaboys |
10 | ShaLaLa LaLa | |
Vengaboys | ||
21 | 1 | Santana feat. The Product G&B |
11 | Maria Maria | |
Santana, The Product G&B | ||
22 | 1 | Ricky Martin |
11 | She Bangs | |
Ricky Martin | ||
23 | 4 | Craig David |
10 | 7 Days | |
Craig David | ||
24 | 3 | Toni Braxton |
12 | He Wasn't Man Enough | |
Toni Braxton | ||
25 | 4 | DJ Aligator Project |
15 | Lollipop | |
DJ Aligator Project | ||
26 | 4 | Bomfunk MCs |
11 | B-Boys & Fly Girls | |
Bomfunk MCs | ||
27 | 4 | Bon Jovi |
12 | It's My Life | |
Bon Jovi | ||
28 | 3 | Vengaboys |
9 | Kiss (When The Sun Don't Shine) | |
Vengaboys | ||
29 | 2 | S.O.A.P. |
10 | S.O.A.P. Is In The Air | |
S.O.A.P. | ||
30 | 1 | Mary Mary |
10 | Shackles (Praise You) | |
Mary Mary | ||
31 | 2 | Backstreet Boys |
10 | Shape Of My Heart | |
Backstreet Boys | ||
32 | 2 | Chicane feat. Bryan Adams |
10 | Don't Give Up | |
Bryan Adams, Chicane | ||
33 | 3 | Anastacia |
11 | I'm Outta Love | |
Anastacia | ||
34 | 4 | Spice Girls |
10 | Holler | |
Spice Girls | ||
35 | 2 | Britney Spears |
12 | Lucky | |
Britney Spears | ||
36 | 1 | Melanie C |
8 | I Turn To You | |
Melanie C | ||
37 | 3 | U2 |
10 | Beautiful Day | |
U2 | ||
38 | 3 | Aaliyah |
11 | Try Again | |
Aaliyah | ||
39 | 3 | Backstreet Boys |
10 | Show Me The Meaning Of Being Lonely | |
Backstreet Boys | ||
40 | 4 | Melanie C feat. Lisa "Left Eye" Lopes |
14 | Never Be The Same Again | |
Melanie C, Lisa "Left Eye" Lopes | ||
41 | 4 | 'Nsync |
11 | Bye Bye Bye | |
'Nsync | ||
42 | 6 | Whitney Houston & George Michael |
10 | If I Told You That | |
George Michael, Whitney Houston | ||
43 | 3 | Ronan Keating |
14 | Life Is A Rollercoaster | |
Ronan Keating | ||
44 | 2 | Eminem |
10 | The Real Slim Shady | |
Eminem | ||
45 | 2 | Bloodhound Gang |
10 | The Bad Touch | |
Bloodhound Gang | ||
46 | 7 | Alice Deejay |
11 | Back In My Life | |
Alice Deejay | ||
47 | 5 | Eagle-Eye Cherry |
10 | Are You Still Having Fun | |
Eagle-Eye Cherry | ||
48 | 5 | Spiller feat. Sophie Ellis-Bextor |
9 | Groovejet (This Ain't Love) | |
Sophie Ellis-Bextor, Spiller | ||
49 | 7 | Toploader |
10 | Dancing In The Moonlight | |
Toploader | ||
50 | 6 | Sonique |
9 | Sky | |
Sonique | ||
51 | 7 | Barcode Brothers |
11 | Tele | |
Barcode Brothers | ||
52 | 8 | 'Nsync |
11 | It's Gonna Be Me | |
'Nsync | ||
53 | 9 | Whitney Houston & Enrique Iglesias |
11 | Could I Have This Kiss Forever? | |
Whitney Houston, Enrique Iglesias | ||
54 | 4 | Madison Avenue |
8 | Don't Call Me Baby | |
Madison Avenue | ||
55 | 1 | Beatchuggers feat. Eric Clapton |
8 | Forever Man (How Many Times) | |
Eric Clapton, Beatchuggers | ||
56 | 3 | Safri Duo |
10 | Played-A-Live (The Bongo Song) | |
Safri Duo | ||
57 | 6 | Hanson |
11 | If Only | |
Hanson | ||
58 | 7 | Backstreet Boys |
11 | The One | |
Backstreet Boys | ||
59 | 9 | Hypetraxx |
11 | The Darkside | |
Hypetraxx | ||
60 | 9 | Christina Aguilera |
10 | Come On Over Baby | |
Christina Aguilera | ||
61 | 6 | Britney Spears |
9 | Born To Make You Happy | |
Britney Spears | ||
62 | 8 | R.E.M. |
11 | The Great Beyond | |
R.E.M. | ||
63 | 8 | All Saints |
10 | Pure Shores | |
All Saints | ||
64 | 2 | Baha Men |
7 | Who Let The Dogs Out? | |
Baha Men | ||
65 | 6 | Aqua |
9 | Bumble Bees | |
Aqua | ||
66 | 6 | ATC |
9 | My Heart Beats Like A Drum (Dam Dam Dam) | |
ATC | ||
67 | 7 | All Saints |
10 | Black Coffee | |
All Saints | ||
68 | 8 | Will Smith |
10 | Freakin' It | |
Will Smith | ||
69 | 2 | Zididada |
9 | Zididada Day | |
Zididada | ||
70 | 5 | Robbie Williams |
9 | Rock DJ | |
Robbie Williams | ||
71 | 4 | Kylie Minogue |
7 | Spinning Around | |
Kylie Minogue | ||
72 | 7 | Sunzet |
9 | If We Ever Fall In Love Again | |
Sunzet | ||
73 | 6 | Roller Girl |
8 | Dear Jessie | |
Roller Girl | ||
74 | 9 | 'Nsync |
8 | I'll Never Stop | |
'Nsync | ||
75 | 11 | Shaft |
9 | Mambo Italiano | |
Shaft | ||
76 | 9 | Lenny Kravitz |
9 | Again | |
Lenny Kravitz | ||
77 | 10 | Robbie Williams & Kylie Minogue |
9 | Kids | |
Kylie Minogue, Robbie Williams | ||
78 | 3 | Britney Spears |
7 | Stronger | |
Britney Spears | ||
79 | 4 | Lucy Pearl |
7 | Don't Mess With My Man | |
Lucy Pearl | ||
80 | 2 | Bob Marley vs. Funkstar De Luxe |
6 | Rainbow Country | |
Bob Marley, Funkstar De Luxe | ||
81 | 9 | Oasis |
8 | Go Let It Out | |
Oasis | ||
82 | 8 | Anastacia |
8 | Not That Kind | |
Anastacia | ||
83 | 8 | Pet Shop Boys |
8 | You Only Tell Me You Love Me When You're Drunk | |
Pet Shop Boys | ||
84 | 5 | Prezioso feat. Marvin |
7 | Tell Me Why | |
Marvin, Prezioso | ||
85 | 9 | Red Hot Chili Peppers |
7 | Californication | |
Red Hot Chili Peppers | ||
86 | 5 | Alice Deejay |
8 | Will I Ever? | |
Alice Deejay | ||
87 | 7 | Janet Jackson |
6 | Doesn't Really Matter | |
Janet Jackson | ||
88 | 12 | Balloon |
10 | Pussylovers | |
Balloon | ||
89 | 10 | Stina Stina |
10 | Don't Talk | |
Stina Stina | ||
90 | 10 | Madison Avenue |
11 | Who The Hell Are You? | |
Madison Avenue | ||
91 | 15 | Nine Days |
10 | Absolutely (Story Of A Girl) | |
Nine Days | ||
92 | 7 | Kim Lukas |
8 | Let It Be The Night | |
Kim Lukas | ||
93 | 1 | Destiny's Child |
4 | Independent Women Part 1 | |
Destiny's Child | ||
94 | 7 | Corrs |
6 | Breathless | |
Corrs | ||
95 | 17 | Bon Jovi |
11 | Say It Ain't So | |
Bon Jovi | ||
96 | 7 | Vengaboys |
7 | Uncle John From Jamaica | |
Vengaboys | ||
97 | 11 | Jessica Simpson |
8 | I Think I'm In Love With You | |
Jessica Simpson | ||
98 | 17 | Orup |
11 | Unga Hjärtan | |
Orup | ||
99 | 12 | Enrique Iglesias |
12 | Be With You | |
Enrique Iglesias | ||
100 | 9 | Emilia |
6 | Sorry I'm In Love | |
Emilia |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 1994 debuterede "Can You Feel It" med Reel 2 Real på ANR-Hitlisten. Nummeret fik en 15.-plads og opnåede 1 uge på listen.