Årslisten, 1999 | ||
---|---|---|
< 1998 | 2000 > | ||
1 | 1 | Eiffel 65 |
22 | Blue | |
Eiffel 65 | ||
2 | 1 | Blå Øjne |
18 | Romeo | |
Blå Øjne | ||
3 | 2 | Britney Spears |
18 | Baby, One More Time | |
Britney Spears | ||
4 | 1 | Lou Bega |
16 | Mambo No. 5 | |
Lou Bega | ||
5 | 1 | Wamdue Project |
16 | King Of My Castle | |
Wamdue Project | ||
6 | 5 | ATB |
18 | 9 PM (Till I Come) | |
ATB | ||
7 | 7 | Ann Lee |
16 | 2 Times | |
Ann Lee | ||
8 | 1 | Shania Twain |
14 | That Don't Impress Me Much | |
Shania Twain | ||
9 | 1 | Bob Marley vs. Funkstar De Luxe |
12 | Sun Is Shining | |
Bob Marley, Funkstar De Luxe | ||
10 | 1 | Backstreet Boys |
15 | I Want It That Way | |
Backstreet Boys | ||
11 | 2 | Christina Aguilera |
17 | Genie In A Bottle | |
Christina Aguilera | ||
12 | 1 | Will Smith feat. Dru Hill & Kool Moe Dee |
14 | Wild Wild West | |
Will Smith, Dru Hill, Kool Moe Dee | ||
13 | 1 | Offspring |
14 | Pretty Fly (For A White Guy) | |
Offspring | ||
14 | 3 | Whitney Houston |
14 | My Love Is Your Love | |
Whitney Houston | ||
15 | 1 | Blå Øjne |
12 | Dig Og Mig | |
Blå Øjne | ||
16 | 2 | Jennifer Lopez |
13 | If You Had My Love | |
Jennifer Lopez | ||
17 | 1 | Backstreet Boys |
10 | Larger Than Life | |
Backstreet Boys | ||
18 | 7 | Vengaboys |
14 | Boom Boom Boom Boom | |
Vengaboys | ||
19 | 1 | Jennifer Lopez |
11 | Waiting For Tonight | |
Jennifer Lopez | ||
20 | 1 | Britney Spears |
10 | (You Drive Me) Crazy | |
Britney Spears | ||
21 | 2 | Diverse Kunstnere |
12 | Selv En Dråbe | |
Diverse Kunstnere [3] | ||
22 | 1 | Pet Shop Boys |
13 | New York City Boy | |
Pet Shop Boys | ||
23 | 1 | Ann Lee |
9 | Voices | |
Ann Lee | ||
24 | 1 | Tom Jones & Cardigans |
10 | Burning Down The House | |
Tom Jones, Cardigans | ||
25 | 3 | Geri Halliwell |
10 | Look At Me | |
Geri Halliwell | ||
26 | 2 | Madonna |
9 | Beautiful Stranger | |
Madonna | ||
27 | 3 | TLC |
9 | Unpretty | |
TLC | ||
28 | 3 | Offspring |
9 | Why Don't You Get A Job? | |
Offspring | ||
29 | 3 | Toy-Box |
11 | Tarzan And Jane | |
Toy-Box | ||
30 | 2 | Cher |
11 | Believe | |
Cher | ||
31 | 1 | Me & My |
9 | Let The Love Go On | |
Me & My | ||
32 | 5 | Multicyde feat. Anea |
12 | Not For The Dough | |
Anea, Multicyde | ||
33 | 6 | DJ Sakin & Friends |
11 | Protect Your Mind (Braveheart) | |
DJ Sakin & Friends | ||
34 | 2 | Jay-Z |
8 | Hard Knock Life | |
Jay-Z | ||
35 | 4 | Hampenberg |
8 | Grab That Thing | |
Hampenberg | ||
36 | 4 | E-Type |
10 | Here I Go Again | |
E-Type | ||
37 | 1 | George Michael feat. Mary J. Blige |
7 | As | |
George Michael, Mary J. Blige | ||
38 | 2 | Jamiroquai |
8 | Canned Heat | |
Jamiroquai | ||
39 | 3 | Enrique Iglesias |
11 | Bailamos | |
Enrique Iglesias | ||
40 | 12 | Barcode Brothers |
14 | Dooh Dooh! | |
Barcode Brothers | ||
41 | 5 | Simply Red |
8 | Ain't That A Lot Of Love | |
Simply Red | ||
42 | 6 | Pet Shop Boys |
8 | I Don't Know What You Want But I Can't Give It Anymore | |
Pet Shop Boys | ||
43 | 3 | New Radicals |
7 | You Get What You Give | |
New Radicals | ||
44 | 3 | Ronan Keating |
7 | When You Say Nothing At All | |
Ronan Keating | ||
45 | 5 | BeePop |
8 | Vejen Er Åben | |
BeePop | ||
46 | 6 | Bryan Adams |
10 | Cloud #9 | |
Bryan Adams | ||
47 | 6 | Mike + The Mechanics |
8 | Now That You've Gone | |
Mike + The Mechanics | ||
48 | 2 | Sheryl Crow |
8 | Sweet Child O' Mine | |
Sheryl Crow | ||
49 | 6 | Thomas Helmig |
8 | Flower Child | |
Thomas Helmig | ||
50 | 4 | Ricky Martin |
9 | Livin' La Vida Loca | |
Ricky Martin | ||
51 | 3 | Olsen Bandet |
8 | Kuppet Over Alle Kup | |
Olsen Bandet | ||
52 | 4 | Shawn Mullins |
7 | Lullaby | |
Shawn Mullins | ||
53 | 5 | Texas |
9 | Summer Son | |
Texas | ||
54 | 4 | Mariah Carey |
9 | Heartbreaker | |
Mariah Carey | ||
55 | 5 | Sixpence None The Richer |
8 | Kiss Me | |
Sixpence None The Richer | ||
56 | 6 | Mr. Oizo |
11 | Flat Beat | |
Mr. Oizo | ||
57 | 7 | Vengaboys |
11 | We're Going To Ibiza | |
Vengaboys | ||
58 | 3 | Will Smith feat. K-Ci |
8 | Will 2K | |
Will Smith, K-Ci | ||
59 | 2 | Baz Luhrmann |
8 | Everybody's Free (To Wear Sunscreen) | |
Baz Luhrmann | ||
60 | 5 | Texas |
7 | In Our Lifetime | |
Texas | ||
61 | 5 | S.O.A.P. |
7 | Not Like Other Girls | |
S.O.A.P. | ||
62 | 9 | Tina Turner |
8 | When The Heartache Is Over | |
Tina Turner | ||
63 | 10 | Marc Anthony |
8 | I Need To Know | |
Marc Anthony | ||
64 | 6 | Suede |
8 | Everything Will Flow | |
Suede | ||
65 | 6 | Storm |
6 | Huri-Khan | |
Storm | ||
66 | 1 | Cher |
7 | Strong Enough | |
Cher | ||
67 | 4 | Shanks & Bigfoot |
8 | Sweet Like Chocolate | |
Shanks & Bigfoot | ||
68 | 3 | Spice Girls |
6 | Goodbye | |
Spice Girls | ||
69 | 8 | Geri Halliwell |
7 | Mi Chico Latino | |
Geri Halliwell | ||
70 | 4 | Lou Bega |
7 | I Got A Girl | |
Lou Bega | ||
71 | 4 | Robbie Williams |
6 | Strong | |
Robbie Williams | ||
72 | 9 | ATB |
7 | Don't Stop | |
ATB | ||
73 | 4 | Vengaboys |
6 | We Like To Party | |
Vengaboys | ||
74 | 6 | Robyn |
8 | Electric | |
Robyn | ||
75 | 2 | A+ |
5 | Enjoy Yourself | |
A+ | ||
76 | 6 | Phats & Small |
6 | Feel Good | |
Phats & Small | ||
77 | 12 | Everything But The Girl |
7 | Five Fathoms | |
Everything But The Girl | ||
78 | 6 | Jonz |
7 | Sleeping | |
Jonz | ||
79 | 9 | Lightforce |
9 | Take Your Time (The Riddle 99) | |
Lightforce | ||
80 | 10 | Suede |
9 | She's In Fashion | |
Suede | ||
81 | 6 | Santana feat. Rob Thomas |
7 | Smooth | |
Rob Thomas, Santana | ||
82 | 5 | Det Brune Punktum |
7 | Vi Skal Ud I Det Blå | |
Det Brune Punktum | ||
83 | 9 | Mariah Carey & Whitney Houston |
6 | When I Believe | |
Whitney Houston, Mariah Carey | ||
84 | 5 | Chef |
7 | Chocolate Salty Balls | |
Chef | ||
85 | 12 | Britney Spears |
11 | Sometimes | |
Britney Spears | ||
86 | 4 | Natural Born Hippies |
4 | Lola (If You Ever…) | |
Natural Born Hippies | ||
87 | 6 | Bryan Adams |
8 | The Best Of Me | |
Bryan Adams | ||
88 | 7 | Lightning Seeds |
6 | Life's Too Short | |
Lightning Seeds | ||
89 | 5 | Freya |
8 | It's Already Wednesday | |
Freya | ||
90 | 6 | Armand Van Helden feat. Duane Harden |
6 | You Don't Know Me | |
Armand Van Helden, Duane Harden | ||
91 | 3 | Touch & Go |
5 | Would You…? | |
Touch & Go | ||
92 | 6 | Blå Øjne |
5 | Smuk Og Dejlig | |
Blå Øjne | ||
93 | 1 | Tatyana Ali feat. Will Smith |
5 | Boy You Knock Me Out | |
Will Smith, Tatyana Ali | ||
94 | 10 | Savage Garden |
7 | The Animal Song | |
Savage Garden | ||
95 | 14 | Suede |
8 | Electricity | |
Suede | ||
96 | 5 | Eric Gadd |
5 | Riding High | |
Eric Gadd | ||
97 | 9 | Ruff Driverz presents Arrola |
5 | Dreaming | |
Arrola, Ruff Driverz | ||
98 | 13 | Drömhus |
8 | Stjärna På Himlen | |
Drömhus | ||
99 | 14 | Spice Girls |
8 | My Strongest Suit | |
Spice Girls | ||
100 | 7 | Dru Hill |
4 | How Deep Is Your Love | |
Dru Hill |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 1994 debuterede "Son Of A Gun" med JX på ANR-Hitlisten. Nummeret fik en 12.-plads og opnåede 6 uger på listen.