Årslisten, 1997 | ||
---|---|---|
< 1996 | 1998 > | ||
1 | 1 | DJ Crack |
26 | Space People | |
DJ Crack | ||
2 | 3 | Sash! feat. Rodriguez |
19 | Ecuador | |
Sash!, Rodriguez | ||
3 | 1 | Puff Daddy & Faith Evans feat. 112 |
20 | I'll Be Missing You | |
112, Faith Evans, Puff Daddy | ||
4 | 2 | DJ Crack |
22 | Singular Part 2 | |
DJ Crack | ||
5 | 2 | Gala |
18 | Freed From Desire | |
Gala | ||
6 | 1 | De Bos |
16 | On The Run | |
De Bos | ||
7 | 2 | Sash! feat. Sabine Ohmes |
16 | Encore Une Fois | |
Sabine Ohmes, Sash! | ||
8 | 1 | Elton John |
14 | Candle In The Wind '97 | |
Elton John | ||
9 | 1 | Paradisio |
14 | Bailando | |
Paradisio | ||
10 | 4 | En Vogue |
16 | Don't Let Go (Love) | |
En Vogue | ||
11 | 4 | DJ Quicksilver |
23 | Bellissima/I Have A Dream | |
DJ Quicksilver | ||
12 | 3 | No Doubt |
16 | Don't Speak | |
No Doubt | ||
13 | 3 | DJ Quicksilver |
16 | Free | |
DJ Quicksilver | ||
14 | 5 | E.T.A. |
18 | Casual Sub (Burning Spear) | |
E.T.A. | ||
15 | 1 | Toni Braxton |
14 | Un-Break My Heart | |
Toni Braxton | ||
16 | 1 | Tiggy |
13 | Ring-A-Ling | |
Tiggy | ||
17 | 3 | Space Frog feat. Grim Reaper |
15 | I Feel UR Pain | |
Space Frog, Grim Reaper | ||
18 | 3 | Blueboy |
15 | Remember Me | |
Blueboy | ||
19 | 1 | Sash! feat. La Trec |
12 | Stay | |
Sash!, La Trec | ||
20 | 2 | Aqua |
11 | My Oh My | |
Aqua | ||
21 | 1 | Hanson |
12 | Mmm Bop | |
Hanson | ||
22 | 2 | Ultra Naté |
15 | Free | |
Ultra Naté | ||
23 | 2 | Crazy Boomer |
12 | Hear The DJ | |
Crazy Boomer | ||
24 | 3 | Los Umbrellos |
13 | No Tengo Dinero | |
Los Umbrellos | ||
25 | 2 | Will Smith feat. Coko |
11 | Men In Black | |
Will Smith, Coko | ||
26 | 1 | Dario G |
9 | Sunchyme | |
Dario G | ||
27 | 2 | DJ Crack |
11 | Bring The Bass Back | |
DJ Crack | ||
28 | 5 | Carrilio |
12 | Samba De Janeiro | |
Carrilio | ||
29 | 1 | Robert Miles feat. Maria Nayler |
9 | One & One | |
Robert Miles, Maria Nayler | ||
30 | 3 | Daze |
10 | Superhero | |
Daze | ||
31 | 7 | Bobby Flexter |
14 | Profondo Rosso | |
Bobby Flexter | ||
32 | 1 | Aqua |
8 | Roses Are Red | |
Aqua | ||
33 | 5 | R. Kelly |
11 | I Believe I Can Fly | |
R. Kelly | ||
34 | 3 | Spice Girls |
8 | Spice Up Your Life | |
Spice Girls | ||
35 | 6 | Aqua |
15 | Barbie Girl | |
Aqua | ||
36 | 1 | Prodigy |
8 | Breathe | |
Prodigy | ||
37 | 3 | DJ Crack |
7 | Another Dimension | |
DJ Crack | ||
38 | 7 | Members Of Mayday |
11 | Sonic Empire | |
Members Of Mayday | ||
39 | 5 | Olive |
11 | You're Not Alone | |
Olive | ||
40 | 1 | Refugee Camp All Stars |
6 | Avenues | |
Refugee Camp All Stars | ||
41 | 9 | Daft Punk |
13 | Da Funk | |
Daft Punk | ||
42 | 2 | Ricky Martin |
7 | Maria | |
Ricky Martin | ||
43 | 4 | Michael Jackson |
7 | Blood On The Dance Floor | |
Michael Jackson | ||
44 | 7 | Madonna |
10 | Don't Cry For Me Argentina [Remix] | |
Madonna | ||
45 | 5 | Plastic Voice |
7 | Los Ninos Del Parque | |
Plastic Voice | ||
46 | 14 | Space Frog |
16 | (X-Ray) Follow Me | |
Space Frog | ||
47 | 5 | Antiloop |
8 | Nowhere To Hide | |
Antiloop | ||
48 | 9 | White Town |
12 | Your Woman | |
White Town | ||
49 | 10 | Nana |
10 | Lonely | |
Nana | ||
50 | 9 | Da Hool |
10 | Meet Her At The Love Parade | |
Da Hool |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2008 debuterede "Infinity 2008" med Guru Josh Project på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 16 uger på listen.