Årslisten, 1995 | ||
---|---|---|
< 1994 | 1996 > | ||
1 | 1 | Celine Dion |
22 | Think Twice | |
Celine Dion | ||
2 | 1 | Me & My |
17 | Dub-I-Dub | |
Me & My | ||
3 | 2 | Diskofil |
18 | Aage | |
Diskofil | ||
4 | 2 | Diana King |
19 | Shy Guy | |
Diana King | ||
5 | 1 | Sarajevos Børn |
16 | Gi' Dem Et Håb | |
Sarajevos Børn | ||
6 | 1 | Take That |
15 | Back For Good | |
Take That | ||
7 | 4 | Boyzone |
18 | Love Me For A Reason | |
Boyzone | ||
8 | 1 | Ini Kamoze |
14 | Here Comes The Hotstepper | |
Ini Kamoze | ||
9 | 1 | Bryan Adams |
18 | Have You Ever Really Loved A Woman | |
Bryan Adams | ||
10 | 3 | U2 |
18 | Hold Me, Thrill Me, Kiss Me, Kill Me | |
U2 | ||
11 | 3 | MN8 |
17 | I've Got A Little Something (For You) | |
MN8 | ||
12 | 1 | Scatman John |
16 | Scatman | |
Scatman John | ||
13 | 2 | Corona |
15 | Baby Baby | |
Corona | ||
14 | 3 | Cut 'N' Move |
17 | I'm Alive | |
Cut 'N' Move | ||
15 | 1 | Michael Jackson |
14 | You Are Not Alone | |
Michael Jackson | ||
16 | 2 | N-Trance feat. Ricardo Da Force |
13 | Stayin' Alive | |
N-Trance, Ricardo Da Force | ||
17 | 1 | Shaggy |
11 | Boombastic | |
Shaggy | ||
18 | 1 | Ace Of Base |
11 | Lucky Love | |
Ace Of Base | ||
19 | 1 | TLC |
13 | Waterfalls | |
TLC | ||
20 | 1 | Coolio feat. L.V. |
10 | Gangsta's Paradise | |
Coolio, L.V. | ||
21 | 2 | 2 In A Tent |
11 | When I'm Cleaning Windows | |
2 In A Tent | ||
22 | 6 | Offspring |
17 | Self Esteem | |
Offspring | ||
23 | 1 | East 17 |
11 | Stay Another Day | |
East 17 | ||
24 | 3 | Outhere Brothers |
11 | Boom Boom Boom | |
Outhere Brothers | ||
25 | 1 | Michael Jackson & Janet Jackson |
10 | Scream | |
Janet Jackson, Michael Jackson | ||
26 | 4 | Mark'Oh |
11 | Tears Don't Lie | |
Mark'Oh | ||
27 | 1 | Timm & Gordon |
14 | 21 Go'nathistorier | |
Timm & Gordon | ||
28 | 2 | Everything But The Girl |
9 | Missing | |
Everything But The Girl | ||
29 | 5 | Papa Dee |
13 | The First Cut Is The Deepest | |
Papa Dee | ||
30 | 5 | Corona |
12 | Try Me Out | |
Corona | ||
31 | 3 | Edwyn Collins |
12 | A Girl Like You | |
Edwyn Collins | ||
32 | 2 | Whigfield |
11 | Think Of You | |
Whigfield | ||
33 | 5 | Zig & Zag |
12 | Them Girls Them Girls | |
Zig & Zag | ||
34 | 3 | Mariah Carey |
11 | Fantasy | |
Mariah Carey | ||
35 | 7 | Lis Sørensen |
13 | Du Tænder Lys [Remix] | |
Lis Sørensen | ||
36 | 1 | Rednex |
8 | Old Pop In An Oak | |
Rednex | ||
37 | 4 | La Bouche |
13 | Be My Lover | |
La Bouche | ||
38 | 8 | Jaime Walters |
13 | Hold On | |
Jaime Walters | ||
39 | 7 | De'Lacy |
11 | Hideaway | |
De'Lacy | ||
40 | 6 | Simply Red |
10 | Fairground | |
Simply Red | ||
41 | 6 | Alex Party |
12 | Don't Give Me Your Life | |
Alex Party | ||
42 | 4 | Connells |
12 | 74-75 | |
Connells | ||
43 | 8 | Nightcrawlers |
12 | Push The Feeling On | |
Nightcrawlers | ||
44 | 7 | Scatman John |
9 | Scatman's World | |
Scatman John | ||
45 | 7 | Sin With Sebastian |
10 | Shut Up And Sleep With Me | |
Sin With Sebastian | ||
46 | 6 | Swing feat. Dr. Alban |
8 | Sweet Dreams | |
Dr. Alban, Swing | ||
47 | 4 | Timm & Gordon |
8 | Tør Du La' Vær' | |
Timm & Gordon | ||
48 | 6 | Nicki French |
10 | Total Eclipse Of The Heart | |
Nicki French | ||
49 | 4 | Rednex |
6 | Cotton Eye Joe | |
Rednex | ||
50 | 7 | Cranberries |
9 | Zombie | |
Cranberries |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 1997 debuterede "Doctor Jones" med Aqua på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 12 uger på listen.