Årslisten, 1994 | ||
---|---|---|
< 1993 | 1995 > | ||
1 | 1 | Rednex |
15 | Cotton Eye Joe | |
Rednex | ||
2 | 2 | Whigfield |
22 | Saturday Night | |
Whigfield | ||
3 | 2 | Corona |
18 | The Rhythm Of The Night | |
Corona | ||
4 | 3 | Crash Test Dummies |
17 | Mmm Mmm Mmm Mmm | |
Crash Test Dummies | ||
5 | 1 | Mirah |
18 | I Can Hear Your Heartbeat | |
Mirah | ||
6 | 2 | Bon Jovi |
14 | Always | |
Bon Jovi | ||
7 | 1 | Dr. Alban |
15 | Look Who's Talking | |
Dr. Alban | ||
8 | 1 | Bryan Adams, Rod Stewart & Sting |
14 | All For Love | |
Bryan Adams, Rod Stewart, Sting | ||
9 | 1 | Prince |
15 | The Most Beautiful Girl | |
Prince | ||
10 | 1 | The Grid |
14 | Swamp Thing | |
The Grid | ||
11 | 2 | Wet Wet Wet |
16 | Love Is All Around | |
Wet Wet Wet | ||
12 | 1 | All-4-One |
12 | I Swear | |
All-4-One | ||
13 | 1 | Enigma |
13 | Return to Innocence | |
Enigma | ||
14 | 1 | Manchester United Football Squad |
11 | Come On You Reds | |
Manchester United Football Squad | ||
15 | 3 | Pato Banton feat. Ali Campell |
12 | Baby Come Back | |
Ali Campell, Pato Banton | ||
16 | 6 | Whigfield |
15 | Another Day | |
Whigfield | ||
17 | 1 | 2 Cowboys |
11 | Everybody Gonfi-Gon | |
2 Cowboys | ||
18 | 1 | Stella Getz |
12 | Friends | |
Stella Getz | ||
19 | 2 | Maxx |
10 | Get-a-way | |
Maxx | ||
20 | 6 | Cyndi Lauper |
13 | Hey Now (Girls Just Wanna Have Fun) | |
Cyndi Lauper | ||
21 | 3 | Erasure |
11 | Always | |
Erasure | ||
22 | 3 | Jam & Spoon |
10 | Right In The Night | |
Jam & Spoon | ||
23 | 3 | Modo |
9 | Eins Zwei Polizei | |
Modo | ||
24 | 2 | Magic Affair |
11 | Omen III | |
Magic Affair | ||
25 | 4 | Six Was Nine |
10 | Drop Dead Beautiful | |
Six Was Nine | ||
26 | 1 | Ace Of Base |
10 | The Sign | |
Ace Of Base | ||
27 | 3 | Dr. Alban |
9 | Let The Beat Go On | |
Dr. Alban | ||
28 | 3 | Big Mountain |
10 | Baby I Love Your Way | |
Big Mountain | ||
29 | 1 | Basic Element |
10 | Move Me | |
Basic Element | ||
30 | 2 | D:Ream |
8 | Things Can Only Get Better | |
D:Ream | ||
31 | 4 | Chaka Demus & Pliers |
11 | Twist And Shout | |
Chaka Demus & Pliers | ||
32 | 1 | Cappella |
8 | Move On Baby | |
Cappella | ||
33 | 3 | Reel 2 Real |
12 | I Like To Move It | |
Reel 2 Real | ||
34 | 5 | Joshua Kadison |
11 | Jessie | |
Joshua Kadison | ||
35 | 1 | Rednex |
7 | Old Pop In An Oak | |
Rednex | ||
36 | 3 | Doop |
10 | Doop | |
Doop | ||
37 | 3 | Cappella |
8 | U Got 2 Let The Music | |
Cappella | ||
38 | 5 | Ice MC |
10 | Think About The Way | |
Ice MC | ||
39 | 4 | Lucas |
9 | Lucas With The Lid Off | |
Lucas | ||
40 | 5 | Playahitty |
9 | The Summer Is Magic | |
Playahitty | ||
41 | 2 | Bruce Springsteen |
9 | Streets Of Philadelphia | |
Bruce Springsteen | ||
42 | 8 | Boyz II Men |
10 | I'll Make Love To You | |
Boyz II Men | ||
43 | 3 | Roxette |
7 | Sleeping In My Car | |
Roxette | ||
44 | 5 | DJ Bobo |
7 | Let The Dream Come True | |
DJ Bobo | ||
45 | 9 | Outhere Brothers |
9 | Fuk U In The Ass | |
Outhere Brothers | ||
46 | 2 | Positive Connextion |
7 | Abracadabra | |
Positive Connextion | ||
47 | 4 | Take That |
8 | Sure | |
Take That | ||
48 | 7 | Lars Lilholt |
10 | Onkel Christian | |
Lars Lilholt | ||
49 | 7 | Culture Beat |
9 | Anything | |
Culture Beat | ||
50 | 4 | Basic Element |
6 | The Promise Man | |
Basic Element |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 1992 debuterede "My Destiny" med Lionel Richie på ANR-Hitlisten. Nummeret fik en 24.-plads og opnåede 5 uger på listen.