Årslisten, 1993 | ||
---|---|---|
< 1992 | 1994 > | ||
1 | 1 | Haddaway |
24 | What Is Love | |
Haddaway | ||
2 | 1 | Culture Beat |
20 | Mr. Vain | |
Culture Beat | ||
3 | 1 | Freddie Mercury |
19 | Living On My Own ['93 Mix] | |
Freddie Mercury | ||
4 | 2 | DJ Bobo |
22 | Somebody Dance With Me | |
DJ Bobo | ||
5 | 1 | Spin Doctors |
20 | Two Princes | |
Spin Doctors | ||
6 | 1 | Cut 'N' Move |
21 | Give It Up | |
Cut 'N' Move | ||
7 | 1 | UB40 |
18 | (I Can't Help) Falling In Love With You | |
UB40 | ||
8 | 1 | 2 Unlimited |
18 | No Limit | |
2 Unlimited | ||
9 | 1 | 4 Non Blondes |
18 | What's Up? | |
4 Non Blondes | ||
10 | 1 | Haddaway |
16 | Life | |
Haddaway | ||
11 | 2 | Boney M. |
17 | Brown Girl In The Ring '93 | |
Boney M. | ||
12 | 3 | Dr. Alban |
19 | Sing Hallelujah | |
Dr. Alban | ||
13 | 6 | Twenty 4 Seven |
18 | Slave To The Music | |
Twenty 4 Seven | ||
14 | 1 | Snow |
16 | Informer | |
Snow | ||
15 | 3 | French Connection |
16 | I Don't Like Reggae | |
French Connection | ||
16 | 3 | Shaggy |
17 | Oh Carolina | |
Shaggy | ||
17 | 6 | Captain Hollywood Project |
18 | Only With You | |
Captain Hollywood Project | ||
18 | 3 | Pet Shop Boys |
14 | Go West | |
Pet Shop Boys | ||
19 | 1 | Meat Loaf |
11 | I'd Do Anything For Love (But I Won't Do That) | |
Meat Loaf | ||
20 | 2 | Captain Hollywood Project |
15 | More And More | |
Captain Hollywood Project | ||
21 | 3 | Sticks 'N' Fire |
14 | Stop That Train | |
Sticks 'N' Fire | ||
22 | 4 | Roxette |
13 | Almost Unreal | |
Roxette | ||
23 | 3 | Mick Jagger |
15 | Sweet Thing | |
Mick Jagger | ||
24 | 4 | Chilly White & Kenny Peach |
16 | OK Fred | |
Chilly White & Kenny Peach | ||
25 | 3 | Duran Duran |
14 | Ordinary World | |
Duran Duran | ||
26 | 6 | Soul Asylum |
14 | Runaway Train | |
Soul Asylum | ||
27 | 1 | Whitney Houston |
10 | I Will Always Love You | |
Whitney Houston | ||
28 | 1 | Charles & Eddie |
12 | Would I Lie To You | |
Charles & Eddie | ||
29 | 4 | P.M. Dawn |
13 | Looking Through Patient Eyes | |
P.M. Dawn | ||
30 | 2 | Faith No More |
14 | I'm Easy | |
Faith No More | ||
31 | 3 | Depeche Mode |
11 | I Feel You | |
Depeche Mode | ||
32 | 6 | Gabrielle |
14 | Dreams | |
Gabrielle | ||
33 | 3 | 2 Unlimited |
12 | Tribal Dance | |
2 Unlimited | ||
34 | 6 | MC Sar & The Real McCoy |
15 | Another Night | |
MC Sar & The Real McCoy | ||
35 | 6 | Pet Shop Boys |
12 | Can You Forgive Her? | |
Pet Shop Boys | ||
36 | 6 | Thomas Helmig |
12 | Don't Leave Tonight | |
Thomas Helmig | ||
37 | 5 | Jazzy Jeff & Fresh Prince |
9 | Boom! Shake The Room | |
Jazzy Jeff, Fresh Prince | ||
38 | 7 | Janet Jackson |
12 | That's The Way Love Goes | |
Janet Jackson | ||
39 | 8 | Mr. Big |
10 | Wild World | |
Mr. Big | ||
40 | 4 | Felix |
12 | It Will Make Me Crazy | |
Felix | ||
41 | 4 | Whitney Houston |
10 | I'm Every Woman | |
Whitney Houston | ||
42 | 6 | Snap! feat. Niki Harris |
12 | Exterminate! | |
Snap!, Niki Harris | ||
43 | 8 | Stakka Bo |
13 | Here We Go | |
Stakka Bo | ||
44 | 1 | Ace Of Base |
7 | The Sign | |
Ace Of Base | ||
45 | 8 | Danser Med Drenge |
12 | Hvor Længe Vil Du Ydmyge Dig? | |
Danser Med Drenge | ||
46 | 9 | Kim Wilde |
13 | If I Can't Have You | |
Kim Wilde | ||
47 | 3 | Undercover |
7 | Never Let Her Slip Away | |
Undercover | ||
48 | 13 | Ugly Kid Joe |
17 | Cats In The Cradle | |
Ugly Kid Joe | ||
49 | 6 | Paul McCartney |
9 | Hope Of Deliverance | |
Paul McCartney | ||
50 | 11 | Leila K |
16 | Open Sesame | |
Leila K | ||
51 | 8 | Tina Turner |
13 | I Don't Wanna Fight | |
Tina Turner | ||
52 | 2 | Bryan Adams |
7 | Please Forgive Me | |
Bryan Adams | ||
53 | 6 | U96 |
11 | Love Sees No Colour | |
U96 | ||
54 | 3 | Madonna |
7 | Deeper And Deeper | |
Madonna | ||
55 | 10 | The Beloved |
16 | Sweet Harmony | |
The Beloved | ||
56 | 7 | East 17 |
9 | House Of Love | |
East 17 | ||
57 | 9 | Urban Cookie Collective |
11 | The Key, The Secret | |
Urban Cookie Collective | ||
58 | 9 | Club House feat. Carl |
8 | Light My Fire | |
Carl, Club House | ||
59 | 7 | Culture Beat |
11 | Got To Get It | |
Culture Beat | ||
60 | 8 | Michael Jackson |
10 | Give In To Me | |
Michael Jackson | ||
61 | 5 | Amadin feat. Swing |
8 | Alrabaiye (Take Me Up) | |
Amadin, Swing | ||
62 | 10 | East 17 |
12 | Deep | |
East 17 | ||
63 | 5 | Ace Of Base |
6 | Happy Nation | |
Ace Of Base | ||
64 | 10 | Diesel |
10 | Tip Of My Tongue | |
Diesel | ||
65 | 6 | Vanessa Paradis |
7 | Be My Baby | |
Vanessa Paradis | ||
66 | 6 | Sting |
9 | If I Ever Lose My Faith In You | |
Sting | ||
67 | 7 | Michael Jackson |
7 | Heal The World | |
Michael Jackson | ||
68 | 3 | Sound Of Seduction |
5 | Feel Like Dancin' | |
Sound Of Seduction | ||
69 | 9 | Rod Stewart |
9 | Tom Traubert's Blues (Waltzing Mathilda) | |
Rod Stewart | ||
70 | 12 | Nice Device |
11 | Cool Corona | |
Nice Device | ||
71 | 8 | Ace Of Base |
7 | Waiting For Magic | |
Ace Of Base | ||
72 | 8 | Tasmin Archer |
6 | Sleeping Satellite | |
Tasmin Archer | ||
73 | 13 | Soultrance |
12 | New Generation | |
Soultrance | ||
74 | 4 | Boyz II Men |
5 | End Of The Road | |
Boyz II Men | ||
75 | 9 | Take That |
7 | Pray | |
Take That | ||
76 | 10 | Stereo MC's |
7 | Step It Up | |
Stereo MC's | ||
77 | 13 | Depeche Mode |
8 | Walking In My Shoes | |
Depeche Mode | ||
78 | 10 | Billy Joel |
8 | The River Of Dreams | |
Billy Joel | ||
79 | 12 | Bitty McLean |
8 | It Keeps Rainin' (Tears From My Eyes) | |
Bitty McLean | ||
80 | 11 | Sound Of Seduction |
8 | Caravan Of Love | |
Sound Of Seduction | ||
81 | 13 | Loft |
10 | Summer Summer | |
Loft | ||
82 | 11 | Chaka Demus & Pliers |
7 | Tease Me | |
Chaka Demus & Pliers | ||
83 | 8 | Felix |
5 | Don't You Want Me | |
Felix | ||
84 | 10 | Def Dames Dope |
8 | Ain't Nothing To It | |
Def Dames Dope | ||
85 | 11 | Taylor Dayne |
8 | Can't Get Enough Of Your Love | |
Taylor Dayne | ||
86 | 11 | Lenny Kravitz |
8 | Are You Gonna Go My Way? | |
Lenny Kravitz | ||
87 | 9 | Janet Jackson |
5 | Again | |
Janet Jackson | ||
88 | 4 | Cappella |
3 | U Got 2 Let The Music | |
Cappella | ||
89 | 12 | Bon Jovi |
5 | Keep The Faith | |
Bon Jovi | ||
90 | 14 | Phil Collins |
8 | Both Sides Of The Story | |
Phil Collins | ||
91 | 15 | Madonna |
5 | Bad Girl | |
Madonna | ||
92 | 13 | Danser Med Drenge |
8 | Kolde Hjerter [Remix] | |
Danser Med Drenge | ||
93 | 12 | 2 Unlimited |
5 | Faces | |
2 Unlimited | ||
94 | 16 | Madonna |
7 | Rain | |
Madonna | ||
95 | 9 | Treble & Bass |
3 | Jam Jam Jam | |
Treble & Bass | ||
96 | 12 | Chaka Demus & Pliers |
5 | She Don't Let Nobody | |
Chaka Demus & Pliers | ||
97 | 14 | Pandora |
4 | Trust Me | |
Pandora | ||
98 | 7 | Ace Of Base |
5 | All That She Wants | |
Ace Of Base | ||
99 | 18 | Boobytrax |
7 | Don't Go | |
Boobytrax | ||
100 | 11 | Dr. Alban |
4 | It's My Life [Remix] | |
Dr. Alban |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.