Årslisten, 1992 | ||
---|---|---|
< 1991 | 1993 > | ||
1 | 1 | Snap! |
25 | Rhythm Is A Dancer | |
Snap! | ||
2 | 1 | Dr. Alban |
27 | It's My Life | |
Dr. Alban | ||
3 | 1 | Ace Of Base |
22 | Wheel Of Fortune | |
Ace Of Base | ||
4 | 1 | Ce Ce Peniston |
19 | We Got A Love Thang | |
Ce Ce Peniston | ||
5 | 1 | Erasure |
19 | ABBA Esque EP | |
Erasure | ||
6 | 1 | Ace Of Base |
17 | All That She Wants | |
Ace Of Base | ||
7 | 1 | U96 |
20 | Das Boot | |
U96 | ||
8 | 1 | Kris Kross |
17 | Jump | |
Kris Kross | ||
9 | 1 | KLF feat. Tammy Wynette |
16 | Justified And Ancient | |
KLF, Tammy Wynette | ||
10 | 1 | Inner Circle |
17 | Sweat (A La La La La Long) | |
Inner Circle | ||
11 | 1 | Roxette |
15 | How Do You Do | |
Roxette | ||
12 | 2 | Mr. Big |
17 | To Be With You | |
Mr. Big | ||
13 | 2 | Undercover |
14 | Baker Street | |
Undercover | ||
14 | 3 | KWS |
15 | Please Don't Go | |
KWS | ||
15 | 6 | Naughty By Nature |
19 | Everything's Gonna Be Alright | |
Naughty By Nature | ||
16 | 1 | Metallica |
16 | Nothing Else Matters | |
Metallica | ||
17 | 1 | KLF |
14 | America: What Time Is Love? | |
KLF | ||
18 | 1 | Dr. Baker |
13 | Turn Up The Music | |
Dr. Baker | ||
19 | 4 | Madonna |
14 | This Used To Be My Playground | |
Madonna | ||
20 | 1 | 2 Unlimited |
16 | Twilight Zone | |
2 Unlimited | ||
21 | 3 | Felix |
14 | Don't You Want Me | |
Felix | ||
22 | 7 | Londonbeat |
15 | You Bring On The Sun | |
Londonbeat | ||
23 | 1 | Shanice |
12 | I Love Your Smile | |
Shanice | ||
24 | 2 | Def Leppard |
15 | Let's Get Rocked | |
Def Leppard | ||
25 | 4 | George Michael & Elton John |
13 | Don't Let The Sun Go Down On Me (Live) | |
George Michael, Elton John | ||
26 | 1 | Izabella |
15 | Shame Shame Shame | |
Izabella | ||
27 | 3 | Treble & Bass |
14 | My Sweet Senorita | |
Treble & Bass | ||
28 | 6 | Maggie Reilly |
13 | Every Time We Touch | |
Maggie Reilly | ||
29 | 5 | Red Hot Chili Peppers |
19 | Under The Bridge | |
Red Hot Chili Peppers | ||
30 | 4 | George Michael |
12 | Too Funky | |
George Michael | ||
31 | 3 | Simply Red |
12 | Stars | |
Simply Red | ||
32 | 4 | Jon Secada |
12 | Just Another Day | |
Jon Secada | ||
33 | 6 | Del Tha Funkeé Homosapien |
14 | Mistadobalina | |
Del Tha Funkeé Homosapien | ||
34 | 6 | Bobby Brown |
14 | Humpin' Around | |
Bobby Brown | ||
35 | 1 | Ce Ce Peniston |
12 | Finally | |
Ce Ce Peniston | ||
36 | 3 | Nirvana |
10 | Smells Like Teen Spirit | |
Nirvana | ||
37 | 5 | Billy Ray Cyrus |
12 | Achy Breaky Heart | |
Billy Ray Cyrus | ||
38 | 11 | Pretty Maids |
17 | Please Don't Leave Me | |
Pretty Maids | ||
39 | 5 | Soultrance |
10 | I Like It Like That | |
Soultrance | ||
40 | 10 | Al Agami |
13 | Deep Undercover | |
Al Agami | ||
41 | 2 | Michael Jackson |
10 | Remember The Time | |
Michael Jackson | ||
42 | 6 | Ten Sharp |
12 | You | |
Ten Sharp | ||
43 | 10 | Curiosity |
12 | Hang On In There Baby | |
Curiosity | ||
44 | 7 | Westwood |
11 | Once In America | |
Westwood | ||
45 | 2 | Boyz II Men |
8 | End Of The Road | |
Boyz II Men | ||
46 | 4 | Kris Kross |
10 | Warm It Up | |
Kris Kross | ||
47 | 14 | Lionel Richie |
16 | Do It To Me | |
Lionel Richie | ||
48 | 4 | Michael Jackson |
8 | Black Or White | |
Michael Jackson | ||
49 | 7 | Ugly Kid Joe |
14 | Everything About You | |
Ugly Kid Joe | ||
50 | 7 | Mariah Carey feat. Trey Lorenz |
10 | I'll Be There [Unplugged] | |
Mariah Carey, Trey Lorenz | ||
51 | 8 | U2 |
8 | Even Better Than The Real Thing | |
U2 | ||
52 | 6 | Alphaville |
11 | Big In Japan [Freedom Mix] | |
Alphaville | ||
53 | 4 | Lucas |
9 | Show Me Your Moves | |
Lucas | ||
54 | 5 | Jimmy Nail |
8 | Ain't No Doubt | |
Jimmy Nail | ||
55 | 7 | Betty Boo |
8 | Let Me Take You There | |
Betty Boo | ||
56 | 5 | Tasmin Archer |
8 | Sleeping Satellite | |
Tasmin Archer | ||
57 | 14 | The Cure |
12 | Friday I'm In Love | |
The Cure | ||
58 | 8 | Kym Sims |
10 | Too Blind To See It | |
Kym Sims | ||
59 | 11 | Rozalla |
11 | Are You Ready To Fly | |
Rozalla | ||
60 | 5 | Bruce Springsteen |
8 | Human Touch | |
Bruce Springsteen | ||
61 | 8 | D-A-D |
10 | Laugh And A ½ | |
D-A-D | ||
62 | 5 | Lisa Stansfield |
10 | All Woman | |
Lisa Stansfield | ||
63 | 6 | Des'ree |
9 | Feel So High | |
Des'ree | ||
64 | 10 | 2 Unlimited |
8 | Magic Friend | |
2 Unlimited | ||
65 | 3 | Right Said Fred |
9 | Don't Talk Just Kiss | |
Right Said Fred | ||
66 | 4 | Snap! |
7 | Colour Of Love | |
Snap! | ||
67 | 7 | Sophie B. Hawkins |
8 | Damn I Wish I Was Your Lover | |
Sophie B. Hawkins | ||
68 | 2 | Black Box |
7 | Open Your Eyes | |
Black Box | ||
69 | 9 | Dr. Alban |
7 | It's My Life [Remix] | |
Dr. Alban | ||
70 | 9 | Curtis Stigers |
10 | I Wonder Why | |
Curtis Stigers | ||
71 | 3 | Charles & Eddie |
6 | Would I Lie To You | |
Charles & Eddie | ||
72 | 9 | Orup |
10 | Stockholm | |
Orup | ||
73 | 9 | Erasure |
9 | ABBA Esque [Remixes] | |
Erasure | ||
74 | 11 | Her Personal Pain |
10 | Touch [Remix] | |
Her Personal Pain | ||
75 | 6 | Vanessa Paradis |
6 | Be My Baby | |
Vanessa Paradis | ||
76 | 3 | Army Of Lovers |
5 | Obsession | |
Army Of Lovers | ||
77 | 1 | Undercover |
4 | Never Let Her Slip Away | |
Undercover | ||
78 | 11 | Shawn Christopher |
8 | Don't Lose The Magic | |
Shawn Christopher | ||
79 | 8 | KWS |
7 | Rock Your Baby | |
KWS | ||
80 | 10 | Erma Franklin |
7 | Piece Of My Heart | |
Erma Franklin | ||
81 | 14 | D-A-D |
8 | Grow Or Pay | |
D-A-D | ||
82 | 12 | James Brown v. Dakeyne |
7 | I Got You (Feel Good) [Remix] | |
James Brown, Dakeyne | ||
83 | 6 | Madonna |
6 | Erotica | |
Madonna | ||
84 | 12 | News |
9 | Crazy Lazy City | |
News | ||
85 | 8 | U2 |
6 | Mysterious Ways | |
U2 | ||
86 | 14 | Prince |
9 | Sexy M.F. | |
Prince | ||
87 | 16 | Elton John |
9 | The One | |
Elton John | ||
88 | 1 | Whitney Houston |
4 | I Will Always Love You | |
Whitney Houston | ||
89 | 3 | Soul II Soul |
4 | Joy | |
Soul II Soul | ||
90 | 8 | Marky Mark & The Funky Bunch |
5 | Good Vibrations | |
Marky Mark & The Funky Bunch | ||
91 | 10 | Michael Jackson |
6 | In The Closet | |
Michael Jackson | ||
92 | 14 | House Of Pain |
7 | Jump Around | |
House Of Pain | ||
93 | 5 | Opus III |
5 | It's A Fine Day | |
Opus III | ||
94 | 15 | Salt 'N' Pepa |
8 | You Showed Me | |
Salt 'N' Pepa | ||
95 | 5 | Lisa Stansfield |
3 | Change | |
Lisa Stansfield | ||
96 | 11 | Cut 'N' Move |
6 | Spread Love | |
Cut 'N' Move | ||
97 | 17 | Lisa Stansfield |
7 | Time To Make You Mine | |
Lisa Stansfield | ||
98 | 5 | D-A-D |
5 | Bad Craziness | |
D-A-D | ||
99 | 7 | 2 Unlimited |
6 | Get Ready For This | |
2 Unlimited | ||
100 | 8 | Arrested Development |
7 | People Everyday | |
Arrested Development |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2016 debuterede "Too Good" med Drake feat. Rihanna på ANR-Hitlisten. Nummeret fik en 9.-plads og opnåede 14 uger på listen.