Årslisten, 1990 | ||
---|---|---|
< 1989 | 1991 > | ||
1 | 1 | Roxette |
26 | It Must Have Been Love | |
Roxette | ||
2 | 1 | Sinéad O'Connor |
24 | Nothing Compares 2 U | |
Sinéad O'Connor | ||
3 | 1 | Twenty 4 Seven feat. Captain Hollywood |
22 | I Can't Stand It | |
Captain Hollywood, Twenty 4 Seven | ||
4 | 1 | Alannah Myles |
20 | Black Velvet | |
Alannah Myles | ||
5 | 1 | Madonna |
21 | Vogue | |
Madonna | ||
6 | 3 | Snap! |
19 | Ooops Up | |
Snap! | ||
7 | 3 | Nick Kamen |
21 | I Promised Myself | |
Nick Kamen | ||
8 | 1 | MC Hammer |
18 | U Can't Touch This | |
MC Hammer | ||
9 | 6 | Hanne Boel |
26 | I Wanna Make Love To You [Remix] | |
Hanne Boel | ||
10 | 8 | David A. Stewart feat. Candy Dulfer |
27 | Lily Was Here | |
Candy Dulfer, David A. Stewart | ||
11 | 2 | Blue Pearl |
18 | Naked In The Rain | |
Blue Pearl | ||
12 | 5 | Adamski |
20 | Killer | |
Adamski | ||
13 | 2 | Depeche Mode |
16 | Enjoy The Silence | |
Depeche Mode | ||
14 | 1 | Technotronic feat. Ya Kid K |
16 | Get Up! (Before The Night Is Over) | |
Technotronic, Ya Kid K | ||
15 | 2 | Rob'n'Raz feat. Leila K |
16 | Got To Get | |
Leila K, Rob'n'Raz | ||
16 | 2 | Black Box |
18 | I Don't Know Anybody Else | |
Black Box | ||
17 | 3 | Heart |
18 | All I Wanna Do Is Make Love To You | |
Heart | ||
18 | 1 | Bombalurina |
15 | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | |
Bombalurina | ||
19 | 4 | Gorky Park |
17 | Bang | |
Gorky Park | ||
20 | 2 | KLF |
16 | What Time Is Love | |
KLF | ||
21 | 2 | Snap! |
21 | The Power | |
Snap! | ||
22 | 2 | DNA feat. Suzanne Vega |
16 | Tom's Diner | |
Suzanne Vega, DNA | ||
23 | 2 | Jimi Bikini |
18 | Her I Vores Hus | |
Jimi Bikini | ||
24 | 6 | Maxi Priest |
16 | Close To You | |
Maxi Priest | ||
25 | 2 | Sydney Youngblood |
14 | Sit And Wait | |
Sydney Youngblood | ||
26 | 5 | Paula Abdul And The Wild Pair |
18 | Opposites Attract | |
Paula Abdul, The Wild Pair | ||
27 | 1 | Trussetyven |
13 | Jeg Er Bar' Så Go' | |
Trussetyven | ||
28 | 2 | Jon Bon Jovi |
16 | Blaze Of Glory | |
Jon Bon Jovi | ||
29 | 3 | TV-2 |
13 | Rejsen Til Rio | |
TV-2 | ||
30 | 3 | Rockrosinen & Pølseenderne |
12 | Mogensen Mix | |
Rockrosinen & Pølseenderne | ||
31 | 4 | Janet Jackson |
13 | Black Cat | |
Janet Jackson | ||
32 | 1 | Londonbeat |
10 | I've Been Thinking About You | |
Londonbeat | ||
33 | 6 | Soul II Soul |
11 | A Dream's A Dream | |
Soul II Soul | ||
34 | 5 | Kylie Minogue |
13 | Better The Devil You Know | |
Kylie Minogue | ||
35 | 1 | Lisa Stansfield |
11 | All Around The World | |
Lisa Stansfield | ||
36 | 7 | Dr. Baker |
15 | Kaos | |
Dr. Baker | ||
37 | 9 | Phil Collins |
15 | I Wish It Would Rain Down | |
Phil Collins | ||
38 | 6 | Chyp-Notic |
14 | Nothing Compares 2 U | |
Chyp-Notic | ||
39 | 4 | Twenty 4 Seven feat. Captain Hollywood |
12 | Are You Dreaming? | |
Captain Hollywood, Twenty 4 Seven | ||
40 | 4 | Back To Back |
12 | Jonathan [Back To Soul Remix] | |
Back To Back | ||
41 | 5 | Rockrosinen & Pølseenderne |
12 | Let's Go | |
Rockrosinen & Pølseenderne | ||
42 | 3 | Lonnie Gordon |
12 | Happenin' All Over Again | |
Lonnie Gordon | ||
43 | 3 | Maria McKee |
11 | Show Me Heaven | |
Maria McKee | ||
44 | 4 | 49'ers |
13 | Touch Me | |
49'ers | ||
45 | 4 | Danseorkestret |
15 | Jeg Prøver Igen | |
Danseorkestret | ||
46 | 6 | Mariah Carey |
14 | Vision Of Love | |
Mariah Carey | ||
47 | 5 | Technotronic |
14 | Megamix | |
Technotronic | ||
48 | 5 | Depeche Mode |
12 | Policy Of Truth | |
Depeche Mode | ||
49 | 2 | Whitney Houston |
10 | I'm Your Baby Tonight | |
Whitney Houston | ||
50 | 6 | Deee-Lite |
14 | Groove Is In The Heart | |
Deee-Lite | ||
51 | 11 | Gary Moore |
16 | Still Got The Blues (For You) | |
Gary Moore | ||
52 | 1 | Technotronic feat. Felly |
9 | Pump Up The Jam | |
Felly, Technotronic | ||
53 | 9 | Rebel MC |
13 | Better World | |
Rebel MC | ||
54 | 5 | Prince |
11 | Thieves In The Temple | |
Prince | ||
55 | 2 | Black Box |
10 | Ride On Time | |
Black Box | ||
56 | 6 | Depeche Mode |
10 | World In My Eyes | |
Depeche Mode | ||
57 | 6 | Pet Shop Boys |
10 | So Hard | |
Pet Shop Boys | ||
58 | 2 | Soul II Soul |
11 | Get A Life | |
Soul II Soul | ||
59 | 7 | Kim Wilde |
12 | It's Here | |
Kim Wilde | ||
60 | 3 | Phil Collins |
9 | Another Day In Paradise | |
Phil Collins | ||
61 | 8 | Rebel MC & Double Trouble |
10 | Street Tuff | |
Double Trouble, Rebel MC | ||
62 | 7 | Lisa Stansfield |
11 | Live Together | |
Lisa Stansfield | ||
63 | 2 | Dodo & The Dodo's |
8 | Pigen Med Det Røde Hår [Soulpower Remix] | |
Dodo & The Dodo's | ||
64 | 12 | Snap! |
10 | Cult Of Snap! | |
Snap! | ||
65 | 14 | Walk The Walk |
13 | Love At All Cost [Soultrance Mix] | |
Walk The Walk | ||
66 | 6 | Rockrosinen & Pølseenderne |
7 | Olsen Mix | |
Rockrosinen & Pølseenderne | ||
67 | 10 | Belinda Carlisle |
9 | Leave A Light On | |
Belinda Carlisle | ||
68 | 5 | Kaoma |
7 | Lambada | |
Kaoma | ||
69 | 11 | Wilson Phillips |
11 | Hold On | |
Wilson Phillips | ||
70 | 8 | Status Quo |
6 | The Anniversary Waltz Part 1 | |
Status Quo | ||
71 | 12 | Technotronic feat. MC Eric |
10 | This Beat Is Technotronic | |
Technotronic, MC Eric | ||
72 | 10 | Ultramatix |
7 | Sacrifice | |
Ultramatix | ||
73 | 15 | Alannah Myles |
9 | Love Is | |
Alannah Myles | ||
74 | 7 | Yasmin |
6 | Wanna Dance [Remix] | |
Yasmin | ||
75 | 6 | Rod Stewart & Tina Turner |
5 | It Takes Two | |
Tina Turner, Rod Stewart | ||
76 | 10 | Beats International |
8 | Dub Be Good To Me | |
Beats International | ||
77 | 10 | Chad Jackson |
9 | Hear The Drummer (Get Wicked) | |
Chad Jackson | ||
78 | 10 | Jimi Bikini |
7 | Lad Ham Gå Lad Ham Løbe | |
Jimi Bikini | ||
79 | 8 | Electronic |
8 | Getting Away With It | |
Electronic | ||
80 | 12 | Jane Child |
9 | Don't Wanna Fall In Love | |
Jane Child | ||
81 | 4 | Jive Bunny & The Mastermixers |
5 | That Sounds Good To Me | |
Jive Bunny & The Mastermixers | ||
82 | 9 | Madonna |
8 | Keep It Together | |
Madonna | ||
83 | 19 | Christina Ibsen |
12 | Bubbers Badekar | |
Christina Ibsen | ||
84 | 1 | 2 x Kaj |
4 | Alle Børnene | |
2 x Kaj | ||
85 | 14 | Beats International |
7 | Won't Talk About It | |
Beats International | ||
86 | 15 | News |
7 | Her Er Min Sang Til Dig [Soulpower Remix] | |
News | ||
87 | 11 | Faith No More |
6 | Epic | |
Faith No More | ||
88 | 12 | På Slaget 12 |
8 | Til Solen Får Skyggerne Frem [Remix] | |
På Slaget 12 | ||
89 | 13 | Fatima |
7 | You Broke My Heart | |
Fatima | ||
90 | 9 | Cher |
5 | If I Could Turn Back Time | |
Cher | ||
91 | 10 | Englandneworder |
5 | World In Motion | |
Englandneworder | ||
92 | 15 | 49'ers |
8 | Don't You Love Me | |
49'ers | ||
93 | 15 | The Family Stand |
6 | Ghetto Heaven | |
The Family Stand | ||
94 | 12 | Gnags |
6 | Dansende Blå Linealer [Remix] | |
Gnags | ||
95 | 20 | The Time |
11 | Jerk Out | |
The Time | ||
96 | 16 | Guru Josh |
10 | Infinity | |
Guru Josh | ||
97 | 5 | Snap! |
5 | Mary Had A Little Boy | |
Snap! | ||
98 | 18 | Michael Bolton |
8 | How Am I Supposed To Live Without You | |
Michael Bolton | ||
99 | 14 | D Mob feat. Nuff Juice |
5 | Put Your Hands Together | |
D Mob, Nuff Juice | ||
100 | 20 | Adventures Of Stevie V |
9 | Dirty Cash (Money Talks) | |
Adventures Of Stevie V |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 2009 debuterede "100 Dage" med Thomas Helmig feat. Medina på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 15 uger på listen.