Årslisten, 1987 | ||
---|---|---|
| 1988 > | ||
1 | 1 | Mel & Kim |
15 | Respectable | |
Mel & Kim | ||
2 | 1 | Whitney Houston |
16 | I Wanna Dance With Somebody (Who Loves Me) | |
Whitney Houston | ||
3 | 1 | Level 42 |
13 | Running In The Family | |
Level 42 | ||
4 | 1 | Boy George |
13 | Everything I Own | |
Boy George | ||
5 | 1 | Rick Astley |
13 | Never Gonna Give You Up | |
Rick Astley | ||
6 | 1 | Madonna |
14 | Who's That Girl | |
Madonna | ||
7 | 1 | Jackie Wilson |
13 | Reet Petite | |
Jackie Wilson | ||
8 | 2 | Aretha Franklin & George Michael |
12 | I Knew You Were Waiting (For Me) | |
Aretha Franklin, George Michael | ||
9 | 3 | Starship |
15 | Nothing's Gonna Stop Us Now | |
Starship | ||
10 | 2 | Los Lobos |
12 | La Bamba | |
Los Lobos | ||
11 | 2 | Johnny Hates Jazz |
11 | Shattered Dreams | |
Johnny Hates Jazz | ||
12 | 2 | Spagna |
12 | Call Me | |
Spagna | ||
13 | 1 | Michael Jackson |
11 | Bad | |
Michael Jackson | ||
14 | 1 | Pet Shop Boys |
11 | It's A Sin | |
Pet Shop Boys | ||
15 | 2 | Wax |
12 | Building A Bridge To Your Heart | |
Wax | ||
16 | 1 | George Michael |
10 | Faith | |
George Michael | ||
17 | 2 | Robbie Nevil |
12 | C'est La Vie | |
Robbie Nevil | ||
18 | 2 | Terence Trent D'arby |
11 | Wishing Well | |
Terence Trent D'arby | ||
19 | 1 | Ferry Aid |
10 | Let It Be | |
Ferry Aid | ||
20 | 2 | Samantha Fox |
10 | Nothing's Gonna Stop Me Now | |
Samantha Fox | ||
21 | 1 | Crowded House |
10 | Don't Dream It's Over | |
Crowded House | ||
22 | 3 | Madonna |
10 | Causing A Commotion | |
Madonna | ||
23 | 1 | Bee Gees |
9 | You Win Again | |
Bee Gees | ||
24 | 3 | George Michael |
11 | I Want Your Sex | |
George Michael | ||
25 | 4 | Madonna |
10 | Open Your Heart | |
Madonna | ||
26 | 2 | Housemartins |
9 | Caravan Of Love | |
Housemartins | ||
27 | 2 | Living In A Box |
9 | Living In A Box | |
Living In A Box | ||
28 | 1 | Michael Jackson & Siedah Garrett |
10 | I Just Can't Stop Loving You | |
Michael Jackson, Siedah Garrett | ||
29 | 1 | Genesis |
10 | Land Of Confusion | |
Genesis | ||
30 | 2 | Bruce Willis |
11 | Under The Boardwalk | |
Bruce Willis | ||
31 | 4 | Madonna |
10 | La Isla Bonita | |
Madonna | ||
32 | 2 | Alison Moyet |
9 | Weak In The Presence Of Beauty | |
Alison Moyet | ||
33 | 3 | Sabrina |
9 | Boys (Summertime Love) | |
Sabrina | ||
34 | 3 | Sinitta |
9 | Toy Boy | |
Sinitta | ||
35 | 2 | T'Pau |
8 | China In Your Hand | |
T'Pau | ||
36 | 4 | Duran Duran |
11 | Skin Trade | |
Duran Duran | ||
37 | 1 | M/A/R/R/S |
8 | Pump Up The Volume | |
M/A/R/R/S | ||
38 | 1 | Rick Astley |
8 | Whenever You Need Somebody | |
Rick Astley | ||
39 | 4 | Dead Or Alive |
9 | Something In My House | |
Dead Or Alive | ||
40 | 2 | T'Pau |
9 | Heart And Soul | |
T'Pau | ||
41 | 5 | Curiosity Killed The Cat |
10 | Misfit | |
Curiosity Killed The Cat | ||
42 | 4 | Pet Shop Boys feat. Dusty Springfield |
9 | What Have I Done To Deserve This | |
Pet Shop Boys, Dusty Springfield | ||
43 | 2 | George Harrison |
8 | Got My Mind Set On You | |
George Harrison | ||
44 | 3 | A-ha |
9 | The Living Daylights | |
A-ha | ||
45 | 6 | John Farnham |
10 | You're The Voice | |
John Farnham | ||
46 | 1 | Whitney Houston |
7 | So Emotional | |
Whitney Houston | ||
47 | 5 | Beastie Boys |
10 | No Sleep Till Brooklyn | |
Beastie Boys | ||
48 | 1 | A-ha |
8 | Cry Wolf | |
A-ha | ||
49 | 3 | Abigail Mead & Nigel Goulding |
9 | Full Metal Jacket (I Wanna Be Your Drill Instructor) | |
Abigail Mead & Nigel Goulding | ||
50 | 4 | Kim Larsen & Bellami |
9 | Vend Kajakken | |
Kim Larsen & Bellami | ||
51 | 2 | TV-2 |
7 | Gi' Mig Lige | |
TV-2 | ||
52 | 3 | Depeche Mode |
8 | Strangelove | |
Depeche Mode | ||
53 | 4 | På Slaget 12 |
9 | Hjem Til Århus | |
På Slaget 12 | ||
54 | 4 | Alison Moyet |
8 | Is This Love | |
Alison Moyet | ||
55 | 2 | Bruce Springsteen |
8 | War | |
Bruce Springsteen | ||
56 | 7 | Fat Boys & Beach Boys |
9 | Wipe Out | |
Beach Boys, Fat Boys | ||
57 | 3 | Whitesnake |
7 | Still Of The Night | |
Whitesnake | ||
58 | 3 | Bananarama |
10 | Love In The First Degree | |
Bananarama | ||
59 | 5 | Europe |
8 | The Final Countdown | |
Europe | ||
60 | 8 | Wet Wet Wet |
8 | Sweet Little Mystery | |
Wet Wet Wet | ||
61 | 6 | Nick Kamen |
7 | Each Time You Break My Heart | |
Nick Kamen | ||
62 | 11 | Prince |
9 | Sign O' The Times | |
Prince | ||
63 | 5 | Pepsi & Shirlie |
7 | Heartache | |
Pepsi & Shirlie | ||
64 | 3 | Michael Jackson |
6 | The Way You Make Me Feel | |
Michael Jackson | ||
65 | 5 | Freddie Mercury |
9 | The Great Pretender | |
Freddie Mercury | ||
66 | 5 | Erasure |
8 | It Doesn't Have To Be | |
Erasure | ||
67 | 2 | Anne Cathrine & Drengene |
7 | En Lille Melodi | |
Anne Cathrine & Drengene | ||
68 | 5 | Alexander O'Neal |
7 | Criticize | |
Alexander O'Neal | ||
69 | 2 | Europe |
6 | Rock The Night | |
Europe | ||
70 | 7 | MC Miker G & DJ Sven |
7 | Celebration Rap | |
MC Miker G & DJ Sven | ||
71 | 9 | Simply Red |
10 | The Right Thing | |
Simply Red | ||
72 | 3 | A-ha |
7 | Manhattan Skyline | |
A-ha | ||
73 | 3 | Boy George |
5 | Keep Me In Mind | |
Boy George | ||
74 | 9 | Mental As Anything |
10 | Live It Up | |
Mental As Anything | ||
75 | 6 | Was (Not Was) |
7 | Walk The Dinosaur | |
Was (Not Was) | ||
76 | 7 | Club Nouveau |
7 | Lean On Me | |
Club Nouveau | ||
77 | 6 | Chris Rea |
8 | Let's Dance | |
Chris Rea | ||
78 | 6 | Heart |
8 | Alone | |
Heart | ||
79 | 8 | Wet Wet Wet |
8 | Wishing I Was Lucky | |
Wet Wet Wet | ||
80 | 6 | Pepsi & Shirlie |
7 | Goodbye Stranger | |
Pepsi & Shirlie | ||
81 | 12 | Hue & Cry |
8 | Labour Of Love | |
Hue & Cry | ||
82 | 8 | Pseudo Echo |
7 | Funky Town | |
Pseudo Echo | ||
83 | 9 | Johnny Hates Jazz |
8 | I Don't Want To Be A Hero | |
Johnny Hates Jazz | ||
84 | 9 | Dodo & The Dodo's |
8 | Giv Mig Hvad Du Har | |
Dodo & The Dodo's | ||
85 | 15 | Breakfast Club |
9 | Right On Track | |
Breakfast Club | ||
86 | 10 | ABC |
9 | When Smokey Sings | |
ABC | ||
87 | 12 | Bananarama |
7 | I Heard A Rumour | |
Bananarama | ||
88 | 4 | Mel & Kim |
5 | F.L.M. | |
Mel & Kim | ||
89 | 7 | Duran Duran |
7 | Meet El Presidente | |
Duran Duran | ||
90 | 9 | Kiss |
6 | Crazy Crazy Nights | |
Kiss | ||
91 | 4 | The Rainmakers |
7 | Let My People Go-Go | |
The Rainmakers | ||
92 | 9 | Carly Simon |
6 | Coming Around Again | |
Carly Simon | ||
93 | 9 | The Firm |
6 | Star Trekkin' | |
The Firm | ||
94 | 8 | Communards |
7 | Never Can Say Goodbye | |
Communards | ||
95 | 8 | ABC |
6 | The Night You Murdered Love | |
ABC | ||
96 | 8 | Percy Sledge |
7 | When A Man Loves A Woman | |
Percy Sledge | ||
97 | 8 | Los Lobos |
6 | Come On Let's Go | |
Los Lobos | ||
98 | 9 | Go West |
6 | I Want To Hear It From You | |
Go West | ||
99 | 6 | Erasure |
5 | Victim Of Love | |
Erasure | ||
100 | 3 | Curiosity Killed The Cat |
5 | Down To Earth | |
Curiosity Killed The Cat |
Seneste Top 5 | ||
---|---|---|
23.04.22 | ||
1 | Andreas Odbjerg | |
Hjem Fra Fabrikken | ||
2 | Tobias Rahim | |
Mucki Bar | ||
3 | Harry Styles | |
As It Was | ||
4 | Camila Cabello feat. Ed Sheeran | |
Bam Bam | ||
5 | Lost Frequencies feat. Calum Scott | |
Where Are You Now | Hele hitlisten |
Alltime Top 5 | ||
---|---|---|
1 | The Weeknd | |
Blinding Lights | ||
2 | Lukas Graham | |
7 Years | ||
3 | Tobias Rahim & Andreas Odbjerg | |
Stor Mand | ||
4 | Wham! | |
Last Christmas | ||
5 | The Kid Laroi & Justin Bieber | |
Stay | Hele alltimelisten |
Fra starten af 1987 blev ANR-Hitlisten, i forskellige udgaver, udarbejdet 1.794 gange. Der lå 5.556 forskellige sange på listen med 2.539 forskellige artister.
På denne dato i 1992 debuterede "Full Term Heart" med Monie Love på ANR-Hitlisten. Nummeret fik en 26.-plads og opnåede 1 uge på listen.