Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 31. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
UK Top 40, førstepladserne, 31. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
31.12.54 | Winifred Atwell | Let's Have Another Party | 5 | 5 |
31.12.64 | Beatles | I Feel Fine | 4 | 5 |
31.12.72 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 3 | 5 |
31.12.78 | Village People | Y.M.C.A. | 1 | 3 |
31.12.89 | New Kids On The Block | Hangin' Tough | 1 | 3 |
31.12.95 | Michael Jackson | Earth Song | 5 | 6 |
31.12.00 | Bob The Builder | Can We Fix It | 3 | 3 |
31.12.06 | Leona Lewis | A Moment Like This | 2 | 4 |
31.12.21 | Ed Sheeran & Elton John | Merry Christmas | 3 | 3 |
Billboard Hot 100, førstepladserne, 31. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
31.12.60 | Elvis Presley | Are You Lonesome Tonight | 5 | 6 |
31.12.66 | Monkees | I'm A Believer | 1 | 7 |
31.12.77 | Bee Gees | How Deep Is Your Love | 2 | 3 |
31.12.83 | Paul McCartney & Michael Jackson | Say Say Say | 4 | 6 |
31.12.88 | Poison | Every Rose Has Its Thorn | 2 | 3 |
31.12.94 | Boyz II Men | On Bended Knee | 3 | 6 |
31.12.05 | Mariah Carey | Don't Forget About Us | 1 | 2 |
31.12.11 | Rihanna feat. Calvin Harris | We Found Love | 8 | 10 |
31.12.16 | Rae Sremmurd feat. Gucci Mane | Black Beatles | 6 | 8 |
31.12.22 | Mariah Carey | All I Want For Christmas Is You | 11 | 12 |
Tyskland Top 100, førstepladserne, 31. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
31.12.79 | Thom Pace | Maybe | 7 | 9 |
31.12.10 | Israel IZ Kamakawiwo'ole | Over The Rainbow | 12 | 12 |
31.12.21 | Wham! | Last Christmas | 2 | 3 |
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.