Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 27. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
UK Top 40, førstepladserne, 27. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.12.57 | Harry Belafonte | Mary's Boy Child | 6 | 7 |
27.12.62 | Elvis Presley | Return To Sender | 3 | 3 |
27.12.67 | Beatles | Hello Goodbye | 4 | 7 |
27.12.70 | Dave Edmunds | I Hear You Knocking | 6 | 6 |
27.12.81 | Human League | Don't You Want Me | 4 | 5 |
27.12.87 | Pet Shop Boys | Always On My Mind | 3 | 4 |
27.12.92 | Whitney Houston | I Will Always Love You | 5 | 10 |
27.12.98 | Chef | Chocolate Salty Balls (Ps I Love You) | 1 | 1 |
27.12.09 | Joe McElderry | The Climb | 1 | 1 |
27.12.19 | Ellie Goulding | River | 1 | 1 |
Billboard Hot 100, førstepladserne, 27. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.12.58 | Chipmunks with David Seville | The Chipmunk Song | 1 | 4 |
27.12.69 | Diana Ross and The Supremes | Someday We'll Be Together | 1 | 1 |
27.12.75 | Staple Singers | Let's Do It Again | 1 | 1 |
27.12.80 | John Lennon | (Just Like) Starting Over | 1 | 5 |
27.12.86 | Bangles | Walk Like An Egyptian | 2 | 4 |
27.12.97 | Elton John | Candle In The Wind 1997/Something About The Way You Look Tonight | 12 | 14 |
27.12.03 | OutKast | Hey Ya! | 3 | 9 |
27.12.08 | Beyoncé | Single Ladies (Put A Ring On It) | 2 | 4 |
27.12.14 | Taylor Swift | Blank Space | 5 | 7 |
Tyskland Top 100, førstepladserne, 27. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
27.12.82 | Culture Club | Do You Really Want to Hurt Me | 3 | 7 |
27.12.99 | Stefan Raab | Maschen-Draht-Zaun | 5 | 7 |
27.12.04 | Nu Pagadi | Sweetest Poison | 1 | 1 |
27.12.13 | Pitbull feat. Kesha | Timber | 1 | 3 |
27.12.19 | Mariah Carey | All I Want For Christmas Is You | 1 | 13 |
På denne dato i 2004 debuterede "The Reason" med Hoobastank på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 13 uger på listen.