Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 24. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.12.94 | Rednex | Old Pop In An Oak | 4 | 5 |
24.12.05 | Bryan Rice | No Promises | 1 | 7 |
24.12.11 | Rasmus Seebach feat. Ankerstjerne | Millionær | 1 | 2 |
UK Top 40, førstepladserne, 24. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.12.54 | Winifred Atwell | Let's Have Another Party | 4 | 5 |
24.12.64 | Beatles | I Feel Fine | 3 | 5 |
24.12.72 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 2 | 5 |
24.12.78 | Boney M | Mary's Boy Child - Oh My Lord | 4 | 4 |
24.12.89 | Band Aid II | Do They Know It's Christmas | 2 | 2 |
24.12.95 | Michael Jackson | Earth Song | 4 | 6 |
24.12.00 | Bob The Builder | Can We Fix It | 2 | 3 |
24.12.06 | Leona Lewis | A Moment Like This | 1 | 4 |
24.12.21 | LadBaby feat. Ed Sheeran & Elton John | Sausage Rolls For Everyone | 1 | 1 |
Billboard Hot 100, førstepladserne, 24. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.12.60 | Elvis Presley | Are You Lonesome Tonight | 4 | 6 |
24.12.66 | New Vaudeville Band | Winchester Cathedral | 3 | 3 |
24.12.77 | Bee Gees | How Deep Is Your Love | 1 | 3 |
24.12.83 | Paul McCartney & Michael Jackson | Say Say Say | 3 | 6 |
24.12.88 | Poison | Every Rose Has Its Thorn | 1 | 3 |
24.12.94 | Ini Kamoze | Here Comes The Hotstepper | 2 | 2 |
24.12.05 | Chris Brown | Run It! | 5 | 5 |
24.12.11 | Rihanna feat. Calvin Harris | We Found Love | 7 | 10 |
24.12.16 | Rae Sremmurd feat. Gucci Mane | Black Beatles | 5 | 8 |
24.12.22 | Mariah Carey | All I Want For Christmas Is You | 10 | 12 |
Tyskland Top 100, førstepladserne, 24. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.12.79 | Thom Pace | Maybe | 6 | 9 |
24.12.84 | Duran Duran | Wild Boys | 3 | 3 |
24.12.90 | Enigma | Sadeness Part I | 7 | 10 |
24.12.01 | Bro'Sis | I Believe | 2 | 5 |
24.12.10 | Israel IZ Kamakawiwo'ole | Over The Rainbow | 11 | 12 |
24.12.21 | Wham! | Last Christmas | 1 | 3 |
På denne dato i 2001 debuterede "D.G. Players" med Den Gale Pose på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 6 uger på listen.