Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 19. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.12.87 | Rick Astley | When I Fall In Love | 1 | 2 |
19.12.92 | Whitney Houston | I Will Always Love You | 1 | 6 |
19.12.98 | Cher | Believe | 4 | 4 |
19.12.09 | Lady Gaga | Bad Romance | 3 | 6 |
19.12.15 | Justin Bieber | Love Yourself | 4 | 6 |
19.12.20 | Mariah Carey | All I Want For Christmas Is You | 1 | 1 |
UK Top 40, førstepladserne, 19. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.12.52 | Al Martino | Here In My Heart | 6 | 9 |
19.12.58 | Conway Twitty | It's Only Make Believe | 1 | 5 |
19.12.63 | Beatles | I Want To Hold Your Hand | 2 | 5 |
19.12.71 | Benny Hill | Ernie (The Fastest Milkman In The West) | 3 | 4 |
19.12.76 | Johnny Mathis | When A Child Is Born (Soleado) | 1 | 3 |
19.12.82 | Renee & Renato | Save Your Love | 2 | 4 |
19.12.93 | Mr. Blobby | Mr. Blobby | 2 | 3 |
19.12.99 | Westlife | I Have A Dream/Seasons In The Sun | 1 | 4 |
19.12.04 | Band Aid 20 | Do They Know It's Christmas | 3 | 4 |
19.12.10 | Matt Cardle | When We Collide | 1 | 3 |
Billboard Hot 100, førstepladserne, 19. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.12.59 | Guy Mitchell | Heartaches By The Number | 1 | 2 |
19.12.64 | Supremes | Come See About Me | 1 | 2 |
19.12.70 | Smokey Robinson & The Miracles | Tears Of A Clown | 2 | 2 |
19.12.81 | Olivia Newton-John | Physical | 5 | 10 |
19.12.87 | George Michael | Faith | 2 | 4 |
19.12.92 | Whitney Houston | I Will Always Love You | 4 | 14 |
19.12.98 | R. Kelly & Celine Dion | I'm Your Angel | 3 | 6 |
19.12.09 | Jay-Z feat. Alicia Keys | Empire State Of Mind | 4 | 5 |
19.12.15 | Adele | Hello | 6 | 10 |
19.12.20 | Mariah Carey | All I Want For Christmas Is You | 4 | 12 |
Tyskland Top 100, førstepladserne, 19. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.12.83 | Paul Young | Come Back And Stay | 6 | 7 |
19.12.88 | Bobby McFerrin | Don't Worry, Be Happy | 7 | 9 |
19.12.94 | Rednex | Cotton Eye Joe | 7 | 9 |
19.12.08 | Katy Perry | Hot N Cold | 3 | 8 |
19.12.14 | David Guetta feat. Sam Martin | Dangerous | 3 | 6 |
På denne dato i 2005 debuterede "Frk. Escobar" med L.O.C. på ANR-Hitlisten. Nummeret fik en 3.-plads og opnåede 6 uger på listen.