Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 16. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.12.89 | Technotronic feat. Felly | Pump Up The Jam | 3 | 8 |
16.12.95 | Coolio feat. L.V. | Gangsta's Paradise | 6 | 7 |
16.12.00 | Destiny's Child | Independent Women Part 1 | 1 | 4 |
16.12.06 | Basshunter | Jingle Bells (Bass) | 1 | 2 |
16.12.17 | Ed Sheeran | Perfect | 4 | 7 |
UK Top 40, førstepladserne, 16. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.12.55 | Dickie Valentine | Christmas Alphabet | 1 | 3 |
16.12.65 | Beatles | Day Tripper/We Can Work It Out | 1 | 5 |
16.12.73 | Slade | Merry Xmas Everybody | 2 | 5 |
16.12.79 | Pink Floyd | Another Brick In The Wall (Part 2) | 2 | 5 |
16.12.84 | Band Aid | Do They Know It's Christmas | 2 | 5 |
16.12.90 | Vanilla Ice | Ice Ice Baby | 4 | 4 |
16.12.01 | Robbie Williams & Nicole Kidman | Somethin' Stupid | 1 | 3 |
16.12.07 | Eva Cassidy & Katie Melua | What A Wonderful World | 1 | 1 |
16.12.12 | Justice Collective | He Ain't Heavy He's My Brother | 1 | 1 |
16.12.16 | Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 6 | 9 |
16.12.22 | Wham! | Last Christmas | 2 | 3 |
Billboard Hot 100, førstepladserne, 16. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.12.61 | Marvelettes | Please Mr. Postman | 1 | 1 |
16.12.67 | Monkees | Daydream Believer | 3 | 4 |
16.12.72 | Billy Paul | Me And Mrs. Jones | 1 | 3 |
16.12.78 | Barbra Streisand & Neil Diamond | You Don't Bring Me Flowers | 2 | 2 |
16.12.89 | Billy Joel | We Didn't Start The Fire | 2 | 2 |
16.12.95 | Mariah Carey & Boyz II Men | One Sweet Day | 3 | 16 |
16.12.00 | Destiny's Child | Independent Women Part 1 | 5 | 11 |
16.12.06 | Beyoncé | Irreplaceable | 1 | 10 |
16.12.17 | Post Malone feat. 21 Savage | Rockstar | 8 | 8 |
Tyskland Top 100, førstepladserne, 16. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
16.12.85 | Elton John | Nikita | 1 | 3 |
16.12.91 | Salt 'N' Pepa | Let's Talk About Sex | 5 | 9 |
16.12.96 | Andrea Bocelli & Sarah Brightman | Time To Say Goodbye | 1 | 12 |
16.12.02 | Die Gerd-Show | Der Steuersong | 4 | 6 |
16.12.05 | Madonna | Hung Up | 5 | 9 |
16.12.11 | Lana Del Rey | Video Games | 2 | 3 |
16.12.16 | Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 1 | 3 |
16.12.22 | Mariah Carey | All I Want For Christmas Is You | 12 | 13 |
På denne dato i 1996 debuterede "I Wish" med Skee-Lo på ANR-Hitlisten. Nummeret fik en 9.-plads og opnåede 7 uger på listen.