Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 15. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.12.90 | Londonbeat | I've Been Thinking About You | 6 | 6 |
15.12.01 | EyeQ | I Want What She's Got | 5 | 7 |
15.12.07 | Alex feat. Nik & Jay | Hvad Nu Hvis | 1 | 6 |
15.12.12 | Lukas Graham | Better Than Yourself (Criminal Mind Pt. 2) | 1 | 1 |
15.12.18 | Ava Max | Sweet But Psycho | 4 | 8 |
UK Top 40, førstepladserne, 15. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.12.60 | Elvis Presley | It's Now Or Never | 7 | 9 |
15.12.66 | Tom Jones | Green Green Grass Of Home | 3 | 7 |
15.12.74 | Mud | Lonely This Christmas | 1 | 4 |
15.12.85 | Whitney Houston | Saving All My Love For You | 2 | 2 |
15.12.91 | Queen | Bohemian Rhapsody/These Are The Days Of Our Lives | 1 | 5 |
15.12.96 | Dunblane | Knockin' On Heaven's Door/Throw These Guns Away | 1 | 1 |
15.12.02 | Blue feat. Elton John | Sorry Seems To Be The Hardest Word | 1 | 1 |
15.12.13 | Lily Allen | Somewhere Only We Know | 3 | 3 |
15.12.17 | Ed Sheeran | Perfect | 2 | 6 |
Billboard Hot 100, førstepladserne, 15. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.12.62 | Four Seasons | Big Girls Don't Cry | 5 | 5 |
15.12.73 | Charlie Rich | The Most Beautiful Girl | 1 | 2 |
15.12.79 | Styx | Babe | 2 | 2 |
15.12.84 | Daryl Hall & John Oates | Out Of Touch | 2 | 2 |
15.12.90 | Stevie B | Because I Love You (The Postman Song) | 2 | 4 |
15.12.01 | Usher | U Got It Bad | 1 | 6 |
15.12.07 | Alicia Keys | No One | 3 | 5 |
15.12.12 | Rihanna | Diamonds | 3 | 3 |
15.12.18 | Ariana Grande | Thank U, Next | 4 | 7 |
Tyskland Top 100, førstepladserne, 15. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
15.12.80 | Barbra Streisand | Woman In Love | 2 | 3 |
15.12.86 | Status Quo | In The Army Now | 4 | 4 |
15.12.97 | Aqua | Barbie Girl | 6 | 6 |
15.12.03 | Sarah Connor & Naturally 7 | Music Is the Key | 1 | 1 |
15.12.06 | Monrose | Shame | 1 | 2 |
15.12.17 | Ed Sheeran | Perfect | 2 | 10 |
På denne dato i 2001 debuterede "Impetus Viscus" med CS-Jay på ANR-Hitlisten. Nummeret fik en 28.-plads og opnåede 1 uge på listen.