Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 12. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.12.87 | Whitney Houston | So Emotional | 2 | 2 |
12.12.92 | Undercover | Never Let Her Slip Away | 2 | 2 |
12.12.98 | Cher | Believe | 3 | 4 |
12.12.09 | Lady Gaga | Bad Romance | 2 | 6 |
12.12.15 | Justin Bieber | Love Yourself | 3 | 6 |
12.12.20 | Shawn Mendes & Justin Bieber | Monster | 1 | 2 |
UK Top 40, førstepladserne, 12. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.12.52 | Al Martino | Here In My Heart | 5 | 9 |
12.12.58 | Lord Rockingham's XI | Hoots Mon | 3 | 3 |
12.12.63 | Beatles | I Want To Hold Your Hand | 1 | 5 |
12.12.71 | Benny Hill | Ernie (The Fastest Milkman In The West) | 2 | 4 |
12.12.76 | Showaddywaddy | Under The Moon Of Love | 3 | 3 |
12.12.82 | Renee & Renato | Save Your Love | 1 | 4 |
12.12.93 | Take That | Babe | 1 | 1 |
12.12.99 | Cliff Richard | Millennium Prayer | 3 | 3 |
12.12.04 | Band Aid 20 | Do They Know It's Christmas | 2 | 4 |
12.12.10 | Black Eyed Peas | The Time (Dirty Bit) | 1 | 1 |
Billboard Hot 100, førstepladserne, 12. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.12.59 | Bobby Darin | Mack The Knife | 9 | 9 |
12.12.64 | Bobby Vinton | Mr. Lonely | 1 | 1 |
12.12.70 | Smokey Robinson & The Miracles | Tears Of A Clown | 1 | 2 |
12.12.81 | Olivia Newton-John | Physical | 4 | 10 |
12.12.87 | George Michael | Faith | 1 | 4 |
12.12.92 | Whitney Houston | I Will Always Love You | 3 | 14 |
12.12.98 | R. Kelly & Celine Dion | I'm Your Angel | 2 | 6 |
12.12.09 | Jay-Z feat. Alicia Keys | Empire State Of Mind | 3 | 5 |
12.12.15 | Adele | Hello | 5 | 10 |
12.12.20 | 24kGoldn feat. Iann Dior | Mood | 6 | 8 |
Tyskland Top 100, førstepladserne, 12. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
12.12.83 | Paul Young | Come Back And Stay | 5 | 7 |
12.12.88 | Bobby McFerrin | Don't Worry, Be Happy | 6 | 9 |
12.12.94 | Rednex | Cotton Eye Joe | 6 | 9 |
12.12.08 | Katy Perry | Hot N Cold | 2 | 8 |
12.12.14 | Band Aid 30 Germany | Do They Know It's Christmas (German Version) | 2 | 2 |
På denne dato i 2000 debuterede "Blow Ya Mind" med Lock'n'Load på ANR-Hitlisten. Nummeret fik en 27.-plads og opnåede 1 uge på listen.