Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 10. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.12.88 | Phil Collins | A Groovy Kind Of Love | 6 | 6 |
10.12.94 | Rednex | Old Pop In An Oak | 2 | 5 |
10.12.05 | Madonna | Hung Up | 1 | 2 |
10.12.11 | Rihanna feat. Calvin Harris | We Found Love | 2 | 3 |
10.12.16 | Gulddreng | Guld Jul | 2 | 3 |
UK Top 40, førstepladserne, 10. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.12.54 | Winifred Atwell | Let's Have Another Party | 2 | 5 |
10.12.64 | Beatles | I Feel Fine | 1 | 5 |
10.12.72 | Chuck Berry | My Ding-A-Ling | 4 | 4 |
10.12.78 | Boney M | Mary's Boy Child - Oh My Lord | 2 | 4 |
10.12.89 | Jive Bunny & The Mastermixers | Let's Party | 1 | 1 |
10.12.95 | Michael Jackson | Earth Song | 2 | 6 |
10.12.00 | Eminem | Stan | 1 | 1 |
10.12.06 | Take That | Patience | 3 | 4 |
10.12.21 | Ed Sheeran & Elton John | Merry Christmas | 1 | 3 |
Billboard Hot 100, førstepladserne, 10. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.12.60 | Elvis Presley | Are You Lonesome Tonight | 2 | 6 |
10.12.66 | Beach Boys | Good Vibrations | 1 | 1 |
10.12.77 | Debby Boone | You Light Up My Life | 9 | 10 |
10.12.83 | Paul McCartney & Michael Jackson | Say Say Say | 1 | 6 |
10.12.88 | Chicago | Look Away | 1 | 2 |
10.12.94 | Boyz II Men | On Bended Knee | 2 | 6 |
10.12.05 | Chris Brown | Run It! | 3 | 5 |
10.12.11 | Rihanna feat. Calvin Harris | We Found Love | 5 | 10 |
10.12.16 | Rae Sremmurd feat. Gucci Mane | Black Beatles | 3 | 8 |
10.12.22 | Taylor Swift | Anti-Hero | 6 | 8 |
Tyskland Top 100, førstepladserne, 10. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
10.12.79 | Thom Pace | Maybe | 4 | 9 |
10.12.84 | Duran Duran | Wild Boys | 1 | 3 |
10.12.90 | Enigma | Sadeness Part I | 5 | 10 |
10.12.01 | Sarah Connor | From Sarah with Love | 3 | 3 |
10.12.10 | Empire of the Sun | We Are The People | 1 | 1 |
10.12.21 | Mariah Carey | All I Want For Christmas Is You | 8 | 13 |
På denne dato i 2003 debuterede "Addicted" med Enrique Iglesias på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 5 uger på listen.