Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 9. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
09.12.89 | Technotronic feat. Felly | Pump Up The Jam | 2 | 8 |
09.12.95 | Coolio feat. L.V. | Gangsta's Paradise | 5 | 7 |
09.12.00 | Ricky Martin | She Bangs | 2 | 2 |
09.12.06 | KNA Connected | Fibs (Løgn & Latin) | 5 | 5 |
09.12.17 | Ed Sheeran | Perfect | 3 | 7 |
UK Top 40, førstepladserne, 9. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
09.12.55 | Bill Haley & His Comets | Rock Around The Clock | 3 | 5 |
09.12.65 | Seekers | The Carnival Is Over | 3 | 3 |
09.12.73 | Slade | Merry Xmas Everybody | 1 | 5 |
09.12.79 | Pink Floyd | Another Brick In The Wall (Part 2) | 1 | 5 |
09.12.84 | Band Aid | Do They Know It's Christmas | 1 | 5 |
09.12.90 | Vanilla Ice | Ice Ice Baby | 3 | 4 |
09.12.01 | Daniel Bedingfield | Gotta Get Thru This | 2 | 3 |
09.12.07 | Leona Lewis | Bleeding Love | 7 | 7 |
09.12.12 | James Arthur | Impossible | 1 | 4 |
09.12.16 | Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 5 | 9 |
09.12.22 | Mariah Carey | All I Want For Christmas Is You | 3 | 3 |
Billboard Hot 100, førstepladserne, 9. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
09.12.61 | Jimmy Dean | Big Bad John | 5 | 5 |
09.12.67 | Monkees | Daydream Believer | 2 | 4 |
09.12.72 | Helen Reddy | I Am Woman | 1 | 1 |
09.12.78 | Chic | Le Freak | 1 | 6 |
09.12.89 | Billy Joel | We Didn't Start The Fire | 1 | 2 |
09.12.95 | Mariah Carey & Boyz II Men | One Sweet Day | 2 | 16 |
09.12.00 | Destiny's Child | Independent Women Part 1 | 4 | 11 |
09.12.06 | Akon feat. Snoop Dogg | I Wanna Love You | 2 | 2 |
09.12.17 | Post Malone feat. 21 Savage | Rockstar | 7 | 8 |
Tyskland Top 100, førstepladserne, 9. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
09.12.85 | A-Ha | Take on Me | 5 | 5 |
09.12.91 | Salt 'N' Pepa | Let's Talk About Sex | 4 | 9 |
09.12.96 | Tic Tac Toe | Verpiss' Dich | 1 | 1 |
09.12.02 | Die Gerd-Show | Der Steuersong | 3 | 6 |
09.12.05 | Madonna | Hung Up | 4 | 9 |
09.12.11 | Lana Del Rey | Video Games | 1 | 3 |
09.12.16 | Rag'n'Bone Man | Human | 11 | 12 |
09.12.22 | Mariah Carey | All I Want For Christmas Is You | 11 | 13 |
På denne dato i 2018 debuterede "Hurt Somebody" med Noah Kahan & Julia Michaels på ANR-Hitlisten. Nummeret fik en 11.-plads og opnåede 10 uger på listen.