Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 8. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.12.90 | Londonbeat | I've Been Thinking About You | 5 | 6 |
08.12.01 | EyeQ | I Want What She's Got | 4 | 7 |
08.12.07 | Natasja | Gi' Mig Danmark Tilbage | 4 | 4 |
08.12.12 | Rihanna | Diamonds | 5 | 6 |
08.12.18 | Ava Max | Sweet But Psycho | 3 | 8 |
UK Top 40, førstepladserne, 8. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.12.60 | Elvis Presley | It's Now Or Never | 6 | 9 |
08.12.66 | Tom Jones | Green Green Grass Of Home | 2 | 7 |
08.12.74 | Barry White | You're The First The Last My Everything | 2 | 2 |
08.12.85 | Whitney Houston | Saving All My Love For You | 1 | 2 |
08.12.91 | George Michael & Elton John | Don't Let The Sun Go Down On Me | 2 | 2 |
08.12.96 | Boyzone | A Different Beat | 1 | 1 |
08.12.02 | Eminem | Lose Yourself | 1 | 1 |
08.12.13 | Lily Allen | Somewhere Only We Know | 2 | 3 |
08.12.17 | Ed Sheeran | Perfect | 1 | 6 |
Billboard Hot 100, førstepladserne, 8. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.12.62 | Four Seasons | Big Girls Don't Cry | 4 | 5 |
08.12.73 | Carpenters | Top Of The World | 2 | 2 |
08.12.79 | Styx | Babe | 1 | 2 |
08.12.84 | Daryl Hall & John Oates | Out Of Touch | 1 | 2 |
08.12.90 | Stevie B | Because I Love You (The Postman Song) | 1 | 4 |
08.12.01 | Mary J. Blige | Family Affair | 6 | 6 |
08.12.07 | Alicia Keys | No One | 2 | 5 |
08.12.12 | Rihanna | Diamonds | 2 | 3 |
08.12.18 | Travis Scott | Sicko Mode | 1 | 1 |
Tyskland Top 100, førstepladserne, 8. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
08.12.80 | Barbra Streisand | Woman In Love | 1 | 3 |
08.12.86 | Status Quo | In The Army Now | 3 | 4 |
08.12.97 | Aqua | Barbie Girl | 5 | 6 |
08.12.03 | Overground | Schick mir 'nen Engel | 2 | 2 |
08.12.06 | Silbermond | Das Beste | 7 | 7 |
08.12.17 | Ed Sheeran | Perfect | 1 | 10 |
På denne dato i 1995 debuterede "Welcome Into My World" med Sound Of Seduction på ANR-Hitlisten. Nummeret fik en 10.-plads og opnåede 11 uger på listen.