Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 4. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.12.93 | Ace Of Base | The Sign | 1 | 6 |
04.12.99 | Ann Lee | Voices | 3 | 4 |
04.12.04 | U2 | Vertigo | 1 | 1 |
04.12.10 | Medina | Addiction | 2 | 5 |
04.12.21 | Ed Sheeran | Shivers | 6 | 6 |
UK Top 40, førstepladserne, 4. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.12.53 | Frankie Laine | Answer Me | 4 | 5 |
04.12.59 | Adam Faith | What Do You Want | 1 | 3 |
04.12.68 | Hugo Montenegro & His Orchestra & Chorus | The Good The Bad And The Ugly | 4 | 4 |
04.12.77 | Wings | Mull Of Kintyre/Girls' School | 2 | 9 |
04.12.83 | Flying Pickets | Only You | 1 | 5 |
04.12.88 | Cliff Richard | Mistletoe And Wine | 1 | 4 |
04.12.94 | East 17 | Stay Another Day | 1 | 5 |
04.12.05 | Pussycat Dolls | Stickwitu | 1 | 2 |
04.12.11 | X Factor Finalists 2011 | Wishing On A Star | 1 | 1 |
04.12.15 | Justin Bieber | Love Yourself | 1 | 5 |
04.12.20 | Ariana Grande | Positions | 6 | 6 |
Billboard Hot 100, førstepladserne, 4. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.12.65 | Byrds | Turn! Turn! Turn! (To Everything There Is A Season) | 1 | 3 |
04.12.71 | Sly & The Family Stone | Family Affair | 1 | 3 |
04.12.76 | Rod Stewart | Tonight's The Night (Gonna Be Alright) | 4 | 8 |
04.12.82 | Lionel Richie | Truly | 2 | 2 |
04.12.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 5 | 5 |
04.12.99 | Santana feat. Rob Thomas | Smooth | 7 | 12 |
04.12.04 | Usher & Alicia Keys | My Boo | 6 | 6 |
04.12.10 | Rihanna | Only Girl (In The World) | 1 | 1 |
04.12.21 | Adele | Easy On Me | 5 | 10 |
Tyskland Top 100, førstepladserne, 4. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
04.12.78 | Luv' | You're The Greatest Lover | 4 | 4 |
04.12.89 | Phil Collins | Another Day In Paradise | 1 | 10 |
04.12.95 | Coolio feat. L.V. | Gangsta's Paradise | 6 | 8 |
04.12.00 | Christian | Es ist Geil Ein Arschloch zu Sein | 2 | 5 |
04.12.09 | Ich + Ich | Pflaster | 3 | 3 |
04.12.15 | Adele | Hello | 6 | 11 |
04.12.20 | Mariah Carey | All I Want For Christmas Is You | 2 | 13 |
På denne dato i 2007 debuterede "Snow (Hey Oh)" med Red Hot Chili Peppers på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 5 uger på listen.