Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 1. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.12.90 | Londonbeat | I've Been Thinking About You | 4 | 6 |
01.12.01 | EyeQ | I Want What She's Got | 3 | 7 |
01.12.07 | Nephew feat. L.O.C. | Hospital (Live) | 1 | 2 |
01.12.12 | Rihanna | Diamonds | 4 | 6 |
01.12.18 | Ava Max | Sweet But Psycho | 2 | 8 |
UK Top 40, førstepladserne, 1. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.12.60 | Elvis Presley | It's Now Or Never | 5 | 9 |
01.12.66 | Tom Jones | Green Green Grass Of Home | 1 | 7 |
01.12.74 | Barry White | You're The First The Last My Everything | 1 | 2 |
01.12.85 | Wham! | I'm Your Man | 2 | 2 |
01.12.91 | George Michael & Elton John | Don't Let The Sun Go Down On Me | 1 | 2 |
01.12.96 | Peter Andre | I Feel You | 1 | 1 |
01.12.02 | Daniel Bedingfield | If You're Not The One | 1 | 1 |
01.12.13 | Calvin Harris/Alesso/Hurts | Under Control | 1 | 1 |
01.12.17 | Camila Cabello feat. Young Thug | Havana | 5 | 5 |
Billboard Hot 100, førstepladserne, 1. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.12.62 | Four Seasons | Big Girls Don't Cry | 3 | 5 |
01.12.73 | Carpenters | Top Of The World | 1 | 2 |
01.12.79 | Barbra Streisand & Donna Summer | No More Tears (Enough Is Enough) | 2 | 2 |
01.12.84 | Wham! | Wake Me Up Before You Go-Go | 3 | 3 |
01.12.90 | Whitney Houston | I'm Your Baby Tonight | 1 | 1 |
01.12.01 | Mary J. Blige | Family Affair | 5 | 6 |
01.12.07 | Alicia Keys | No One | 1 | 5 |
01.12.12 | Rihanna | Diamonds | 1 | 3 |
01.12.18 | Ariana Grande | Thank U, Next | 3 | 7 |
Tyskland Top 100, førstepladserne, 1. december | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
01.12.80 | Roland Kaiser | Santa Maria | 5 | 5 |
01.12.86 | Status Quo | In The Army Now | 2 | 4 |
01.12.97 | Aqua | Barbie Girl | 4 | 6 |
01.12.03 | Preluders | Everyday Girl | 1 | 1 |
01.12.06 | Take That | Patience | 1 | 1 |
01.12.17 | Bausa | Was Du Liebe Nennst | 8 | 9 |
På denne dato i 1994 debuterede "I Don't Wanna Wait Anymore" med Mirah på ANR-Hitlisten. Nummeret fik en 8.-plads og opnåede 13 uger på listen.