Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 28. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.11.87 | Rick Astley | Whenever You Need Somebody | 1 | 1 |
28.11.92 | Ace Of Base | All That She Wants | 8 | 8 |
28.11.98 | Cher | Believe | 1 | 4 |
28.11.09 | Owl City | Fireflies | 3 | 3 |
28.11.15 | Justin Bieber | Love Yourself | 1 | 6 |
28.11.20 | Justin Bieber feat. Chance The Rapper | Holy | 1 | 1 |
UK Top 40, førstepladserne, 28. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.11.52 | Al Martino | Here In My Heart | 3 | 9 |
28.11.58 | Lord Rockingham's XI | Hoots Mon | 1 | 3 |
28.11.63 | Beatles | She Loves You | 5 | 6 |
28.11.71 | Slade | Coz I Luv You | 4 | 4 |
28.11.76 | Showaddywaddy | Under The Moon Of Love | 1 | 3 |
28.11.82 | Jam | Beat Surrender | 1 | 2 |
28.11.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 7 | 7 |
28.11.99 | Cliff Richard | Millennium Prayer | 1 | 3 |
28.11.04 | Girls Aloud | I'll Stand By You | 2 | 2 |
28.11.10 | X Factor Finalists 2010 | Heroes | 1 | 2 |
Billboard Hot 100, førstepladserne, 28. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.11.59 | Bobby Darin | Mack The Knife | 7 | 9 |
28.11.64 | Shangri-Las | Leader Of The Pack | 1 | 1 |
28.11.70 | Partridge Family starring Shirley Jones & feat. David Cassidy | I Think I Love You | 2 | 3 |
28.11.81 | Olivia Newton-John | Physical | 2 | 10 |
28.11.87 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 1 | 1 |
28.11.92 | Whitney Houston | I Will Always Love You | 1 | 14 |
28.11.98 | Divine | Lately | 1 | 1 |
28.11.09 | Jay-Z feat. Alicia Keys | Empire State Of Mind | 1 | 5 |
28.11.15 | Adele | Hello | 3 | 10 |
28.11.20 | 24kGoldn feat. Iann Dior | Mood | 5 | 8 |
Tyskland Top 100, førstepladserne, 28. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
28.11.83 | Paul Young | Come Back And Stay | 3 | 7 |
28.11.88 | Bobby McFerrin | Don't Worry, Be Happy | 4 | 9 |
28.11.94 | Rednex | Cotton Eye Joe | 4 | 9 |
28.11.08 | Polarkreis 18 | Allein Allein | 5 | 5 |
28.11.14 | David Guetta feat. Sam Martin | Dangerous | 2 | 6 |
På denne dato i 2003 debuterede "Havnen [Remix]" med Jokeren, L.O.C. & Niarn på ANR-Hitlisten. Nummeret fik en 6.-plads og opnåede 11 uger på listen.