Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 24. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.11.90 | Londonbeat | I've Been Thinking About You | 3 | 6 |
24.11.01 | EyeQ | I Want What She's Got | 2 | 7 |
24.11.07 | Natasja | Gi' Mig Danmark Tilbage | 3 | 4 |
24.11.12 | Rihanna | Diamonds | 3 | 6 |
24.11.18 | Ava Max | Sweet But Psycho | 1 | 8 |
UK Top 40, førstepladserne, 24. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.11.60 | Elvis Presley | It's Now Or Never | 4 | 9 |
24.11.66 | Beach Boys | Good Vibrations | 2 | 2 |
24.11.74 | David Essex | Gonna Make You A Star | 3 | 3 |
24.11.85 | Wham! | I'm Your Man | 1 | 2 |
24.11.91 | Michael Jackson | Black Or White | 2 | 2 |
24.11.96 | Prodigy | Breathe | 2 | 2 |
24.11.02 | Christina Aguilera feat. Redman | Dirrty | 2 | 2 |
24.11.13 | Lily Allen | Somewhere Only We Know | 1 | 3 |
24.11.17 | Camila Cabello feat. Young Thug | Havana | 4 | 5 |
Billboard Hot 100, førstepladserne, 24. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.11.62 | Four Seasons | Big Girls Don't Cry | 2 | 5 |
24.11.73 | Ringo Starr | Photograph | 1 | 1 |
24.11.79 | Barbra Streisand & Donna Summer | No More Tears (Enough Is Enough) | 1 | 2 |
24.11.84 | Wham! | Wake Me Up Before You Go-Go | 2 | 3 |
24.11.90 | Mariah Carey | Love Takes Time | 3 | 3 |
24.11.01 | Mary J. Blige | Family Affair | 4 | 6 |
24.11.07 | Chris Brown feat. T-Pain | Kiss Kiss | 3 | 3 |
24.11.12 | Maroon 5 | One More Night | 9 | 9 |
24.11.18 | Ariana Grande | Thank U, Next | 2 | 7 |
Tyskland Top 100, førstepladserne, 24. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.11.80 | Roland Kaiser | Santa Maria | 4 | 5 |
24.11.86 | Status Quo | In The Army Now | 1 | 4 |
24.11.97 | Aqua | Barbie Girl | 3 | 6 |
24.11.03 | Overground | Schick mir 'nen Engel | 1 | 2 |
24.11.06 | Silbermond | Das Beste | 6 | 7 |
24.11.17 | Bausa | Was Du Liebe Nennst | 7 | 9 |
På denne dato i 2002 debuterede "Tell Me Who You Are" med Malene på ANR-Hitlisten. Nummeret fik en 28.-plads og opnåede 1 uge på listen.