Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 23. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.11.91 | Dr. Baker | Turn Up The Music | 1 | 4 |
23.11.96 | No Mercy | Where Do You Go? | 1 | 3 |
23.11.02 | Nelly feat. Kelly Rowland | Dilemma | 1 | 1 |
23.11.13 | Eminem feat. Rihanna | The Monster | 3 | 7 |
23.11.19 | Regard | Ride It | 1 | 1 |
UK Top 40, førstepladserne, 23. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.11.56 | Johnnie Ray | Just Walkin' In The Rain | 2 | 7 |
23.11.61 | Elvis Presley | (Marie's The Name) His Latest Flame/Little Sister | 3 | 4 |
23.11.69 | Archies | Sugar Sugar | 6 | 8 |
23.11.75 | Queen | Bohemian Rhapsody | 1 | 9 |
23.11.80 | ABBA | Super Trouper | 1 | 3 |
23.11.86 | Berlin | Take My Breath Away | 4 | 4 |
23.11.97 | Various Artists | Perfect Day | 1 | 3 |
23.11.03 | Westlife | Mandy | 1 | 1 |
23.11.08 | Beyoncé | If I Were A Boy | 1 | 1 |
23.11.14 | Band Aid 30 | Do They Know It's Christmas | 1 | 1 |
23.11.18 | Ariana Grande | Thank U, Next | 3 | 6 |
Billboard Hot 100, førstepladserne, 23. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.11.63 | Dale & Grace | I'm Leaving It Up To You | 1 | 2 |
23.11.68 | Beatles | Hey Jude | 9 | 9 |
23.11.74 | Billy Swan | I Can Help | 1 | 2 |
23.11.85 | Starship | We Built This City | 2 | 2 |
23.11.91 | Michael Bolton | When A Man Loves A Woman | 1 | 1 |
23.11.96 | BLACKstreet feat. Dr. Dre | No Diggity | 3 | 4 |
23.11.02 | Eminem | Lose Yourself | 3 | 12 |
23.11.13 | Lorde | Royals | 7 | 9 |
23.11.19 | Lewis Capaldi | Someone You Loved | 3 | 3 |
Tyskland Top 100, førstepladserne, 23. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.11.81 | Soft Cell | Tainted Love | 1 | 2 |
23.11.87 | Bee Gees | You Win Again | 5 | 6 |
23.11.92 | Inner Circle | Sweat (A La La La La Long) | 9 | 12 |
23.11.98 | Oli.P | Flugzeuge im Bauch | 7 | 7 |
23.11.07 | Timbaland feat. OneRepublic | Apologize | 1 | 8 |
23.11.12 | Rihanna | Diamonds | 4 | 10 |
23.11.18 | Ava Max | Sweet But Psycho | 1 | 6 |
På denne dato i 2005 debuterede "Worst/Best Case Scenario" med Nephew på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 15 uger på listen.