Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 21. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.11.87 | George Michael | Faith | 2 | 2 |
21.11.92 | Ace Of Base | All That She Wants | 7 | 8 |
21.11.98 | Emilia | Big Big World | 3 | 3 |
21.11.09 | Owl City | Fireflies | 2 | 3 |
21.11.15 | Justin Bieber | Sorry | 3 | 3 |
21.11.20 | Ariana Grande | Positions | 1 | 2 |
UK Top 40, førstepladserne, 21. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.11.52 | Al Martino | Here In My Heart | 2 | 9 |
21.11.58 | Tommy Edwards | It's All In The Game | 3 | 3 |
21.11.63 | Gerry & The Pacemakers | You'll Never Walk Alone | 4 | 4 |
21.11.71 | Slade | Coz I Luv You | 3 | 4 |
21.11.76 | Chicago | If You Leave Me Now | 3 | 3 |
21.11.82 | Eddy Grant | I Don't Wanna Dance | 3 | 3 |
21.11.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 6 | 7 |
21.11.99 | Wamdue Project | King Of My Castle | 1 | 1 |
21.11.04 | Girls Aloud | I'll Stand By You | 1 | 2 |
21.11.10 | JLS | Love You More | 1 | 1 |
Billboard Hot 100, førstepladserne, 21. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.11.59 | Fleetwoods | Mr. Blue | 1 | 1 |
21.11.64 | Supremes | Baby Love | 4 | 4 |
21.11.70 | Partridge Family starring Shirley Jones & feat. David Cassidy | I Think I Love You | 1 | 3 |
21.11.81 | Olivia Newton-John | Physical | 1 | 10 |
21.11.87 | Billy Idol | Mony Mony | 1 | 1 |
21.11.92 | Heights | How Do You Talk To An Angel | 2 | 2 |
21.11.98 | Lauryn Hill | Doo Wop (That Thing) | 2 | 2 |
21.11.09 | Owl City | Fireflies | 2 | 2 |
21.11.15 | Adele | Hello | 2 | 10 |
21.11.20 | 24kGoldn feat. Iann Dior | Mood | 4 | 8 |
Tyskland Top 100, førstepladserne, 21. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.11.83 | Paul Young | Come Back And Stay | 2 | 7 |
21.11.88 | Bobby McFerrin | Don't Worry, Be Happy | 3 | 9 |
21.11.94 | Rednex | Cotton Eye Joe | 3 | 9 |
21.11.08 | Polarkreis 18 | Allein Allein | 4 | 5 |
21.11.14 | David Guetta feat. Sam Martin | Dangerous | 1 | 6 |
På denne dato i 2016 debuterede "Too Good" med Drake feat. Rihanna på ANR-Hitlisten. Nummeret fik en 9.-plads og opnåede 14 uger på listen.