Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 20. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.11.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 2 | 3 |
20.11.99 | Jennifer Lopez | Waiting For Tonight | 1 | 1 |
20.11.04 | Brian McFadden | Real To Me | 5 | 5 |
20.11.10 | Rihanna | Only Girl (In The World) | 4 | 4 |
20.11.21 | Ed Sheeran | Shivers | 4 | 6 |
UK Top 40, førstepladserne, 20. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.11.53 | Frankie Laine | Answer Me | 2 | 5 |
20.11.59 | Cliff Richard & The Shadows | Travellin' Light | 4 | 5 |
20.11.68 | Hugo Montenegro & His Orchestra & Chorus | The Good The Bad And The Ugly | 2 | 4 |
20.11.77 | ABBA | The Name Of The Game | 4 | 4 |
20.11.83 | Billy Joel | Uptown Girl | 4 | 5 |
20.11.88 | Robin Beck | The First Time | 2 | 3 |
20.11.94 | Baby D | Let Me Be Your Fantasy | 1 | 2 |
20.11.05 | Madonna | Hung Up | 2 | 3 |
20.11.11 | Rihanna feat. Calvin Harris | We Found Love | 5 | 6 |
20.11.15 | Justin Bieber | Sorry | 1 | 2 |
20.11.20 | Ariana Grande | Positions | 4 | 6 |
Billboard Hot 100, førstepladserne, 20. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.11.65 | Supremes | I Hear A Symphony | 1 | 2 |
20.11.71 | Isaac Hayes | Theme From Shaft | 1 | 2 |
20.11.76 | Rod Stewart | Tonight's The Night (Gonna Be Alright) | 2 | 8 |
20.11.82 | Joe Cocker & Jennifer Warnes | Up Where We Belong | 3 | 3 |
20.11.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 3 | 5 |
20.11.99 | Santana feat. Rob Thomas | Smooth | 5 | 12 |
20.11.04 | Usher & Alicia Keys | My Boo | 4 | 6 |
20.11.10 | Rihanna feat. Drake | What's My Name | 1 | 1 |
20.11.21 | Adele | Easy On Me | 4 | 10 |
Tyskland Top 100, førstepladserne, 20. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.11.78 | Luv' | You're The Greatest Lover | 2 | 4 |
20.11.89 | Kaoma | Lambada | 9 | 10 |
20.11.95 | Coolio feat. L.V. | Gangsta's Paradise | 4 | 8 |
20.11.00 | Rednex | The Spirit of the Hawk | 9 | 9 |
20.11.09 | Robbie Williams | Bodies | 4 | 4 |
20.11.15 | Adele | Hello | 4 | 11 |
20.11.20 | Samra | Kennst du das?! | 1 | 1 |
På denne dato i 1990 debuterede "Get Into It" med Tony Scott på ANR-Hitlisten. Nummeret fik en 22.-plads og opnåede 2 uger på listen.