Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 18. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.11.89 | Phil Collins | Another Day In Paradise | 1 | 1 |
18.11.95 | Coolio feat. L.V. | Gangsta's Paradise | 2 | 7 |
18.11.00 | Modjo | Lady (Hear Me Tonight) | 6 | 6 |
18.11.06 | KNA Connected | Fibs (Løgn & Latin) | 3 | 5 |
18.11.17 | Camila Cabello feat. Young Thug | Havana | 2 | 2 |
UK Top 40, førstepladserne, 18. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.11.55 | Johnston Brothers | Hernando's Hideaway | 2 | 2 |
18.11.65 | Rolling Stones | Get Off Of My Cloud | 3 | 3 |
18.11.73 | Gary Glitter | I Love You Love Me Love | 2 | 4 |
18.11.79 | Dr. Hook | When You're In Love With A Beautiful Woman | 2 | 3 |
18.11.84 | Chaka Khan | I Feel For You | 3 | 3 |
18.11.90 | Righteous Brothers | Unchained Melody | 4 | 4 |
18.11.01 | Blue | If You Come Back | 1 | 1 |
18.11.07 | Leona Lewis | Bleeding Love | 4 | 7 |
18.11.12 | One Direction | Little Things | 1 | 1 |
18.11.16 | Clean Bandit feat. Sean Paul & Anne-Marie | Rockabye | 2 | 9 |
18.11.22 | Taylor Swift | Anti-Hero | 4 | 6 |
Billboard Hot 100, førstepladserne, 18. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.11.61 | Jimmy Dean | Big Bad John | 2 | 5 |
18.11.67 | Lulu | To Sir With Love | 5 | 5 |
18.11.72 | Johnny Nash | I Can See Clearly Now | 3 | 4 |
18.11.78 | Donna Summer | Mac Arthur Park | 2 | 3 |
18.11.89 | Bad English | When I See You Smile | 2 | 2 |
18.11.95 | Mariah Carey | Fantasy | 8 | 8 |
18.11.00 | Destiny's Child | Independent Women Part 1 | 1 | 11 |
18.11.06 | Justin Timberlake feat. T.I. | My Love | 2 | 3 |
18.11.17 | Post Malone feat. 21 Savage | Rockstar | 4 | 8 |
Tyskland Top 100, førstepladserne, 18. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
18.11.85 | A-Ha | Take on Me | 2 | 5 |
18.11.91 | Salt 'N' Pepa | Let's Talk About Sex | 1 | 9 |
18.11.96 | Backstreet Boys | Quit Playing Games (With My Heart) | 2 | 4 |
18.11.02 | Nelly feat. Kelly Rowland | Dilemma | 2 | 2 |
18.11.05 | Madonna | Hung Up | 1 | 9 |
18.11.11 | Rihanna feat. Calvin Harris | We Found Love | 3 | 4 |
18.11.16 | Rag'n'Bone Man | Human | 8 | 12 |
18.11.22 | Peter Fox feat. Inéz | Zukunft Pink | 4 | 5 |
På denne dato i 2005 debuterede "Frk. Escobar" med L.O.C. på ANR-Hitlisten. Nummeret fik en 3.-plads og opnåede 6 uger på listen.