Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 7. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.11.87 | Bee Gees | You Win Again | 2 | 2 |
07.11.92 | Ace Of Base | All That She Wants | 5 | 8 |
07.11.98 | Emilia | Big Big World | 1 | 3 |
07.11.09 | Alphabeat | The Spell | 7 | 7 |
07.11.15 | Justin Bieber | Sorry | 2 | 3 |
07.11.20 | Natasja x Tessa x Mukupa | Til Banken | 1 | 2 |
UK Top 40, førstepladserne, 7. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.11.58 | Tommy Edwards | It's All In The Game | 1 | 3 |
07.11.63 | Gerry & The Pacemakers | You'll Never Walk Alone | 2 | 4 |
07.11.71 | Slade | Coz I Luv You | 1 | 4 |
07.11.76 | Chicago | If You Leave Me Now | 1 | 3 |
07.11.82 | Eddy Grant | I Don't Wanna Dance | 1 | 3 |
07.11.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 4 | 7 |
07.11.99 | Geri Halliwell | Lift Me Up | 1 | 1 |
07.11.04 | Eminem | Just Lose It | 1 | 1 |
07.11.10 | Rihanna | Only Girl (In The World) | 1 | 2 |
Billboard Hot 100, førstepladserne, 7. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.11.59 | Bobby Darin | Mack The Knife | 5 | 9 |
07.11.64 | Supremes | Baby Love | 2 | 4 |
07.11.70 | Jackson 5 | I'll Be There | 4 | 5 |
07.11.81 | Daryl Hall & John Oates | Private Eyes | 1 | 2 |
07.11.87 | Tiffany | I Think We're Alone Now | 1 | 2 |
07.11.92 | Boyz II Men | End Of The Road | 13 | 13 |
07.11.98 | Monica | The First Night | 5 | 5 |
07.11.09 | Owl City | Fireflies | 1 | 2 |
07.11.15 | The Weeknd | The Hills | 6 | 6 |
07.11.20 | Ariana Grande | Positions | 1 | 1 |
Tyskland Top 100, førstepladserne, 7. november | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.11.83 | Gazebo | I Like Chopin | 3 | 3 |
07.11.88 | Bobby McFerrin | Don't Worry, Be Happy | 1 | 9 |
07.11.94 | Rednex | Cotton Eye Joe | 1 | 9 |
07.11.08 | Polarkreis 18 | Allein Allein | 2 | 5 |
07.11.14 | Meghan Trainor | All About That Bass | 5 | 6 |
På denne dato i 2008 debuterede "Infinity 2008" med Guru Josh Project på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 16 uger på listen.