Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 30. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.10.93 | Freddie Mercury | Living On My Own ['93 Mix] | 6 | 7 |
30.10.99 | Bob Marley vs. Funkstar De Luxe | Sun Is Shining | 1 | 1 |
30.10.04 | Brian McFadden | Real To Me | 2 | 5 |
30.10.10 | Rihanna | Only Girl (In The World) | 1 | 4 |
30.10.21 | Ed Sheeran | Shivers | 1 | 6 |
UK Top 40, førstepladserne, 30. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.10.53 | Frankie Laine | Hey Joe | 2 | 2 |
30.10.59 | Cliff Richard & The Shadows | Travellin' Light | 1 | 5 |
30.10.68 | Mary Hopkin | Those Were The Days | 6 | 6 |
30.10.77 | ABBA | The Name Of The Game | 1 | 4 |
30.10.83 | Billy Joel | Uptown Girl | 1 | 5 |
30.10.88 | Enya | Orinoco Flow | 2 | 3 |
30.10.94 | Pato Banton | Baby Come Back | 2 | 4 |
30.10.05 | Arctic Monkeys | I Bet You Look Good On The Dancefloor | 2 | 2 |
30.10.11 | Professor Green feat. Emeli Sande | Read All About It | 1 | 2 |
30.10.15 | KDA feat. Tinie Tempah & Katy B | Turn The Music Louder (Rumble) | 2 | 3 |
30.10.20 | Ariana Grande | Positions | 1 | 6 |
Billboard Hot 100, førstepladserne, 30. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.10.65 | Beatles | Yesterday | 4 | 4 |
30.10.71 | Rod Stewart | Maggie May/Reason To Believe | 5 | 5 |
30.10.76 | Chicago | If You Leave Me Now | 2 | 2 |
30.10.82 | Men At Work | Who Can It Be Now? | 1 | 1 |
30.10.93 | Mariah Carey | Dreamlover | 8 | 8 |
30.10.99 | Santana feat. Rob Thomas | Smooth | 2 | 12 |
30.10.04 | Usher & Alicia Keys | My Boo | 1 | 6 |
30.10.10 | Far East Movement feat. Cataracs & Dev | Like A G6 | 1 | 3 |
30.10.21 | Adele | Easy On Me | 1 | 10 |
Tyskland Top 100, førstepladserne, 30. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.10.78 | Clout | Substitute | 2 | 3 |
30.10.89 | Kaoma | Lambada | 6 | 10 |
30.10.95 | Coolio feat. L.V. | Gangsta's Paradise | 1 | 8 |
30.10.00 | Rednex | The Spirit of the Hawk | 6 | 9 |
30.10.09 | Robbie Williams | Bodies | 2 | 4 |
30.10.15 | Adele | Hello | 1 | 11 |
30.10.20 | Bonez MC | Angeklagt | 1 | 3 |
På denne dato i 2015 debuterede "Here For You" med Kygo feat. Ella Henderson på ANR-Hitlisten. Nummeret fik en 17.-plads og opnåede 4 uger på listen.