Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 29. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
29.10.88 | Womack & Womack | Teardrops | 1 | 1 |
29.10.94 | Rednex | Cotton Eye Joe | 6 | 10 |
29.10.05 | James Blunt | You're Beautiful | 10 | 10 |
29.10.11 | Rasmus Seebach | I Mine Øjne | 9 | 11 |
29.10.16 | Gulddreng | Drikker For Lidt | 1 | 2 |
UK Top 40, førstepladserne, 29. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
29.10.54 | Don Cornell | Hold My Hand | 4 | 5 |
29.10.64 | Sandie Shaw | (There's) Always Something There To Remind Me | 2 | 3 |
29.10.72 | Lieutenant Pigeon | Mouldy Old Dough | 4 | 4 |
29.10.78 | John Travolta & Olivia Newton-John | Summer Nights | 6 | 7 |
29.10.89 | Jive Bunny & The Mastermixers | That's What I Like | 3 | 3 |
29.10.95 | Coolio feat. L.V. | Gangsta's Paradise | 2 | 2 |
29.10.00 | Spice Girls | Holler/Let Love Lead The Way | 1 | 1 |
29.10.06 | McFly | Star Girl | 1 | 1 |
29.10.21 | Adele | Easy On Me | 2 | 8 |
Billboard Hot 100, førstepladserne, 29. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
29.10.60 | Brenda Lee | I Want To Be Wanted | 1 | 1 |
29.10.66 | ? & The Mysterians | 96 Tears | 1 | 1 |
29.10.77 | Debby Boone | You Light Up My Life | 3 | 10 |
29.10.83 | Kenny Rogers & Dolly Parton | Islands In The Stream | 1 | 2 |
29.10.88 | Phil Collins | A Groovy Kind Of Love | 2 | 2 |
29.10.94 | Boyz II Men | I'll Make Love To You | 10 | 14 |
29.10.05 | Kanye West feat. Jamie Foxx | Gold Digger | 7 | 10 |
29.10.11 | Adele | Someone Like You | 4 | 5 |
29.10.16 | Chainsmokers feat. Halsey | Closer | 9 | 12 |
29.10.22 | Sam Smith & Kim Petras | Unholy | 1 | 1 |
Tyskland Top 100, førstepladserne, 29. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
29.10.79 | Cliff Richard | We Don't Talk Anymore | 3 | 5 |
29.10.84 | Stevie Wonder | I Just Called To Say I Love You | 5 | 6 |
29.10.90 | Londonbeat | I've Been Thinking About You | 1 | 2 |
29.10.01 | Enya | Only Time | 5 | 6 |
29.10.10 | Israel IZ Kamakawiwo'ole | Over The Rainbow | 4 | 12 |
29.10.21 | Ed Sheeran | Shivers | 2 | 2 |
På denne dato i 2018 debuterede "Højre Og Venstre" med Skinz feat. Ericka Jane på ANR-Hitlisten. Nummeret fik en 15.-plads og opnåede 9 uger på listen.