Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 24. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.10.87 | M/A/R/R/S | Pump Up The Volume | 2 | 2 |
24.10.92 | Ace Of Base | All That She Wants | 3 | 8 |
24.10.98 | Boyzone | No Matter What | 1 | 2 |
24.10.09 | Alphabeat | The Spell | 5 | 7 |
24.10.15 | Shawn Mendes | Stitches | 1 | 1 |
24.10.20 | Joel Corry & MNEK | Head & Heart | 2 | 3 |
UK Top 40, førstepladserne, 24. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.10.58 | Connie Francis | Carolina Moon/Stupid Cupid | 5 | 6 |
24.10.63 | Brian Poole & The Tremeloes | Do You Love Me | 3 | 3 |
24.10.71 | Rod Stewart | Reason To Believe/Maggie May | 4 | 5 |
24.10.76 | Pussycat | Mississippi | 3 | 4 |
24.10.82 | Culture Club | Do You Really Want To Hurt Me | 2 | 3 |
24.10.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 2 | 7 |
24.10.99 | Westlife | Flying Without Wings | 1 | 1 |
24.10.04 | Eric Prydz | Call On Me | 5 | 5 |
24.10.10 | Bruno Mars | Just The Way You Are | 2 | 2 |
Billboard Hot 100, førstepladserne, 24. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.10.59 | Bobby Darin | Mack The Knife | 3 | 9 |
24.10.64 | Manfred Mann | Do Wah Diddy Diddy | 2 | 2 |
24.10.70 | Jackson 5 | I'll Be There | 2 | 5 |
24.10.81 | Christopher Cross | Arthur's Theme (Best That You Can Do) | 2 | 3 |
24.10.87 | Michael Jackson | Bad | 1 | 2 |
24.10.92 | Boyz II Men | End Of The Road | 11 | 13 |
24.10.98 | Monica | The First Night | 3 | 5 |
24.10.09 | Britney Spears | 3 | 1 | 1 |
24.10.15 | The Weeknd | The Hills | 4 | 6 |
24.10.20 | 24kGoldn feat. Iann Dior | Mood | 1 | 8 |
Tyskland Top 100, førstepladserne, 24. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
24.10.83 | Gazebo | I Like Chopin | 1 | 3 |
24.10.88 | Whitney Houston | One Moment in Time | 1 | 2 |
24.10.94 | Whigfield | Saturday Night | 1 | 2 |
24.10.05 | Robbie Williams | Tripping | 2 | 3 |
24.10.08 | Pink | So What | 3 | 3 |
24.10.14 | Meghan Trainor | All About That Bass | 3 | 6 |
På denne dato i 2003 debuterede "Addicted" med Enrique Iglesias på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 5 uger på listen.