Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 20. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.10.90 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 3 | 4 |
20.10.01 | Michael Jackson | You Rock My World | 1 | 1 |
20.10.07 | Timbaland feat. Keri Hilson | The Way I Are | 9 | 10 |
20.10.12 | Shaka Loveless | Ikke Mere Tid | 1 | 2 |
20.10.18 | Lukas Graham | Love Someone | 6 | 8 |
UK Top 40, førstepladserne, 20. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.10.60 | Roy Orbison | Only The Lonely | 1 | 2 |
20.10.66 | Jim Reeves | Distant Drums | 5 | 5 |
20.10.74 | Ken Boothe | Everything I Own | 1 | 3 |
20.10.85 | Jennifer Rush | The Power Of Love | 3 | 5 |
20.10.91 | Bryan Adams | (Everything I Do) I Do It For You | 16 | 16 |
20.10.96 | Spice Girls | Say You'll Be There | 1 | 2 |
20.10.02 | Nelly feat. Kelly Rowland | Dilemma | 1 | 2 |
20.10.13 | OneRepublic | Counting Stars | 2 | 2 |
20.10.17 | Post Malone feat. 21 Savage | Rockstar | 3 | 4 |
Billboard Hot 100, førstepladserne, 20. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.10.62 | Bobby "Boris" Pickett and The Crypt-Kickers | Monster Mash | 1 | 2 |
20.10.73 | Rolling Stones | Angie | 1 | 1 |
20.10.79 | Herb Alpert | Rise | 1 | 2 |
20.10.84 | Stevie Wonder | I Just Called To Say I Love You | 2 | 3 |
20.10.90 | James Ingram | I Don't Have The Heart | 1 | 1 |
20.10.01 | Jennifer Lopez feat. Ja Rule | I'm Real | 4 | 5 |
20.10.07 | Soulja Boy Tell'em | Crank That (Soulja Boy) | 5 | 7 |
20.10.12 | Maroon 5 | One More Night | 4 | 9 |
20.10.18 | Maroon 5 feat. Cardi B | Girls Like You | 4 | 7 |
Tyskland Top 100, førstepladserne, 20. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
20.10.80 | Oliver Onions | Santa Maria | 5 | 6 |
20.10.86 | Europe | The Final Countdown | 2 | 4 |
20.10.97 | Elton John | Candle In The Wind '97 | 5 | 7 |
20.10.03 | Black Eyed Peas | Where's The Love | 2 | 4 |
20.10.06 | Silbermond | Das Beste | 1 | 7 |
20.10.17 | Bausa | Was Du Liebe Nennst | 2 | 9 |
På denne dato i 2005 debuterede "Worst/Best Case Scenario" med Nephew på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 15 uger på listen.