Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 17. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.10.87 | M/A/R/R/S | Pump Up The Volume | 1 | 2 |
17.10.92 | Ace Of Base | All That She Wants | 2 | 8 |
17.10.98 | Infernal | Kalinka | 4 | 4 |
17.10.09 | Alphabeat | The Spell | 4 | 7 |
17.10.15 | Justin Bieber | What Do You Mean | 6 | 6 |
17.10.20 | Joel Corry & MNEK | Head & Heart | 1 | 3 |
UK Top 40, førstepladserne, 17. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.10.58 | Connie Francis | Carolina Moon/Stupid Cupid | 4 | 6 |
17.10.63 | Brian Poole & The Tremeloes | Do You Love Me | 2 | 3 |
17.10.71 | Rod Stewart | Reason To Believe/Maggie May | 3 | 5 |
17.10.76 | Pussycat | Mississippi | 2 | 4 |
17.10.82 | Culture Club | Do You Really Want To Hurt Me | 1 | 3 |
17.10.93 | Meat Loaf | I'd Do Anything For Love (But I Won't Do That) | 1 | 7 |
17.10.99 | Christina Aguilera | Genie In A Bottle | 2 | 2 |
17.10.04 | Eric Prydz | Call On Me | 4 | 5 |
17.10.10 | Cee Lo Green | Forget You | 2 | 2 |
Billboard Hot 100, førstepladserne, 17. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.10.59 | Bobby Darin | Mack The Knife | 2 | 9 |
17.10.64 | Manfred Mann | Do Wah Diddy Diddy | 1 | 2 |
17.10.70 | Jackson 5 | I'll Be There | 1 | 5 |
17.10.81 | Christopher Cross | Arthur's Theme (Best That You Can Do) | 1 | 3 |
17.10.87 | Lisa Lisa & Cult Jam feat. Full Force | Lost In Emotion | 1 | 1 |
17.10.92 | Boyz II Men | End Of The Road | 10 | 13 |
17.10.98 | Barenaked Ladies | One Week | 1 | 1 |
17.10.09 | Jay Sean feat. Lil Wayne | Down | 1 | 2 |
17.10.15 | The Weeknd | The Hills | 3 | 6 |
17.10.20 | Jawsh 685 x Jason Derulo | Savage Love | 1 | 1 |
Tyskland Top 100, førstepladserne, 17. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
17.10.83 | Laid Back | Sunshine Reggae | 6 | 6 |
17.10.88 | Koreana | Hand in Hand | 3 | 3 |
17.10.94 | Mo-Do | Eins, Zwei, Polizei | 4 | 4 |
17.10.05 | Robbie Williams | Tripping | 1 | 3 |
17.10.08 | Pink | So What | 2 | 3 |
17.10.14 | Meghan Trainor | All About That Bass | 2 | 6 |
På denne dato i 2003 debuterede "Addicted" med Enrique Iglesias på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 5 uger på listen.