Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.10.89 | Jive Bunny & The Mastermixers | That's What I Like | 1 | 2 |
14.10.95 | Michael Jackson | You Are Not Alone | 1 | 1 |
14.10.00 | Modjo | Lady (Hear Me Tonight) | 1 | 6 |
14.10.06 | Basshunter | Vi Sitter i Ventrilo Och Spelar DotA | 1 | 3 |
14.10.17 | Post Malone feat. 21 Savage | Rockstar | 1 | 4 |
UK Top 40, førstepladserne, 14. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.10.55 | Jimmy Young | The Man From Laramie | 1 | 4 |
14.10.65 | Ken Dodd | Tears | 3 | 5 |
14.10.73 | Simon Park Orchestra | Eye Level | 4 | 4 |
14.10.79 | Buggles | Video Killed The Radio Star | 1 | 1 |
14.10.84 | Wham! | Freedom | 1 | 3 |
14.10.90 | Maria McKee | Show Me Heaven | 4 | 4 |
14.10.01 | Kylie Minogue | Can't Get You Out Of My Head | 4 | 4 |
14.10.07 | Sugababes | About You Now | 3 | 4 |
14.10.12 | Swedish House Mafia/Martin | Don't You Worry Child | 1 | 1 |
14.10.16 | James Arthur | Say You Won't Let Go | 3 | 3 |
14.10.22 | Sam Smith & Kim Petras | Unholy | 3 | 4 |
Billboard Hot 100, førstepladserne, 14. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.10.61 | Ray Charles and His Orchestra | Hit The Road Jack | 1 | 2 |
14.10.67 | Box Tops | The Letter | 4 | 4 |
14.10.72 | Michael Jackson | Ben | 1 | 1 |
14.10.78 | Exile | Kiss You All Over | 3 | 4 |
14.10.89 | Janet Jackson | Miss You Much | 2 | 4 |
14.10.95 | Mariah Carey | Fantasy | 3 | 8 |
14.10.00 | Christina Aguilera | Come On Over Baby (All I Want Is You) | 1 | 4 |
14.10.06 | Justin Timberlake | SexyBack | 6 | 7 |
14.10.17 | Cardi B | Bodak Yellow | 2 | 3 |
Tyskland Top 100, førstepladserne, 14. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.10.85 | Modern Talking | Cheri, Cheri Lady | 1 | 4 |
14.10.91 | Bryan Adams | (Everything I Do) I Do It for You | 1 | 5 |
14.10.96 | Die Toten Hosen | Zehn kleine Jägermeister | 1 | 4 |
14.10.02 | Las Ketchup | The Ketchup Song (Aserejé) | 4 | 7 |
14.10.11 | Marlon Roudette | New Age | 7 | 8 |
14.10.16 | Rag'n'Bone Man | Human | 3 | 12 |
14.10.22 | Luciano & Aitch feat. Bia | Bamba | 2 | 3 |
På denne dato i 2014 debuterede "Outside" med Calvin Harris feat. Ellie Goulding på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 14 uger på listen.