Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 6. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.10.90 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 1 | 4 |
06.10.01 | Kylie Minogue | Can't Get You Out Of My Head | 1 | 5 |
06.10.07 | Timbaland feat. Keri Hilson | The Way I Are | 7 | 10 |
06.10.12 | PSY | Gangnam Style | 2 | 3 |
06.10.18 | Lukas Graham | Love Someone | 4 | 8 |
UK Top 40, førstepladserne, 6. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.10.60 | Ricky Valence | Tell Laura I Love Her | 2 | 3 |
06.10.66 | Jim Reeves | Distant Drums | 3 | 5 |
06.10.74 | John Denver | Annie's Song | 1 | 1 |
06.10.85 | Jennifer Rush | The Power Of Love | 1 | 5 |
06.10.91 | Bryan Adams | (Everything I Do) I Do It For You | 14 | 16 |
06.10.96 | Chemical Brothers | Setting Sun | 1 | 1 |
06.10.02 | Will Young & Gareth Gates | The Long And Winding Road/Suspicious Minds | 2 | 2 |
06.10.13 | OneRepublic | Counting Stars | 1 | 2 |
06.10.17 | Post Malone feat. 21 Savage | Rockstar | 1 | 4 |
Billboard Hot 100, førstepladserne, 6. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.10.62 | Four Seasons | Sherry | 4 | 5 |
06.10.73 | Cher | Half-Breed | 1 | 2 |
06.10.79 | Robert John | Sad Eyes | 1 | 1 |
06.10.84 | Prince and The Revolution | Let's Go Crazy | 2 | 2 |
06.10.90 | Maxi Priest | Close To You | 1 | 1 |
06.10.01 | Alicia Keys | Fallin' | 5 | 6 |
06.10.07 | Soulja Boy Tell'em | Crank That (Soulja Boy) | 3 | 7 |
06.10.12 | Maroon 5 | One More Night | 2 | 9 |
06.10.18 | Maroon 5 feat. Cardi B | Girls Like You | 2 | 7 |
Tyskland Top 100, førstepladserne, 6. oktober | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
06.10.80 | Oliver Onions | Santa Maria | 3 | 6 |
06.10.86 | Frankie Goes To Hollywood | Rage Hard | 2 | 2 |
06.10.97 | Elton John | Candle In The Wind '97 | 3 | 7 |
06.10.03 | Dido | White Flag | 1 | 1 |
06.10.06 | Justin Timberlake | SexyBack | 3 | 3 |
06.10.17 | Kollegah & Farid Bang | Sturmmaske Auf (Intro) | 1 | 1 |
På denne dato i 1994 debuterede "Son Of A Gun" med JX på ANR-Hitlisten. Nummeret fik en 12.-plads og opnåede 6 uger på listen.