Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 30. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.09.89 | Jive Bunny & The Mastermixers | Swing The Mood | 7 | 8 |
30.09.95 | Me & My | Dub-I-Dub | 11 | 11 |
30.09.00 | Madonna | Music | 3 | 4 |
30.09.06 | Basshunter | Boten Anna | 14 | 15 |
30.09.17 | Sam Smith | Too Good At Goodbyes | 2 | 3 |
UK Top 40, førstepladserne, 30. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.09.55 | Slim Whitman | Rose Marie | 10 | 11 |
30.09.65 | Ken Dodd | Tears | 1 | 5 |
30.09.73 | Simon Park Orchestra | Eye Level | 2 | 4 |
30.09.79 | Police | Message In A Bottle | 2 | 3 |
30.09.84 | Stevie Wonder | I Just Called To Say I Love You | 5 | 6 |
30.09.90 | Maria McKee | Show Me Heaven | 2 | 4 |
30.09.01 | Kylie Minogue | Can't Get You Out Of My Head | 2 | 4 |
30.09.07 | Sugababes | About You Now | 1 | 4 |
30.09.12 | PSY | Gangnam Style | 1 | 1 |
30.09.16 | James Arthur | Say You Won't Let Go | 1 | 3 |
30.09.22 | Sam Smith & Kim Petras | Unholy | 1 | 4 |
Billboard Hot 100, førstepladserne, 30. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.09.61 | Bobby Vee | Take Good Care Of My Baby | 2 | 3 |
30.09.67 | Box Tops | The Letter | 2 | 4 |
30.09.72 | Mac Davis | Baby Don't Get Hooked On Me | 2 | 3 |
30.09.78 | Exile | Kiss You All Over | 1 | 4 |
30.09.89 | Milli Vanilli | Girl I'm Gonna Miss You | 2 | 2 |
30.09.95 | Mariah Carey | Fantasy | 1 | 8 |
30.09.00 | Madonna | Music | 3 | 4 |
30.09.06 | Justin Timberlake | SexyBack | 4 | 7 |
30.09.17 | Taylor Swift | Look What You Made Me Do | 3 | 3 |
Tyskland Top 100, førstepladserne, 30. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
30.09.85 | Sandra | Maria Magdalena | 3 | 4 |
30.09.91 | Kate Yanai | Bacardi Feeling (Summer Dreamin') | 7 | 8 |
30.09.96 | Spice Girls | Wannabe | 3 | 4 |
30.09.02 | Las Ketchup | The Ketchup Song (Aserejé) | 2 | 7 |
30.09.11 | Marlon Roudette | New Age | 5 | 8 |
30.09.16 | Rag'n'Bone Man | Human | 1 | 12 |
30.09.22 | Luciano & Aitch feat. Bia | Bamba | 1 | 3 |
På denne dato i 1987 debuterede "Causing A Commotion" med Madonna på ANR-Hitlisten. Nummeret fik en 3.-plads og opnåede 10 uger på listen.