Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 25. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
25.09.93 | Freddie Mercury | Living On My Own ['93 Mix] | 2 | 7 |
25.09.99 | Tom Jones & Cardigans | Burning Down The House | 1 | 1 |
25.09.04 | The Loft | City Of Dreams | 5 | 8 |
25.09.10 | Eminem feat. Rihanna | Love The Way You Lie | 8 | 9 |
25.09.21 | Ed Sheeran | Bad Habits | 6 | 7 |
UK Top 40, førstepladserne, 25. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
25.09.53 | Guy Mitchell | Look At That Girl | 3 | 6 |
25.09.59 | Craig Douglas | Only Sixteen | 3 | 4 |
25.09.68 | Mary Hopkin | Those Were The Days | 1 | 6 |
25.09.77 | Elvis Presley | Way Down | 5 | 5 |
25.09.83 | Culture Club | Karma Chameleon | 2 | 6 |
25.09.88 | Hollies | He Ain't Heavy, He's My Brother | 2 | 2 |
25.09.94 | Whigfield | Saturday Night | 3 | 4 |
25.09.05 | Pussycat Dolls feat. Busta Rhymes | Don't Cha | 3 | 3 |
25.09.11 | Dappy | No Regrets | 1 | 1 |
25.09.15 | Justin Bieber | What Do You Mean | 3 | 5 |
25.09.20 | 24kGoldn feat. Iann Dior | Mood | 1 | 4 |
Billboard Hot 100, førstepladserne, 25. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
25.09.65 | Barry McGuire | Eve Of Destruction | 1 | 1 |
25.09.71 | Donny Osmond | Go Away Little Girl | 3 | 3 |
25.09.76 | Wild Cherry | Play That Funky Music | 2 | 3 |
25.09.82 | Steve Miller Band | Abracadabra | 2 | 2 |
25.09.93 | Mariah Carey | Dreamlover | 3 | 8 |
25.09.99 | TLC | Unpretty | 2 | 3 |
25.09.04 | Ciara feat. Petey Pablo | Goodies | 3 | 7 |
25.09.10 | Katy Perry | Teenage Dream | 2 | 2 |
25.09.21 | The Kid Laroi & Justin Bieber | Stay | 5 | 7 |
Tyskland Top 100, førstepladserne, 25. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
25.09.78 | John Travolta & Olivia Newton-John | You're The One That I Want | 4 | 5 |
25.09.89 | Kaoma | Lambada | 1 | 10 |
25.09.95 | Technohead | I Wanna Be A Hippy | 1 | 2 |
25.09.00 | Rednex | The Spirit of the Hawk | 1 | 9 |
25.09.09 | Marit Larsen | If A Song Could Get Me You | 5 | 5 |
25.09.15 | Sido feat. Andreas Bourani | Astronaut | 3 | 7 |
25.09.20 | 24kGoldn feat. Iann Dior | Mood | 2 | 5 |
På denne dato i 2008 debuterede "Infinity 2008" med Guru Josh Project på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 16 uger på listen.