Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 23. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.09.89 | Jive Bunny & The Mastermixers | Swing The Mood | 6 | 8 |
23.09.95 | Me & My | Dub-I-Dub | 10 | 11 |
23.09.00 | Madonna | Music | 2 | 4 |
23.09.06 | Rihanna | Unfaithful | 1 | 1 |
23.09.17 | Sam Smith | Too Good At Goodbyes | 1 | 3 |
UK Top 40, førstepladserne, 23. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.09.55 | Slim Whitman | Rose Marie | 9 | 11 |
23.09.65 | Walker Brothers | Make It Easy On Yourself | 1 | 1 |
23.09.73 | Simon Park Orchestra | Eye Level | 1 | 4 |
23.09.79 | Police | Message In A Bottle | 1 | 3 |
23.09.84 | Stevie Wonder | I Just Called To Say I Love You | 4 | 6 |
23.09.90 | Maria McKee | Show Me Heaven | 1 | 4 |
23.09.01 | Kylie Minogue | Can't Get You Out Of My Head | 1 | 4 |
23.09.07 | Sean Kingston | Beautiful Girls | 4 | 4 |
23.09.12 | Script feat. will.i.am | Hall Of Fame | 2 | 2 |
23.09.16 | Chainsmokers feat. Halsey | Closer | 4 | 4 |
23.09.22 | David Guetta & Bebe Rexha | I'm Good (Blue) | 1 | 1 |
Billboard Hot 100, førstepladserne, 23. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.09.61 | Bobby Vee | Take Good Care Of My Baby | 1 | 3 |
23.09.67 | Box Tops | The Letter | 1 | 4 |
23.09.72 | Mac Davis | Baby Don't Get Hooked On Me | 1 | 3 |
23.09.78 | A Taste Of Honey | Boogie Oogie Oogie | 3 | 3 |
23.09.89 | Milli Vanilli | Girl I'm Gonna Miss You | 1 | 2 |
23.09.95 | Coolio feat. L.V. | Gangsta's Paradise | 3 | 3 |
23.09.00 | Madonna | Music | 2 | 4 |
23.09.06 | Justin Timberlake | SexyBack | 3 | 7 |
23.09.17 | Taylor Swift | Look What You Made Me Do | 2 | 3 |
Tyskland Top 100, førstepladserne, 23. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
23.09.85 | Sandra | Maria Magdalena | 2 | 4 |
23.09.91 | Kate Yanai | Bacardi Feeling (Summer Dreamin') | 6 | 8 |
23.09.96 | Spice Girls | Wannabe | 2 | 4 |
23.09.02 | Las Ketchup | The Ketchup Song (Aserejé) | 1 | 7 |
23.09.11 | Marlon Roudette | New Age | 4 | 8 |
23.09.16 | DJ Snake feat. Justin Bieber | Let Me Love You | 2 | 2 |
23.09.22 | Nina Chuba | Wildberry Lillet | 4 | 4 |
På denne dato i 2016 debuterede "Raging" med Kygo feat. Kodaline på ANR-Hitlisten. Nummeret fik en 30.-plads og opnåede 1 uge på listen.