Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 21. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.09.91 | Bryan Adams | (Everything I Do) I Do It For You | 8 | 9 |
21.09.96 | Spice Girls | Wannabe | 5 | 6 |
21.09.13 | Rasmus Seebach | Olivia | 1 | 6 |
21.09.19 | Tones And I | Dance Monkey | 3 | 10 |
UK Top 40, førstepladserne, 21. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.09.56 | Anne Shelton | Lay Down Your Arms | 1 | 4 |
21.09.61 | Shirley Bassey | Reach For The Stars/Climb Ev'ry Mountain | 1 | 1 |
21.09.69 | Creedence Clearwater Revival | Bad Moon Rising | 2 | 3 |
21.09.75 | Rod Stewart | Sailing | 4 | 4 |
21.09.80 | Police | Don't Stand So Close To Me | 1 | 4 |
21.09.86 | Communards with Sarah-Jane Morris | Don't Leave Me This Way | 3 | 4 |
21.09.97 | Elton John | Candle In The Wind 1997/Something About The Way You Look Tonight | 2 | 5 |
21.09.03 | Black Eyed Peas | Where's The Love | 3 | 6 |
21.09.08 | Kings Of Leon | Sex On Fire | 2 | 3 |
21.09.14 | Sigma feat. Paloma Faith | Changing | 1 | 1 |
21.09.18 | Calvin Harris feat. Sam Smith | Promises | 3 | 6 |
Billboard Hot 100, førstepladserne, 21. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.09.63 | Bobby Vinton | Blue Velvet | 1 | 3 |
21.09.68 | Jeannie C. Riley | Harper Valley P.T.A. | 1 | 1 |
21.09.74 | Barry White | Can't Get Enough Of Your Love, Babe | 1 | 1 |
21.09.85 | Dire Straits | Money For Nothing | 1 | 3 |
21.09.91 | Color Me Badd | I Adore Mi Amor | 1 | 2 |
21.09.96 | Los Del Rio | Macarena | 8 | 14 |
21.09.02 | Nelly feat. Kelly Rowland | Dilemma | 6 | 10 |
21.09.13 | Katy Perry | Roar | 2 | 2 |
21.09.19 | Lizzo | Truth Hurts | 3 | 7 |
Tyskland Top 100, førstepladserne, 21. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
21.09.81 | Electronica's | Dance Little Bird (Chicken Dance) | 4 | 8 |
21.09.87 | Desireless | Voyage Voyage | 4 | 5 |
21.09.92 | Dr. Alban | It's My Life | 8 | 8 |
21.09.98 | Aerosmith | I Don't Want To Miss A Thing | 2 | 4 |
21.09.07 | Culcha Candela | Hamma! | 5 | 6 |
21.09.12 | Asaf Avidan | One Day / Reckoning Song [Wankelmut Remix] | 6 | 7 |
21.09.18 | Bonez MC & RAF Camora feat. Gzuz | Kokain | 1 | 1 |
På denne dato i 2007 debuterede "Ich Bin Dein Gummibär" med Gummibär på ANR-Hitlisten. Nummeret fik en 1.-plads og opnåede 15 uger på listen.