Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 19. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.09.87 | Rick Astley | Never Gonna Give You Up | 2 | 3 |
19.09.92 | Ace Of Base | Wheel Of Fortune | 1 | 1 |
19.09.98 | Faithless | God Is A DJ | 1 | 1 |
19.09.09 | Rasmus Seebach | Engel | 7 | 7 |
19.09.15 | Justin Bieber | What Do You Mean | 2 | 6 |
19.09.20 | 24kGoldn feat. Iann Dior | Mood | 1 | 4 |
UK Top 40, førstepladserne, 19. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.09.58 | Kalin Twins | When | 5 | 5 |
19.09.63 | Beatles | She Loves You | 2 | 6 |
19.09.71 | Tams | Hey Girl Don't Bother Me | 2 | 3 |
19.09.76 | ABBA | Dancing Queen | 4 | 6 |
19.09.82 | Survivor | Eye Of The Tiger | 4 | 4 |
19.09.93 | Jazzy Jeff & The Fresh Prince | Boom! Shake The Room | 1 | 2 |
19.09.99 | Eiffel 65 | Blue | 1 | 3 |
19.09.04 | Eric Prydz | Call On Me | 1 | 5 |
19.09.10 | Alexandra Burke feat. Laza Morgan | Start Without You | 2 | 2 |
Billboard Hot 100, førstepladserne, 19. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.09.59 | Browns | The Three Bells | 4 | 4 |
19.09.64 | Animals | The House Of The Rising Sun | 3 | 3 |
19.09.70 | Diana Ross | Ain't No Mountain High Enough | 1 | 3 |
19.09.81 | Diana Ross & Lionel Richie | Endless Love | 6 | 9 |
19.09.87 | Michael Jackson & Siedah Garrett | I Just Can't Stop Loving You | 1 | 1 |
19.09.92 | Boyz II Men | End Of The Road | 6 | 13 |
19.09.98 | Aerosmith | I Don't Want To Miss A Thing | 3 | 4 |
19.09.09 | Black Eyed Peas | I Gotta Feeling | 11 | 14 |
19.09.15 | Justin Bieber | What Do You Mean | 1 | 1 |
19.09.20 | Cardi B feat. Megan Thee Stallion | WAP | 3 | 4 |
Tyskland Top 100, førstepladserne, 19. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
19.09.83 | Laid Back | Sunshine Reggae | 2 | 6 |
19.09.88 | Milli Vanilli | Girl You Know It's True | 5 | 6 |
19.09.94 | All-4-One | I Swear | 9 | 9 |
19.09.05 | Tokio Hotel | Durch den Monsun | 4 | 5 |
19.09.08 | Katy Perry | I Kissed a Girl | 3 | 5 |
19.09.14 | David Guetta feat. Sam Martin | Lovers on the Sun | 6 | 7 |
På denne dato i 2004 debuterede "The Reason" med Hoobastank på ANR-Hitlisten. Nummeret fik en 4.-plads og opnåede 13 uger på listen.