Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 14. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.09.91 | Bryan Adams | (Everything I Do) I Do It For You | 7 | 9 |
14.09.96 | Spice Girls | Wannabe | 4 | 6 |
14.09.13 | Katy Perry | Roar | 1 | 1 |
14.09.19 | Tones And I | Dance Monkey | 2 | 10 |
UK Top 40, førstepladserne, 14. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.09.56 | Doris Day | Whatever Will Be Will Be | 6 | 6 |
14.09.61 | John Leyton | Johnny Remember Me | 3 | 4 |
14.09.69 | Creedence Clearwater Revival | Bad Moon Rising | 1 | 3 |
14.09.75 | Rod Stewart | Sailing | 3 | 4 |
14.09.80 | Kelly Marie | Feels Like I'm In Love | 2 | 2 |
14.09.86 | Communards with Sarah-Jane Morris | Don't Leave Me This Way | 2 | 4 |
14.09.97 | Elton John | Candle In The Wind 1997/Something About The Way You Look Tonight | 1 | 5 |
14.09.03 | Black Eyed Peas | Where's The Love | 2 | 6 |
14.09.08 | Kings Of Leon | Sex On Fire | 1 | 3 |
14.09.14 | Calvin Harris feat. John Newman | Blame | 1 | 1 |
14.09.18 | Calvin Harris feat. Sam Smith | Promises | 2 | 6 |
Billboard Hot 100, førstepladserne, 14. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.09.63 | Angels | My Boyfriend's Back | 3 | 3 |
14.09.68 | Rascals | People Got To Be Free | 5 | 5 |
14.09.74 | Eric Clapton | I Shot The Sheriff | 1 | 1 |
14.09.85 | John Parr | St. Elmo's Fire (Man In Motion) | 2 | 2 |
14.09.91 | Paula Abdul | The Promise Of A New Day | 1 | 1 |
14.09.96 | Los Del Rio | Macarena | 7 | 14 |
14.09.02 | Nelly feat. Kelly Rowland | Dilemma | 5 | 10 |
14.09.13 | Katy Perry | Roar | 1 | 2 |
14.09.19 | Lizzo | Truth Hurts | 2 | 7 |
Tyskland Top 100, førstepladserne, 14. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
14.09.81 | Electronica's | Dance Little Bird (Chicken Dance) | 3 | 8 |
14.09.87 | Desireless | Voyage Voyage | 3 | 5 |
14.09.92 | Dr. Alban | It's My Life | 7 | 8 |
14.09.98 | Aerosmith | I Don't Want To Miss A Thing | 1 | 4 |
14.09.07 | Culcha Candela | Hamma! | 4 | 6 |
14.09.12 | Asaf Avidan | One Day / Reckoning Song [Wankelmut Remix] | 5 | 7 |
14.09.18 | Dynoro & Gigi D'Agostino | In My Mind | 8 | 11 |
På denne dato i 2000 debuterede "In And Out Of My Life" med OnePhatDeeva på ANR-Hitlisten. Nummeret fik en 30.-plads og opnåede 2 uger på listen.