Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 7. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.09.91 | Bryan Adams | (Everything I Do) I Do It For You | 6 | 9 |
07.09.96 | Spice Girls | Wannabe | 3 | 6 |
07.09.13 | Envy | Am I Wrong | 3 | 3 |
07.09.19 | Tones And I | Dance Monkey | 1 | 10 |
UK Top 40, førstepladserne, 7. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.09.56 | Doris Day | Whatever Will Be Will Be | 5 | 6 |
07.09.61 | John Leyton | Johnny Remember Me | 2 | 4 |
07.09.69 | Zager & Evans | In The Year 2525 | 3 | 3 |
07.09.75 | Rod Stewart | Sailing | 2 | 4 |
07.09.80 | Kelly Marie | Feels Like I'm In Love | 1 | 2 |
07.09.86 | Communards with Sarah-Jane Morris | Don't Leave Me This Way | 1 | 4 |
07.09.97 | Verve | The Drugs Don't Work | 1 | 1 |
07.09.03 | Black Eyed Peas | Where's The Love | 1 | 6 |
07.09.08 | Katy Perry | I Kissed A Girl | 5 | 5 |
07.09.14 | Lilly Wood & The Prick and Robin Schulz | Prayer In C | 2 | 2 |
07.09.18 | Calvin Harris feat. Sam Smith | Promises | 1 | 6 |
Billboard Hot 100, førstepladserne, 7. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.09.63 | Angels | My Boyfriend's Back | 2 | 3 |
07.09.68 | Rascals | People Got To Be Free | 4 | 5 |
07.09.74 | Paul Anka with Odia Coates | (You're) Having My Baby | 3 | 3 |
07.09.85 | John Parr | St. Elmo's Fire (Man In Motion) | 1 | 2 |
07.09.91 | Bryan Adams | (Everything I Do) I Do It For You | 7 | 7 |
07.09.96 | Los Del Rio | Macarena | 6 | 14 |
07.09.02 | Nelly feat. Kelly Rowland | Dilemma | 4 | 10 |
07.09.13 | Robin Thicke feat. T.I. & Pharrell | Blurred Lines | 12 | 12 |
07.09.19 | Lizzo | Truth Hurts | 1 | 7 |
Tyskland Top 100, førstepladserne, 7. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
07.09.81 | Electronica's | Dance Little Bird (Chicken Dance) | 2 | 8 |
07.09.87 | Desireless | Voyage Voyage | 2 | 5 |
07.09.92 | Dr. Alban | It's My Life | 6 | 8 |
07.09.98 | Loona | Bailando | 6 | 6 |
07.09.07 | Culcha Candela | Hamma! | 3 | 6 |
07.09.12 | Asaf Avidan | One Day / Reckoning Song [Wankelmut Remix] | 4 | 7 |
07.09.18 | Dynoro & Gigi D'Agostino | In My Mind | 7 | 11 |
På denne dato i 1988 debuterede "With A Little Help From My Friends" med Wet Wet Wet på ANR-Hitlisten. Nummeret fik en 2.-plads og opnåede 15 uger på listen.