Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 3. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.09.88 | Kim Wilde | You Came | 2 | 2 |
03.09.94 | The Grid | Swamp Thing | 2 | 2 |
03.09.05 | James Blunt | You're Beautiful | 2 | 10 |
03.09.11 | Rasmus Seebach | I Mine Øjne | 1 | 11 |
03.09.16 | Gulddreng | Hva' Så | 1 | 2 |
UK Top 40, førstepladserne, 3. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.09.54 | David Whitfield with Mantovani and His Orchestra | Cara Mia | 10 | 10 |
03.09.64 | Honeycombs | Have I The Right | 2 | 2 |
03.09.72 | Slade | Mama Weer All Crazee Now | 1 | 3 |
03.09.78 | Commodores | Three Times A Lady | 4 | 5 |
03.09.89 | Black Box | Ride On Time | 1 | 6 |
03.09.95 | Michael Jackson | You Are Not Alone | 1 | 2 |
03.09.00 | A1 | Take On Me | 1 | 1 |
03.09.06 | Justin Timberlake | Sexyback | 1 | 1 |
03.09.21 | Ed Sheeran | Bad Habits | 10 | 11 |
Billboard Hot 100, førstepladserne, 3. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.09.60 | Elvis Presley | It's Now Or Never | 3 | 5 |
03.09.66 | Donovan | Sunshine Superman | 1 | 1 |
03.09.77 | Emotions | Best Of My Love | 3 | 5 |
03.09.83 | Eurythmics | Sweet Dreams (Are Made of This) | 1 | 1 |
03.09.88 | George Michael | Monkey | 2 | 2 |
03.09.94 | Boyz II Men | I'll Make Love To You | 2 | 14 |
03.09.05 | Mariah Carey | We Belong Together | 13 | 14 |
03.09.11 | Katy Perry | Last Friday Night (T.G.I.F.) | 2 | 2 |
03.09.16 | Chainsmokers feat. Halsey | Closer | 1 | 12 |
03.09.22 | Harry Styles | As It Was | 11 | 15 |
Tyskland Top 100, førstepladserne, 3. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
03.09.79 | Boney M. | El Lute | 3 | 8 |
03.09.84 | Giorgio Moroder | Reach Out | 1 | 4 |
03.09.90 | Matthias Reim | Verdammt, Ich Lieb' Dich | 16 | 16 |
03.09.01 | No Angels | There Must Be An Angel | 2 | 5 |
03.09.10 | Yolanda Be Cool & Dcup | We No Speak Americano | 5 | 7 |
03.09.21 | The Kid Laroi & Justin Bieber | Stay | 1 | 2 |
På denne dato i 2014 debuterede "Outside" med Calvin Harris feat. Ellie Goulding på ANR-Hitlisten. Nummeret fik en 7.-plads og opnåede 14 uger på listen.