Nedenstående viser førstepladserne på udvalgte hitlister, udgivet på præcis denne, eller valgte, dato.
ANR-Hitlisten, førstepladserne, 2. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.09.89 | Jive Bunny & The Mastermixers | Swing The Mood | 3 | 8 |
02.09.95 | Me & My | Dub-I-Dub | 7 | 11 |
02.09.00 | ATC | Around The World (La La La La La) | 2 | 3 |
02.09.06 | Basshunter | Boten Anna | 11 | 15 |
02.09.17 | Justin Bieber & Bloodpop | Friends | 2 | 4 |
UK Top 40, førstepladserne, 2. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.09.55 | Slim Whitman | Rose Marie | 6 | 11 |
02.09.65 | Sonny & Cher | I Got You Babe | 2 | 2 |
02.09.73 | Donny Osmond | Young Love | 3 | 4 |
02.09.79 | Cliff Richard | We Don't Talk Anymore | 3 | 4 |
02.09.84 | Stevie Wonder | I Just Called To Say I Love You | 1 | 6 |
02.09.90 | Bombalurina | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | 3 | 3 |
02.09.01 | Blue | Too Close | 1 | 1 |
02.09.07 | Sean Kingston | Beautiful Girls | 1 | 4 |
02.09.12 | Little Mix | Wings | 1 | 1 |
02.09.16 | Chainsmokers feat. Halsey | Closer | 1 | 4 |
02.09.22 | Eliza Rose feat. Interplanetary Criminal | B.O.T.A. (Baddest Of Them All) | 1 | 2 |
Billboard Hot 100, førstepladserne, 2. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.09.61 | Joe Dowell | Wooden Heart | 1 | 1 |
02.09.67 | Bobbie Gentry | Ode To Billie Joe | 2 | 4 |
02.09.72 | Gilbert O'Sullivan | Alone Again (Naturally) | 5 | 6 |
02.09.78 | Frankie Valli | Grease | 2 | 2 |
02.09.89 | Paula Abdul | Cold Hearted | 1 | 1 |
02.09.95 | Michael Jackson | You Are Not Alone | 1 | 1 |
02.09.00 | Janet Jackson | Doesn't Really Matter | 2 | 3 |
02.09.06 | Fergie | London Bridge | 3 | 3 |
02.09.17 | Luis Fonsi & Daddy Yankee feat. Justin Bieber | Despacito | 15 | 16 |
Tyskland Top 100, førstepladserne, 2. september | ||||
---|---|---|---|---|
Dato | Kunstner | Titel | Uge | I alt |
02.09.85 | Tina Turner | We Don't Need Another Hero | 3 | 4 |
02.09.91 | Kate Yanai | Bacardi Feeling (Summer Dreamin') | 3 | 8 |
02.09.96 | Fugees | Killing Me Softly | 9 | 9 |
02.09.02 | Herbert Grönemeyer | Mensch | 3 | 5 |
02.09.11 | Marlon Roudette | New Age | 1 | 8 |
02.09.16 | Imany | Don't Be So Shy [Filatov & Karas Remix] | 9 | 10 |
02.09.22 | Nina Chuba | Wildberry Lillet | 2 | 4 |
På denne dato i 2003 debuterede "Addicted" med Enrique Iglesias på ANR-Hitlisten. Nummeret fik en 20.-plads og opnåede 5 uger på listen.